Zurich
|
|
Matches
|
|
23/05 | 19:15 | Thun | Zurich | ||
|
|
20/05 | 15:00 | Grasshoppers | Zurich | ||
|
|
13/05 | 15:00 | Zurich | Servette FC | ||
|
|
06/05 | 15:00 | Zurich | Basel | ||
|
|
01/05 | 18:45 | Young Boys Bern | Zurich |
|
|
|
|
22/04 | 15:00 | Zurich | Lausanne Sport | ||
|
|
15/04 | 15:00 | Zurich | Luzern | ||
|
|
07/04 | 16:45 | Sion | Zurich | ||
|
|
01/04 | 15:00 | Zurich | Young Boys Bern | ||
|
|
18/03 | 15:00 | Servette FC | Zurich |
Squad
| N: | Name | Position |
| 1. | Johnny Leoni | Goalkeeper |
| 18. | Yanick Brecher | Goalkeeper |
| 32. | Andrea Guatelli | Goalkeeper |
| 2. | Jorge Teixeira | Defender |
| 4. | Raphael Koch | Defender |
| 16. | Philippe Koch | Defender |
| 21. | Heinz Barmettler | Defender |
| 23. | Ludovic Magnin | Defender |
| 26. | Berat Djimsiti | Defender |
| 28. | Mathieu Beda | Defender |
| - | Loris Benito | Defender |
| 5. | Xavier Margairaz | Midfielder |
| 6. | Chaker Zouaghi | Midfielder |
| 6. | Stefan Glarner | Midfielder |
| N: | Name | Position |
| 7. | Silvan Aegerter | Midfielder |
| 8. | Stjepan Kukuruzovic | Midfielder |
| 10. | Pedro Henrique | Midfielder |
| 11. | Adrian Nikci | Midfielder |
| 15. | Oliver Buff | Midfielder |
| 17. | Yassine Chikhaoui | Midfielder |
| 20. | Milan Gajic | Midfielder |
| 24. | Maurice Brunner | Midfielder |
| 27. | Marco Schonbachler | Midfielder |
| - | Asmir Kajevic | Midfielder |
| - | Remo Staubli | Midfielder |
| 9. | Amine Chermiti | Forward |
| 31. | Josip Drmic | Forward |
Comments - Soccerfame
Related news
Super League: 2011/2012
| No | Team | P | |
| 1. | Basel | ||
| 2. | Luzern | ||
| 3. | Young Boys Bern | ||
| 4. | Servette FC | ||
| 5. | Thun | ||
| 6. | Zurich | ||
| 7. | Lausanne Sport | ||
| 8. | Grasshoppers | ||
| 9. | Sion | ||
| 10. | Neuchatel Xamax |