Wigan Athletic
|
|
Matches
|
|
13/05 | 15:00 | Wigan Athletic | Wolves |
|
|
|
|
07/05 | 20:00 | Blackburn Rovers | Wigan Athletic |
|
|
|
|
28/04 | 15:00 | Wigan Athletic | Newcastle United |
1
|
|
|
|
21/04 | 15:00 | Fulham | Wigan Athletic |
|
|
|
|
16/04 | 20:00 | Arsenal | Wigan Athletic |
1
|
|
|
|
11/04 | 19:45 | Wigan Athletic | Manchester United |
5
|
|
|
|
07/04 | 15:00 | Chelsea | Wigan Athletic |
|
|
|
|
31/03 | 15:00 | Wigan Athletic | Stoke City |
|
|
|
|
24/03 | 15:00 | Liverpool | Wigan Athletic |
|
|
|
|
17/03 | 15:00 | Wigan Athletic | West Bromwich Albion |
|
Squad
| N: | Name | Position |
| 1. | Chris Kirkland | Goalkeeper |
| 12. | Michael Pollitt | Goalkeeper |
| 26. | Ali Al Habsi | Goalkeeper |
| 2. | Steve Gohouri | Defender |
| 3. | Antolin Alcaraz | Defender |
| 5. | Gary Caldwell | Defender |
| 17. | Emmerson Boyce | Defender |
| 23. | Ronnie Stam | Defender |
| 24. | Piscu | Defender |
| 31. | Maynor Figueroa | Defender |
| 4. | James McCarthy | Midfielder |
| 6. | Hendry Thomas | Midfielder |
| 8. | Ben Watson | Midfielder |
| N: | Name | Position |
| 14. | Jordi Gomez | Midfielder |
| 16. | James McArthur | Midfielder |
| 19. | David Jones | Midfielder |
| 21. | Mohamed Diame | Midfielder |
| 22. | Jean Beausejour | Midfielder |
| 7. | Albert Crusat | Forward |
| 9. | Franco Di Santo | Forward |
| 10. | Shaun Maloney | Forward |
| 11. | Victor Moses | Forward |
| 15. | Callum McManaman | Forward |
| 18. | Conor Sammon | Forward |
| 20. | Hugo Rodallega | Forward |
Comments - Soccerfame
|
This is very good team.....![]() 24.07.2011 |
|
||||||||||
|
pffff 01.02.2011 |
|
||||||||||
|
I hope the coach Roberto Martinez understooud from his first season in the club that he can't play so attacking-minded football for such small team like Wigan and to struggle not to relegate. Their defence was the second worst last season in the Premier League, If I remember correct. The relegation battle was one of the weakest in the recent season and Wigan stayed in top level, but noone can guarantee there will have again such teams like Portsmouth with so much non-football problems. 14.07.2010 |
|
||||||||||
Related news
Premier League: 2011/2012
| No | Team | P | |
| 1. | Manchester City | ||
| 2. | Manchester United | ||
| 3. | Arsenal | ||
| 4. | Tottenham Hotspur | ||
| 5. | Newcastle United | ||
| 6. | Chelsea | ||
| 7. | Everton | ||
| 8. | Liverpool | ||
| 9. | Fulham | ||
| 10. | West Bromwich Albion | ||
| 11. | Swansea City | ||
| 12. | Norwich City | ||
| 13. | Sunderland | ||
| 14. | Stoke City | ||
| 15. | Wigan Athletic | ||
| 16. | Aston Villa | ||
| 17. | Queens Park Rangers | ||
| 18. | Bolton Wanderers | ||
| 19. | Blackburn Rovers | ||
| 20. | Wolves |
Wigan Athletic - Links
|
» Wigan Athletic - Official Website
» Wigan Athletic - Wikipedia » Your Wigan Athletic website here |
