Ujpest |
![]() |
|
27/05 | 16:00 | Mezokovesd-Zsory SE | - : - | Ujpest | |||||||||||||||||||||||||
19/05 | 16:00 | Szombathelyi Haladas | - : - | Ujpest | |||||||||||||||||||||||||
12/05 | 16:00 | Ujpest | - : - | Puskas FC Academy | |||||||||||||||||||||||||
05/05 | 16:00 | Balmazujvarosi FC | - : - | Ujpest | |||||||||||||||||||||||||
28/04 | 16:00 | Ujpest | - : - | Diosgyori VTK | |||||||||||||||||||||||||
21/04 | Budapest Honved FC | 0 : 0 | Ujpest |
![]() |
|||||||||||||||||||||||||
07/04 | Videoton FC | 3 : 0 | Ujpest |
![]() |
|||||||||||||||||||||||||
31/03 | Ujpest | 0 : 0 | Ferencvaros |
![]() |
|||||||||||||||||||||||||
N: | Name | |
1. | Filip Pajovic | Goalkeeper |
23. | David Banai | Goalkeeper |
32. | Zoltan Kovacs | Goalkeeper |
35. | Bence Gundel-Takacs | Goalkeeper |
2. | Kristof Szucs | Defender |
4. | David Kalnoki Kis | Defender |
5. | Robert Litauszki | Defender |
19. | Mijusko Bojovic | Defender |
22. | David Mohl | Defender |
49. | Branko Pauljevic | Defender |
- | Gabor Nagy | Defender |
- | Viktor Vadasz | Defender |
- | Gyula Forro | Defender |
- | Sandor Molnar | Defender |
- | Janos Nagy | Defender |
- | Peter Bauer | Defender |
- | Zoltan Gubacsi | Defender |
6. | Jozsef Windecker | Midfielder |
8. | Benjamin Cseke | Midfielder |
N: | Name | |
10. | Donat Zsoter | Midfielder |
14. | Alassane Diallo | Midfielder |
18. | Bojan Sankovic | Midfielder |
21. | Benjamin Balazs | Midfielder |
26. | Daniel Nagy | Midfielder |
28. | Obinna Nwobodo | Midfielder |
30. | Vincent Onovo | Midfielder |
68. | Dzenan Burekovic | Midfielder |
- | Nikolas Proesmans | Midfielder |
- | Rajmond Toricska | Midfielder |
- | Hisham Abdallah Said | Midfielder |
- | Gergo Holdampf | Midfielder |
- | Gergo Nemeth | Midfielder |
7. | Krisztian Simon | Forward |
9. | Patrik Tischler | Forward |
24. | Patrik Toth | Forward |
25. | Remzi Selmani | Forward |
86. | Soma Novothny | Forward |
- | Berat Ahmeti | Forward |
04/04/2018 | » Hungarian ultras create stunning atmosphere at Budapest derby |
30/08/2017 | » Chelsea sign Kylian Hazard | 30/08/2017 | » Chelsea sign another Hazard |
30/08/2017 | » Chelsea sign Hazard's younger brother | 10/02/2016 | » HUNGARY/ OFFICIAL, Ujpest sing Lencse |
26/05/2014 | » Ujpest record ninth Hungarian Cup triumph | 01/09/2013 | » Official: Pierre-Yves Ngawa transferred to Ujpest on a loan |
16/08/2013 | » HUNGARY/ OFFICIAL, Ujpesr sign Juanan | 16/08/2013 | » Ujpest sign Juanan from Fortuna Dusseldorf |
01/07/2013 | » Zsolt Szokol transferred to Nyiregyhaza Spartacus on a free transfer |
No | Team | P | |||
1. |
![]() |
Videoton FC | |||
2. |
![]() |
Ferencvaros | |||
3. |
![]() |
Ujpest | |||
4. |
![]() |
Debreceni VSC | |||
5. |
![]() |
Budapest Honved FC | |||
6. |
![]() |
Paksi SE | |||
7. |
![]() |
Puskas FC Academy | |||
8. |
![]() |
Szombathelyi Haladas | |||
9. |
![]() |
Diosgyori VTK | |||
10. |
![]() |
Balmazujvarosi FC | |||
11. |
![]() |
Mezokovesd-Zsory SE | |||
12. |
![]() |
Vasas |