Sligo Rovers |
![]() |
|
15/05 | 19:45 | St Patricks Athletic | - : - | Sligo Rovers | |||||||||||||||||||||||||
11/05 | 19:45 | Dundalk | - : - | Sligo Rovers | |||||||||||||||||||||||||
04/05 | 19:45 | Sligo Rovers | - : - | Bohemian FC | |||||||||||||||||||||||||
30/04 | 19:45 | Sligo Rovers | - : - | Bray Wanderers | |||||||||||||||||||||||||
27/04 | 19:45 | Waterford United | - : - | Sligo Rovers | |||||||||||||||||||||||||
17/04 | Cork City | 1 : 0 | Sligo Rovers |
![]() |
|||||||||||||||||||||||||
14/04 | Limerick | 1 : 2 | Sligo Rovers |
![]() |
|||||||||||||||||||||||||
07/04 | Sligo Rovers | 0 : 2 | Derry City |
![]() |
|||||||||||||||||||||||||
30/03 | Shamrock Rovers | 1 : 0 | Sligo Rovers |
![]() |
|||||||||||||||||||||||||
N: | Name | |
1. | Michael Schlingermann | Goalkeeper |
16. | Shaun Patton | Goalkeeper |
- | Mitchell Beeney | Goalkeeper |
- | Edward McGinty | Goalkeeper |
3. | Regan Donelon | Defender |
5. | Kyle Callan-McFadden | Defender |
6. | Seamus Sharkey | Defender |
14. | Gary Boylan | Defender |
15. | Jake Dykes | Defender |
29. | Patrick Nzuzi | Defender |
- | Hugh McFadden | Defender |
- | Calum Waters | Defender |
- | Patrick McClean | Defender |
- | John Mahon | Defender |
4. | Eduardo Pincelli | Midfielder |
8. | Craig Roddan | Midfielder |
18. | John Russell | Midfielder |
21. | Paul Doyle | Midfielder |
N: | Name | |
22. | Caolan McAleer | Midfielder |
26. | Ryan McManus | Midfielder |
- | Rhys McCabe | Midfielder |
- | Daryl Kavanagh | Midfielder |
- | Ben McGarry | Midfielder |
- | Jordan Loftus | Midfielder |
- | Benny Igiehon | Midfielder |
- | Oisin Connolly | Midfielder |
- | Jason Hunt | Midfielder |
- | Omar Haughton | Midfielder |
- | Jack Keaney | Midfielder |
- | Martin Walsh | Midfielder |
- | Liam Kerrigan | Midfielder |
9. | Adam Morgan | Forward |
10. | Raffaele Cretaro | Forward |
11. | Gregory Moorhouse | Forward |
34. | Lewis Morrison | Forward |
- | Alistair Roy | Forward |
No | Team | P | |||
1. |
![]() |
Dundalk | |||
2. |
![]() |
Cork City | |||
3. |
![]() |
Waterford United | |||
4. |
![]() |
Derry City | |||
5. |
![]() |
Shamrock Rovers | |||
6. |
![]() |
St Patricks Athletic | |||
7. |
![]() |
Bohemian FC | |||
8. |
![]() |
Sligo Rovers | |||
9. |
![]() |
Limerick | |||
10. |
![]() |
Bray Wanderers |