AS Roma
|
|
Matches
|
|
13/05 | 17:00 | Cesena | AS Roma |
|
|
|
|
05/05 | 19:45 | AS Roma | Catania |
|
|
|
|
01/05 | 17:00 | Chievo | AS Roma |
2
|
|
|
|
28/04 | 19:45 | AS Roma | Napoli |
|
|
|
|
25/04 | 14:00 | AS Roma | Fiorentina |
|
|
|
|
22/04 | 19:45 | Juventus | AS Roma |
1
|
|
|
|
11/04 | 19:45 | AS Roma | Udinese |
|
|
|
|
07/04 | 14:00 | Lecce | AS Roma |
|
|
|
|
01/04 | 11:30 | AS Roma | Novara |
|
|
|
|
24/03 | 17:00 | AC Milan | AS Roma |
|
Squad
| N: | Name | Position |
| 1. | Bogdan Lobont | Goalkeeper |
| 18. | Gianluca Curci | Goalkeeper |
| 24. | Maarten Stekelenburg | Goalkeeper |
| 93. | Mirko Pigliacelli | Goalkeeper |
| 2. | Cicinho | Defender |
| 3. | Jose Angel | Defender |
| 4. | Juan | Defender |
| 5. | Gabriel Heinze | Defender |
| 21. | Loic Nego | Defender |
| 29. | Nicolas Burdisso | Defender |
| 44. | Simon Kjaer | Defender |
| 77. | Marco Cassetti | Defender |
| 87. | Aleandro Rosi | Defender |
| 7. | Marquinho | Midfielder |
| 8. | Erik Lamela | Midfielder |
| 11. | Rodrigo Taddei | Midfielder |
| N: | Name | Position |
| 15. | Miralem Pjanic | Midfielder |
| 16. | Daniele De Rossi | Midfielder |
| 19. | Fernando Gago | Midfielder |
| 20. | Simone Perrotta | Midfielder |
| 23. | Leandro Greco | Midfielder |
| 30. | Fabio Simplicio | Midfielder |
| 92. | Federico Viviani | Midfielder |
| 94. | Valerio Verre | Midfielder |
| - | Valerio Virga | Midfielder |
| 9. | Pablo Daniel Osvaldo | Forward |
| 10. | Francesco Totti | Forward |
| 14. | Bojan Krkic | Forward |
| 31. | Fabio Borini | Forward |
| - | Nicolas Lopez | Forward |
| - | Jonathan Ferrante | Forward |
Comments - Soccerfame
|
roms 02.04.2011 |
|
||||||||||
|
charly
forza roma!!!! x tutta la vita..09.02.2011 |
|
||||||||||
|
roma zverovite ))
13.01.2011
|
|
||||||||||
|
viva la roma
24.11.2010
|
|
||||||||||
Related news
Serie A: 2011/2012
| No | Team | P | |
| 1. | Juventus | ||
| 2. | AC Milan | ||
| 3. | Udinese | ||
| 4. | Lazio | ||
| 5. | Napoli | ||
| 6. | Inter Milan | ||
| 7. | AS Roma | ||
| 8. | Parma FC | ||
| 9. | Bologna | ||
| 10. | Chievo | ||
| 11. | Catania | ||
| 12. | Atalanta | ||
| 13. | Fiorentina | ||
| 14. | Siena | ||
| 15. | Cagliari | ||
| 16. | Palermo | ||
| 17. | Genoa | ||
| 18. | Lecce | ||
| 19. | Novara | ||
| 20. | Cesena |
))
viva la roma