Manchester City
|
|
Matches
|
|
13/05 | 15:00 | Manchester City | Queens Park Rangers |
1
|
|
|
|
06/05 | 13:30 | Newcastle United | Manchester City |
1
|
|
|
|
30/04 | 20:00 | Manchester City | Manchester United |
11
|
|
|
|
22/04 | 16:00 | Wolves | Manchester City |
|
|
|
|
14/04 | 12:45 | Norwich City | Manchester City |
2
|
|
|
|
11/04 | 19:45 | Manchester City | West Bromwich Albion |
|
|
|
|
08/04 | 16:00 | Arsenal | Manchester City |
6
|
|
|
|
31/03 | 15:00 | Manchester City | Sunderland |
1
|
|
|
|
24/03 | 17:30 | Stoke City | Manchester City |
|
|
|
|
21/03 | 19:45 | Manchester City | Chelsea |
|
Squad
| N: | Name | Position |
| 12. | Stuart Taylor | Goalkeeper |
| 25. | Joe Hart | Goalkeeper |
| 30. | Costel Pantilimon | Goalkeeper |
| 2. | Micah Richards | Defender |
| 4. | Vincent Kompany | Defender |
| 5. | Pablo Zabaleta | Defender |
| 6. | Joleon Lescott | Defender |
| 13. | Aleksandar Kolarov | Defender |
| 15. | Stefan Savic | Defender |
| 22. | Gael Clichy | Defender |
| 28. | Kolo Toure | Defender |
| 44. | Karim Rekik | Defender |
| - | Reece Wabara | Defender |
| 7. | James Milner | Midfielder |
| 8. | David Pizarro | Midfielder |
| N: | Name | Position |
| 11. | Adam Johnson | Midfielder |
| 18. | Gareth Barry | Midfielder |
| 19. | Samir Nasri | Midfielder |
| 20. | Owen Hargreaves | Midfielder |
| 21. | David Silva | Midfielder |
| 34. | Nigel De Jong | Midfielder |
| 36. | Denis Suarez | Midfielder |
| 42. | Yaya Toure | Midfielder |
| 62. | Abdul Razak | Midfielder |
| - | Omar Elabdellaoui | Midfielder |
| - | Andrea Mancini | Midfielder |
| 10. | Edin Dzeko | Forward |
| 16. | Sergio Aguero | Forward |
| 32. | Carlos Tevez | Forward |
| 45. | Mario Balotelli | Forward |
Comments - Soccerfame
|
ManUTD
Ihate the fucking blues of cityFOR EVER REDS!! 11.05.2012 |
|
||||||||||
|
Name
Listen you, red devil.I fuck you, your family and man united.You and your family are so ugly.Man united is stupid.Man City is best on the world.Džekooooo!
11.02.2012
|
|
||||||||||
|
Igen Manchester United - manchester City 1 - 6 végül is melyik is a szar :D 22.01.2012 |
|
||||||||||
|
Red devil
Man city sucks, i shit on their faces!glory glory man united! 24.12.2011 |
|
||||||||||
|
Aguero is a super,his game just fantastic. 06.11.2011 |
|
||||||||||
|
Mario Balotelli the worst one
01.02.2011
|
|
||||||||||
Related news
Premier League: 2011/2012
| No | Team | P | |
| 1. | Manchester City | ||
| 2. | Manchester United | ||
| 3. | Arsenal | ||
| 4. | Tottenham Hotspur | ||
| 5. | Newcastle United | ||
| 6. | Chelsea | ||
| 7. | Everton | ||
| 8. | Liverpool | ||
| 9. | Fulham | ||
| 10. | West Bromwich Albion | ||
| 11. | Swansea City | ||
| 12. | Norwich City | ||
| 13. | Sunderland | ||
| 14. | Stoke City | ||
| 15. | Wigan Athletic | ||
| 16. | Aston Villa | ||
| 17. | Queens Park Rangers | ||
| 18. | Bolton Wanderers | ||
| 19. | Blackburn Rovers | ||
| 20. | Wolves |
Manchester City - Links
|
» Manchester City - Official Website
» Manchester City - Wikipedia » Your Manchester City website here |