Maccabi Herzliya
|
|
Matches
|
|
11/05 | 14:00 | Maccabi Herzliya | Hapoel Jerusalem |
2
|
|
|
|
04/05 | 14:00 | Hapoel Bnei Lod | Maccabi Herzliya | ||
|
|
27/04 | 14:00 | Maccabi Herzliya | Hapoel Ramat Gan | ||
|
|
20/04 | 14:00 | Hapoel Raanana | Maccabi Herzliya | ||
|
|
13/04 | 13:00 | Maccabi Herzliya | Maccabi Ahi Nazareth | ||
|
|
09/04 | 16:00 | Ironi Ramat HaSharon | Maccabi Herzliya | ||
|
|
02/04 | 15:00 | Maccabi Herzliya | Hapoel Nazareth Illit | ||
|
|
23/03 | 13:00 | Maccabi Beer Sheva | Maccabi Herzliya |
1
|
|
|
|
20/03 | 17:35 | Hapoel Beer Sheva | Maccabi Herzliya | ||
|
|
17/03 | 13:30 | Maccabi Herzliya | Hapoel Ashkelon |
Comments - Soccerfame
Related news
Liga Leumit: 2011/2012
| No | Team | P | |
| 1. | Hapoel Ramat Gan | ||
| 2. | Hapoel Bnei Lod | ||
| 3. | Maccabi Herzliya | ||
| 4. | Maccabi Ahi Nazareth | ||
| 5. | Hapoel Raanana | ||
| 6. | Hapoel Jerusalem | ||
| 7. | Maccabi Umm Al Fahm | ||
| 8. | Beitar Shimshon Tel Aviv | ||
| 9. | Hapoel Kfar Saba | ||
| 10. | Hapoel Ashkelon | ||
| 11. | Sektzia Nes Tziona | ||
| 12. | Ironi Bat Yam | ||
| 13. | Hakoach Amidar Ramat Gan | ||
| 14. | Hapoel Nazareth Illit | ||
| 15. | Maccabi Beer Sheva | ||
| 16. | Hapoel Herzliya |
Maccabi Herzliya - Links
|
» Maccabi Herzliya - Official Website
» Maccabi Herzliya - Wikipedia » Your Maccabi Herzliya website here |