Olympique Lyonnais - Squad

 
Full name Olympique Lyonnais
Soccerfame Fans:
105
Country France
City Lyon
Founded 1899
Manager Remy Garde
Stadium name Stade de Gerland
Stadium capacity 41044
Squad 
N: Name Age Height Weight
1. Hugo Lloris 25  188 78
16. Jeremy Frick 19  190 84
30. Remy Vercoutre 31  184 78
40. Anthony Lopes 21  184 75
50. Mathieu Valverde 29  186 80
3. Cris 34  183 77
4. Bakary Kone 24  188 80
5. Dejan Lovren 22  188 74
12. Thimothee Kolodzieczak 20  183 74
13. Anthony Reveillere 32  180 76
14. Mouhamadou Dabo 25  176 67
20. Aly Cissokho 24  183 80
23. Samuel Umtiti 18  181 72
26. John Mensah 29  180 81
35. Nicolas Seguin 22  181 76
36. Sebastien Faure 21  185 78
37. Thomas Fontaine 21  182 75
55. Amos Youga 19  186 78
57. Mehdi Zeffane 20  174 67
-
Hamdan Al Kamali 23  183 77
6. Kim Kallstrom 29  183 79
7. Clement Grenier 21  186 76
8. Yoann Gourcuff 25  185 75
10. Ederson 26  181 74
11. Michel Bastos 28  178 73
15. Gueida Fofana 21  182 74
21. Maxime Gonalons 23  187 80
22. Sidy Kone 19  185 78
49. Jordan Ferri 20  172 66
52. Alassane Plea 19  180 75
-
Said Mehamha 21  170 65
9. Lisandro Lopez 29  174 74
17. Alexandre Lacazette 20  175 76
18. Bafetimbi Gomis 26  184 77
19. Jimmy Briand 25  181 84
24. Jeremy Pied 23  173 69
27. Yannis Tafer 21  180 67
 
 
 

Socialize this page

 
Share |