Bayer Leverkusen
|
|
Matches
|
|
18/05 | 14:30 | Hamburger SV | Bayer Leverkusen |
|
|
|
|
11/05 | 14:30 | Bayer Leverkusen | Hannover |
1
|
|
|
|
04/05 | 14:30 | Nurnberg | Bayer Leverkusen |
4
|
|
|
|
27/04 | 14:30 | Bayer Leverkusen | Werder Bremen |
|
|
|
|
20/04 | 14:30 | Bayer Leverkusen | Hoffenheim |
|
|
|
|
13/04 | 17:30 | Schalke 04 | Bayer Leverkusen |
|
|
|
|
06/04 | 14:30 | Bayer Leverkusen | Wolfsburg |
|
|
|
|
30/03 | 14:30 | Fortuna Dusseldorf | Bayer Leverkusen |
|
|
|
|
16/03 | 17:30 | Bayer Leverkusen | Bayern Munich |
|
|
|
|
09/03 | 14:30 | Mainz | Bayer Leverkusen |
|
Squad
| N: | Name | Position |
| 1. | Bernd Leno | Goalkeeper |
| 22. | David Yelldell | Goalkeeper |
| 33. | Michael Rensing | Goalkeeper |
| 36. | Niklas Lomb | Goalkeeper |
| 2. | Daniel Schwaab | Defender |
| 3. | Stefan Reinartz | Defender |
| 4. | Philipp Wollscheid | Defender |
| 5. | Manuel Friedrich | Defender |
| 13. | Jens Hegeler | Defender |
| 17. | Sebastian Boenisch | Defender |
| 20. | Daniel Carvajal | Defender |
| 21. | Omer Toprak | Defender |
| 24. | Michal Kadlec | Defender |
| 27. | Gonzalo Castro | Defender |
| - | Nico Perrey | Defender |
| N: | Name | Position |
| 6. | Simon Rolfes | Midfielder |
| 8. | Lars Bender | Midfielder |
| 14. | Hajime Hosogai | Midfielder |
| 18. | Sidney Sam | Midfielder |
| 19. | Okan Aydin | Midfielder |
| 28. | Erik Zenga | Midfielder |
| 30. | Kolja Pusch | Midfielder |
| 31. | Dominik Kohr | Midfielder |
| 38. | Karim Bellarabi | Midfielder |
| 7. | Junior Fernandes | Forward |
| 9. | Andre Schurrle | Forward |
| 11. | Stefan Kiessling | Forward |
| 16. | Arkadiusz Milik | Forward |
| 37. | Tobias Steffen | Forward |
Comments - Soccerfame
|
i don't give any chance to bayern munchen 17.04.2011 |
|
||||||||||
|
Ballack returns to the club, where his star rised. Although, he is already 33 years old, he will be the most valuable figure in Bayer's midfield zone for sure. I'm think he would still be part of Chelsea, but on Stamford Bridge decided to start rejuvenating the squad and there was no place for Ballack there. His salary probably was also a problem. 15.07.2010 |
|
||||||||||
Related news
Bundesliga: 2012/2013
| No | Team | P | |
| 1. | Bayern Munich | ||
| 2. | Borussia Dortmund | ||
| 3. | Bayer Leverkusen | ||
| 4. | Schalke 04 | ||
| 5. | Freiburg | ||
| 6. | Eintracht Frankfurt | ||
| 7. | Hamburger SV | ||
| 8. | Borussia Monchengladbach | ||
| 9. | Hannover | ||
| 10. | Nurnberg | ||
| 11. | Wolfsburg | ||
| 12. | Stuttgart | ||
| 13. | Mainz | ||
| 14. | Werder Bremen | ||
| 15. | Augsburg | ||
| 16. | Hoffenheim | ||
| 17. | Fortuna Dusseldorf | ||
| 18. | Greuther Furth |
Bayer Leverkusen - Links
|
» Bayer Leverkusen - Official Website
» Bayer Leverkusen - Wikipedia » Your Bayer Leverkusen website here |