Bayer Leverkusen
|
|
Matches
|
|
05/05 | 14:30 | Nurnberg | Bayer Leverkusen |
|
|
|
|
28/04 | 14:30 | Bayer Leverkusen | Hannover |
|
|
|
|
21/04 | 14:30 | Hoffenheim | Bayer Leverkusen |
|
|
|
|
14/04 | 14:30 | Bayer Leverkusen | Hertha BSC |
|
|
|
|
11/04 | 19:00 | Bayer Leverkusen | Kaiserslautern |
|
|
|
|
08/04 | 16:30 | Hamburger SV | Bayer Leverkusen |
|
|
|
|
31/03 | 14:30 | Bayer Leverkusen | Freiburg |
|
|
|
|
24/03 | 17:30 | Schalke 04 | Bayer Leverkusen |
|
|
|
|
17/03 | 14:30 | Bayer Leverkusen | Borussia Monchengladbach |
|
|
|
|
10/03 | 14:30 | Wolfsburg | Bayer Leverkusen |
|
Squad
| N: | Name | Position |
| 1. | Rene Adler | Goalkeeper |
| 22. | David Yelldell | Goalkeeper |
| 23. | Bernd Leno | Goalkeeper |
| 36. | Fabian Giefer | Goalkeeper |
| 2. | Daniel Schwaab | Defender |
| 3. | Stefan Reinartz | Defender |
| 4. | Bastian Oczipka | Defender |
| 5. | Manuel Friedrich | Defender |
| 14. | Vedran Corluka | Defender |
| 20. | Danny da Costa | Defender |
| 21. | Omer Toprak | Defender |
| 24. | Michal Kadlec | Defender |
| 27. | Gonzalo Castro | Defender |
| - | Nico Perrey | Defender |
| N: | Name | Position |
| 6. | Simon Rolfes | Midfielder |
| 7. | Tranquillo Barnetta | Midfielder |
| 8. | Lars Bender | Midfielder |
| 10. | Renato Augusto | Midfielder |
| 13. | Michael Ballack | Midfielder |
| 17. | Michael Ortega | Midfielder |
| 18. | Sidney Sam | Midfielder |
| 38. | Karim Bellarabi | Midfielder |
| 9. | Andre Schurrle | Forward |
| 11. | Stefan Kiessling | Forward |
| 19. | Eren Derdiyok | Forward |
| 41. | Samed Yesil | Forward |
| - | Tobias Steffen | Forward |
Comments - Soccerfame
|
i don't give any chance to bayern munchen 17.04.2011 |
|
||||||||||
|
Ballack returns to the club, where his star rised. Although, he is already 33 years old, he will be the most valuable figure in Bayer's midfield zone for sure. I'm think he would still be part of Chelsea, but on Stamford Bridge decided to start rejuvenating the squad and there was no place for Ballack there. His salary probably was also a problem. 15.07.2010 |
|
||||||||||
Related news
Bundesliga: 2011/2012
| No | Team | P | |
| 1. | Borussia Dortmund | ||
| 2. | Bayern Munich | ||
| 3. | Schalke 04 | ||
| 4. | Borussia Monchengladbach | ||
| 5. | Bayer Leverkusen | ||
| 6. | Stuttgart | ||
| 7. | Hannover | ||
| 8. | Wolfsburg | ||
| 9. | Werder Bremen | ||
| 10. | Nurnberg | ||
| 11. | Hoffenheim | ||
| 12. | Freiburg | ||
| 13. | Mainz | ||
| 14. | Augsburg | ||
| 15. | Hamburger SV | ||
| 16. | Hertha BSC | ||
| 17. | Koln | ||
| 18. | Kaiserslautern |
Bayer Leverkusen - Links
|
» Bayer Leverkusen - Official Website
» Bayer Leverkusen - Wikipedia » Your Bayer Leverkusen website here |