Havant and Waterlooville
|
|
Matches
|
|
28/04 | 15:00 | Havant and Waterlooville | Staines Town | ||
|
|
21/04 | 15:00 | Farnborough | Havant and Waterlooville | ||
|
|
16/04 | 19:45 | Havant and Waterlooville | Basingstoke Town | ||
|
|
14/04 | 15:00 | Havant and Waterlooville | Dover Athletic | ||
|
|
10/04 | 19:45 | Havant and Waterlooville | Salisbury City | ||
|
|
07/04 | 15:00 | Truro City | Havant and Waterlooville | ||
|
|
31/03 | 15:00 | Basingstoke Town | Havant and Waterlooville | ||
|
|
24/03 | 15:00 | Havant and Waterlooville | Tonbridge Angels | ||
|
|
20/03 | 19:45 | Bromley | Havant and Waterlooville | ||
|
|
17/03 | 15:00 | Dartford | Havant and Waterlooville |
Comments - Soccerfame
Related news
Conference South: 2011/2012
| No | Team | P | |
| 1. | Woking | ||
| 2. | Dartford | ||
| 3. | Welling United | ||
| 4. | Sutton United | ||
| 5. | Basingstoke Town | ||
| 6. | Chelmsford City | ||
| 7. | Dover Athletic | ||
| 8. | Boreham Wood | ||
| 9. | Tonbridge Angels | ||
| 10. | Salisbury City | ||
| 11. | Dorchester Town | ||
| 12. | Eastleigh | ||
| 13. | Weston Super Mare | ||
| 14. | Truro City | ||
| 15. | Staines Town | ||
| 16. | Farnborough | ||
| 17. | Bromley | ||
| 18. | Eastbourne Borough | ||
| 19. | Havant and Waterlooville | ||
| 20. | Maidenhead United | ||
| 21. | Hampton and Richmond | ||
| 22. | Thurrock |
Havant and Waterlooville - Links
|
» Havant and Waterlooville - Official Website
» Havant and Waterlooville - Wikipedia » Your Havant and Waterlooville website here |