Hapoel Ironi Kiryat Shmona |
![]() |
|
N: | Name | |
45. | Mahdi Zoabi | Goalkeeper |
- | Ofek Antman | Goalkeeper |
4. | Touvarno Pinas | Defender |
14. | Oded Elkayam | Defender |
26. | Dean Maimoni | Defender |
- | Carlos Cuellar | Defender |
- | Marcus Paixao Diniz | Defender |
- | Tamir Ahmad | Defender |
- | Milos Radivojevic | Defender |
- | Heitor de Araujo | Defender |
12. | Beni Ben Zaken | Midfielder |
18. | Eden Shamir | Midfielder |
28. | Roee Shukrani | Midfielder |
N: | Name | |
- | Afonso Taira | Midfielder |
- | Ismail Raiyan | Midfielder |
- | Paul Kesanny | Midfielder |
- | Kpehi Didier Brossou | Midfielder |
- | Muhamad Shaker | Midfielder |
- | Shon Weissman | Midfielder |
- | Omer Lako | Midfielder |
9. | Yoel Czehanovicz | Forward |
- | Nigel Hasselbaink | Forward |
- | Shoval Gozlan | Forward |
- | Sagiv Jehezkel | Forward |
- | Liron Elimelech | Forward |
No | Team | P | |||
1. |
![]() |
Hapoel Beer Sheva | |||
2. |
![]() |
Beitar Jerusalem | |||
3. |
![]() |
Maccabi Tel Aviv | |||
4. |
![]() |
Hapoel Haifa | |||
5. |
![]() |
Maccabi Netanya | |||
6. |
![]() |
Bnei Yehuda Tel Aviv | |||
7. |
![]() |
Maccabi Petah Tikva | |||
8. |
![]() |
Hapoel Ironi Kiryat Shmona | |||
9. |
![]() |
Bnei Sakhnin | |||
10. |
![]() |
Maccabi Haifa | |||
11. |
![]() |
Hapoel Raanana | |||
12. |
![]() |
FC Ashdod | |||
13. |
![]() |
Hapoel Ashkelon | |||
14. |
![]() |
Hapoel Acre |