Hapoel Ashkelon
|
|
Matches
|
|
05/05 | 16:00 | Beitar Shimshon Tel Aviv | Hapoel Ashkelon | ||
|
|
21/04 | 15:00 | Hapoel Ashkelon | Hapoel Kfar Saba | ||
|
|
14/04 | 14:00 | Maccabi Umm Al Fahm | Hapoel Ashkelon | ||
|
|
30/03 | 13:00 | Sektzia Nes Tziona | Hapoel Ashkelon | ||
|
|
26/03 | 16:00 | Hapoel Ashkelon | Hakoach Amidar Ramat Gan | ||
|
|
17/03 | 13:30 | Maccabi Herzliya | Hapoel Ashkelon | ||
|
|
14/03 | 15:00 | Hapoel Ashkelon | Hapoel Raanana | ||
|
|
03/03 | 17:00 | Maccabi Umm Al Fahm | Hapoel Ashkelon | ||
|
|
25/02 | 16:00 | Hapoel Ashkelon | Ironi Bat Yam | ||
|
|
17/02 | 13:00 | Hapoel Kfar Saba | Hapoel Ashkelon |
Comments - Soccerfame
Related news
Liga Leumit: 2011/2012
| No | Team | P | |
| 1. | Hapoel Ramat Gan | ||
| 2. | Hapoel Bnei Lod | ||
| 3. | Maccabi Herzliya | ||
| 4. | Maccabi Ahi Nazareth | ||
| 5. | Hapoel Raanana | ||
| 6. | Hapoel Jerusalem | ||
| 7. | Maccabi Umm Al Fahm | ||
| 8. | Beitar Shimshon Tel Aviv | ||
| 9. | Hapoel Kfar Saba | ||
| 10. | Hapoel Ashkelon | ||
| 11. | Sektzia Nes Tziona | ||
| 12. | Ironi Bat Yam | ||
| 13. | Hakoach Amidar Ramat Gan | ||
| 14. | Hapoel Nazareth Illit | ||
| 15. | Maccabi Beer Sheva | ||
| 16. | Hapoel Herzliya |