![]() |
|
05/05 | 17:30 | Gillingham | - : - | Plymouth Argyle | |||||||||||||||||||||||||
28/04 | 15:00 | Bristol Rovers | - : - | Gillingham | |||||||||||||||||||||||||
21/04 | 15:00 | Gillingham | - : - | Blackpool | |||||||||||||||||||||||||
17/04 | Gillingham | 0 : 1 | Rotherham United |
![]() |
|||||||||||||||||||||||||
14/04 | Oldham Athletic | 1 : 1 | Gillingham |
![]() |
|||||||||||||||||||||||||
10/04 | Gillingham | 0 : 0 | Blackburn Rovers |
![]() |
|||||||||||||||||||||||||
07/04 | Gillingham | 0 : 0 | Doncaster Rovers |
![]() |
|||||||||||||||||||||||||
02/04 | Southend United | 4 : 0 | Gillingham |
![]() |
|||||||||||||||||||||||||
N: | Name | |
13. | Tomas Holy | Goalkeeper |
30. | Tom Hadler | Goalkeeper |
2. | Luke ONeill | Defender |
3. | Bradley Garmston | Defender |
4. | Alex Lacey | Defender |
5. | Max Ehmer | Defender |
6. | Gabriel Zakuani | Defender |
12. | Connor Ogilvie | Defender |
15. | Aaron Morris | Defender |
19. | Ben Nugent | Defender |
25. | Finn O'Mara | Defender |
31. | Jack Tucker | Defender |
- | Joe Carter | Defender |
7. | Scott Wagstaff | Midfielder |
8. | Jake Hessenthaler | Midfielder |
11. | Lee Martin | Midfielder |
16. | Billy Bingham | Midfielder |
20. | Darren Oldaker | Midfielder |
N: | Name | |
21. | Elliott List | Midfielder |
22. | Ben Chapman | Midfielder |
23. | Aaron Simpson | Midfielder |
26. | Callum Reilly | Midfielder |
28. | Sean Clare | Midfielder |
29. | Jesse Starkey | Midfielder |
33. | Mark Byrne | Midfielder |
37. | Navid Nasseri | Midfielder |
44. | Franck Moussa | Midfielder |
- | Bradley Stevenson | Midfielder |
9. | Tom Eaves | Forward |
10. | Conor Wilkinson | Forward |
14. | Josh Parker | Forward |
17. | Aaron Millbank | Forward |
24. | Greg Cundle | Forward |
36. | Noel Mbo | Forward |
39. | Rhys Murphy | Forward |
- | Nathan Nyafli | Forward |
12/03/2018 | » Gillingham Midfielder In Latest Team Of The Week |
12/03/2018 | » A definite Pompey positive | 10/03/2018 | » Martin double sinks Pompey |
08/03/2018 | » Here Come The Men In Black - Portsmouth v Gillingh | 01/03/2018 | » Touching Distance Of The Play-offs Or Season To Peter Out? |
07/02/2018 | » Eaves Shortlisted For PFA Player Of The Month Vote (Jan) | 17/12/2017 | » League One verdict: Gillingham boss Lovell rewards fans |
23/11/2017 | » Zakuani In Team Of The Week (23/11/17) | 22/11/2017 | » |
12/10/2017 | » Peter Taylor: I wanted to remain as director of football at Gillingham |
No | Team | P | |||
1. |
![]() |
Wigan Athletic | |||
2. |
![]() |
Blackburn Rovers | |||
3. |
![]() |
Shrewsbury Town | |||
4. |
![]() |
Rotherham United | |||
5. |
![]() |
Charlton Athletic | |||
6. |
![]() |
Scunthorpe | |||
7. |
![]() |
Plymouth Argyle | |||
8. |
![]() |
Portsmouth | |||
9. |
![]() |
Peterborough United | |||
10. |
![]() |
Bradford City | |||
11. |
![]() |
Blackpool | |||
12. |
![]() |
Bristol Rovers | |||
13. |
![]() |
Doncaster Rovers | |||
14. |
![]() |
Fleetwood Town | |||
15. |
![]() |
Southend United | |||
16. |
![]() |
Gillingham | |||
17. |
![]() |
Oxford United | |||
18. |
![]() |
AFC Wimbledon | |||
19. |
![]() |
Walsall | |||
20. |
![]() |
Oldham Athletic | |||
21. |
![]() |
Rochdale | |||
22. |
![]() |
Northampton Town | |||
23. |
![]() |
Milton Keynes Dons | |||
24. |
![]() |
Bury |