Everton
|
|
Matches
|
|
13/05 | 15:00 | Everton | Newcastle United |
|
|
|
|
06/05 | 14:00 | Wolves | Everton |
|
|
|
|
01/05 | 19:45 | Stoke City | Everton |
|
|
|
|
28/04 | 15:00 | Everton | Fulham |
|
|
|
|
22/04 | 12:30 | Manchester United | Everton |
2
|
|
|
|
14/04 | 12:30 | Liverpool | Everton |
1
|
|
|
|
09/04 | 15:00 | Everton | Sunderland |
|
|
|
|
07/04 | 15:00 | Norwich City | Everton |
|
|
|
|
31/03 | 15:00 | Everton | West Bromwich Albion |
|
|
|
|
27/03 | 20:00 | Sunderland | Everton |
|
Squad
| N: | Name | Position |
| 1. | Jan Mucha | Goalkeeper |
| 12. | Marcus Hahnemann | Goalkeeper |
| 24. | Tim Howard | Goalkeeper |
| 2. | Tony Hibbert | Defender |
| 3. | Leighton Baines | Defender |
| 5. | Johnny Heitinga | Defender |
| 6. | Phil Jagielka | Defender |
| 10. | Royston Drenthe | Defender |
| 15. | Sylvain Distin | Defender |
| 23. | Seamus Coleman | Defender |
| 4. | Darron Gibson | Midfielder |
| 9. | Landon Donovan | Midfielder |
| 17. | Tim Cahill | Midfielder |
| N: | Name | Position |
| 18. | Phil Neville | Midfielder |
| 20. | Ross Barkley | Midfielder |
| 21. | Leon Osman | Midfielder |
| 22. | Steven Pienaar | Midfielder |
| 25. | Marouane Fellaini | Midfielder |
| 26. | Jack Rodwell | Midfielder |
| 7. | Nikica Jelavic | Forward |
| 11. | Denis Stracqualursi | Forward |
| 14. | James McFadden | Forward |
| 19. | Magaye Gueye | Forward |
| 27. | Apostolos Vellios | Forward |
| 28. | Victor Anichebe | Forward |
| 37. | Jose Baxter | Forward |
Comments - Soccerfame
|
beebeh
tatian kartu kuning, :p
03.03.2012
|
|
||||||||||
|
Go Go Pienaar
01.02.2011
|
|
||||||||||
|
Steven Pienaar probably will leave Everton. The club has it's own policy not to offer big salaries to the players and that's why Pienaar isn't even near at the moment to sign new contract. He has only 1 year left on his contract and most probably Everton will prefer to take some money from his transfer than to release him next year on free transfer. Tottenham and Aston Villa had interest in singing Pienaar in January, now it's very likely to go in one of these two clubs. 14.07.2010 |
|
||||||||||
Related news
Premier League: 2011/2012
| No | Team | P | |
| 1. | Manchester City | ||
| 2. | Manchester United | ||
| 3. | Arsenal | ||
| 4. | Tottenham Hotspur | ||
| 5. | Newcastle United | ||
| 6. | Chelsea | ||
| 7. | Everton | ||
| 8. | Liverpool | ||
| 9. | Fulham | ||
| 10. | West Bromwich Albion | ||
| 11. | Swansea City | ||
| 12. | Norwich City | ||
| 13. | Sunderland | ||
| 14. | Stoke City | ||
| 15. | Wigan Athletic | ||
| 16. | Aston Villa | ||
| 17. | Queens Park Rangers | ||
| 18. | Bolton Wanderers | ||
| 19. | Blackburn Rovers | ||
| 20. | Wolves |