Eibar |
![]() |
|
N: | Name | |
1. | Yoel Rodriguez | Goalkeeper |
13. | Asier Riesgo | Goalkeeper |
25. | Marko Dmitrovic | Goalkeeper |
27. | Markel Areitio | Goalkeeper |
4. | Ivan Ramis | Defender |
6. | Vukasin Jovanovic | Defender |
12. | Paulo Oliveira | Defender |
15. | Jose Angel | Defender |
18. | Arbilla | Defender |
22. | David Lomban | Defender |
31. | Julen Lopez | Defender |
33. | Imanol Matellan | Defender |
35. | Angel Lopez | Defender |
- | Johan Amelibia | Defender |
3. | Papakouli Diop | Midfielder |
5. | Gonzalo Escalante | Midfielder |
N: | Name | |
7. | Ander Capa | Midfielder |
8. | Takashi Inui | Midfielder |
11. | Ruben Jimenez Pena | Midfielder |
14. | Dani Garcia | Midfielder |
16. | Fran Rico | Midfielder |
20. | Ivi | Midfielder |
21. | Pedro Leon | Midfielder |
24. | Joan Jordan | Midfielder |
28. | Inigo Barrenetxea | Midfielder |
29. | Josue Dorrio | Midfielder |
2. | Fabian Orellana | Forward |
9. | Sergi Enrich | Forward |
17. | Kike | Forward |
19. | Charles | Forward |
41. | Francesc Regis | Forward |
10/04/2018 | » Atletico plan special farewell party for departing hero Torres |
19/03/2018 | » Win an Eibar shirt with La Liga | 19/03/2018 | » Win an Eibar shirt with La Liga |
18/03/2018 | » Bale and Modric drop to Real Madrid bench against Girona | 17/03/2018 | » Boateng boosts Levante hopes |
16/03/2018 | » Levante wins again in Spain, moves away from relegation zone | 11/03/2018 | » Ramos leaves match as nature calls |
11/03/2018 | » Eibar 1 Real Madrid 2 | 11/03/2018 | » Real Madrid boss Zinedine Zidane admits Sergio Ramos sh*t himself during win over Eibar |
10/03/2018 | » Real Madrid's Zinedine Zidane: Cristiano Ronaldo from another galaxy |
No | Team | P | |||
1. |
![]() |
Barcelona | |||
2. |
![]() |
Atletico Madrid | |||
3. |
![]() |
Real Madrid | |||
4. |
![]() |
Valencia | |||
5. |
![]() |
Real Betis | |||
6. |
![]() |
Villarreal | |||
7. |
![]() |
Getafe | |||
8. |
![]() |
Sevilla | |||
9. |
![]() |
Girona FC | |||
10. |
![]() |
Celta de Vigo | |||
11. |
![]() |
Real Sociedad | |||
12. |
![]() |
Eibar | |||
13. |
![]() |
Alaves | |||
14. |
![]() |
Athletic Bilbao | |||
15. |
![]() |
Leganes | |||
16. |
![]() |
Espanyol | |||
17. |
![]() |
Levante | |||
18. |
![]() |
Deportivo La Coruna | |||
19. |
![]() |
UD Las Palmas | |||
20. |
![]() |
Malaga |