MSV Duisburg |
![]() |
|
13/05 | 14:30 | MSV Duisburg | - : - | St. Pauli | |||||||||||||||||||||||||
06/05 | 14:30 | Greuther Furth | - : - | MSV Duisburg | |||||||||||||||||||||||||
29/04 | 12:30 | MSV Duisburg | - : - | Jahn Regensburg | |||||||||||||||||||||||||
22/04 | Erzgebirge Aue | 1 : 3 | MSV Duisburg |
![]() |
|||||||||||||||||||||||||
14/04 | MSV Duisburg | 0 : 2 | Sandhausen |
![]() |
|||||||||||||||||||||||||
07/04 | Union Berlin | 0 : 0 | MSV Duisburg |
![]() |
|||||||||||||||||||||||||
31/03 | MSV Duisburg | 1 : 4 | Kaiserslautern |
![]() |
|||||||||||||||||||||||||
18/03 | Braunschweig | 3 : 2 | MSV Duisburg |
![]() |
|||||||||||||||||||||||||
N: | Name | |
1. | Mark Flekken | Goalkeeper |
22. | Daniel Zeaiter | Goalkeeper |
28. | Daniel Davari | Goalkeeper |
- | Tom Gubini | Goalkeeper |
2. | Mael Corboz | Defender |
3. | Enis Hajri | Defender |
4. | Dustin Bomheuer | Defender |
5. | Branimir Bajic | Defender |
6. | Gerrit Nauber | Defender |
18. | Thomas Blomeyer | Defender |
27. | Dan-Patrick Poggenberg | Defender |
35. | Gianluca Hossmann | Defender |
- | Barkin Comert | Defender |
- | Metin Kucukarslan | Defender |
- | Maximilian Dick | Defender |
- | Pascal Kubina | Defender |
14. | Tim Albutat | Midfielder |
N: | Name | |
15. | Lukas Daschner | Midfielder |
16. | Lukas Froede | Midfielder |
17. | Kevin Wolze | Midfielder |
19. | Nico Klotz | Midfielder |
20. | Cauly Oliveira Souza | Midfielder |
23. | Fabian Schnellhardt | Midfielder |
24. | Borys Tashchi | Midfielder |
25. | Baris Ozbek | Midfielder |
29. | Tugrul Erat | Midfielder |
30. | Christian Gartner | Midfielder |
33. | Moritz Stoppelkamp | Midfielder |
- | Dominik Behr | Midfielder |
7. | Andreas Wiegel | Forward |
10. | Kingsley Onuegbu | Forward |
11. | Stanislav Iljutcenko | Forward |
26. | Ahmet Engin | Forward |
03/10/2017 | » WATCH: MSV Duisburg hit the post four times in a matter of seconds against Fortuna Dusseldorf |
30/05/2016 | » Venezuela's Rolf Feltscher on Instagram | 25/05/2016 | » Ten things about MSV Duisburg's Rolf Feltscher |
24/05/2016 | » Wurzburg promoted to Bundesliga 2 after Duisburg victory | 21/05/2016 | » Wurzberger Kickers close on second-tier place after first-leg win |
15/05/2016 | » Duisburg down Leipzig to claim play-off place | 15/05/2016 | » Win in vain as FSV Frankfurt go down |
29/04/2016 | » Duisburg off the bottom after beating Dusseldorf | 15/04/2016 | » Duisburg record crucial win over fellow strugglers 1860 Munich |
02/04/2016 | » Heidenheim defeat piles pressure on Duisburg |
No | Team | P | |||
1. |
![]() |
Fortuna Dusseldorf | |||
2. |
![]() |
Nurnberg | |||
3. |
![]() |
Holstein Kiel | |||
4. |
![]() |
Jahn Regensburg | |||
5. |
![]() |
Arminia Bielefeld | |||
6. |
![]() |
Bochum | |||
7. |
![]() |
Ingolstadt 04 | |||
8. |
![]() |
Sandhausen | |||
9. |
![]() |
Union Berlin | |||
10. |
![]() |
MSV Duisburg | |||
11. |
![]() |
Dynamo Dresden | |||
12. |
![]() |
Braunschweig | |||
13. |
![]() |
Erzgebirge Aue | |||
14. |
![]() |
Heidenheim 1846 | |||
15. |
![]() |
Greuther Furth | |||
16. |
![]() |
St. Pauli | |||
17. |
![]() |
SV Darmstadt 98 | |||
18. |
![]() |
Kaiserslautern |