Cerezo Osaka |
![]() |
|
20/05 | 08:00 | Sanfrecce Hiroshima | - : - | Cerezo Osaka | |||||||||||||||||||||||||
05/05 | 07:00 | Cerezo Osaka | - : - | V-Varen Nagasaki | |||||||||||||||||||||||||
02/05 | 11:00 | Nagoya Grampus | - : - | Cerezo Osaka | |||||||||||||||||||||||||
28/04 | 07:00 | Jubilo Iwata | - : - | Cerezo Osaka | |||||||||||||||||||||||||
25/04 | 11:00 | Cerezo Osaka | - : - | Vegalta Sendai | |||||||||||||||||||||||||
21/04 | Gamba Osaka | 1 : 0 | Cerezo Osaka |
![]() |
|||||||||||||||||||||||||
14/04 | Cerezo Osaka | 1 : 0 | FC Tokyo |
![]() |
|||||||||||||||||||||||||
07/04 | Cerezo Osaka | 2 : 1 | Sagan Tosu |
![]() |
|||||||||||||||||||||||||
31/03 | Cerezo Osaka | 2 : 1 | Shonan Bellmare |
![]() |
|||||||||||||||||||||||||
N: | Name | |
1. | Takumi Nagaishi | Goalkeeper |
21. | Jin-Hyeon Kim | Goalkeeper |
27. | Kenta Tanno | Goalkeeper |
2. | Riku Matsuda | Defender |
3. | Teruyuki Moniwa | Defender |
4. | Kota Fujimoto | Defender |
5. | Yusuke Tanaka | Defender |
14. | Yusuke Maruhashi | Defender |
20. | Noriyuki Sakemoto | Defender |
22. | Matej Jonjic | Defender |
23. | Tatsuya Yamashita | Defender |
24. | Kazuya Yamamura | Defender |
29. | Kakeru Funaki | Defender |
36. | Toshiki Onozawa | Defender |
- | Reiya Morishita | Defender |
6. | Hotaru Yamaguchi | Midfielder |
8. | Yoichiro Kakitani | Midfielder |
10. | Hiroshi Kiyotake | Midfielder |
11. | Souza | Midfielder |
15. | Yasuki Kimoto | Midfielder |
17. | Takaki Fukumitsu | Midfielder |
N: | Name | |
25. | Hirofumi Yamauchi | Midfielder |
26. | Daichi Akiyama | Midfielder |
30. | Musashi Oyama | Midfielder |
32. | Atomu Tanaka | Midfielder |
35. | Masaki Okino | Midfielder |
38. | Masataka Nishimoto | Midfielder |
42. | Ayumu Seko | Midfielder |
43. | Hinata Kida | Midfielder |
- | Chaowat Weerachart | Midfielder |
- | Naoya Uozato | Midfielder |
7. | Kota Mizunuma | Forward |
9. | Kenyu Sugimoto | Forward |
13. | Toshiyuki Takagi | Forward |
16. | Eiichi Katayama | Forward |
19. | Ryuji Sawakami | Forward |
33. | Rei Yonezawa | Forward |
34. | Hiroto Yamada | Forward |
40. | Mizuki Ando | Forward |
- | Motohiko Nakajima | Forward |
- | Towa Yamane | Forward |
No | Team | P | |||
1. |
![]() |
Sanfrecce Hiroshima | |||
2. |
![]() |
FC Tokyo | |||
3. |
![]() |
Kawasaki Frontale | |||
4. |
![]() |
Consadole Sapporo | |||
5. |
![]() |
Cerezo Osaka | |||
6. |
![]() |
Vegalta Sendai | |||
7. |
![]() |
Vissel Kobe | |||
8. |
![]() |
Jubilo Iwata | |||
9. |
![]() |
Urawa Red Diamonds | |||
10. |
![]() |
Kashiwa Reysol | |||
11. |
![]() |
Kashima Antlers | |||
12. |
![]() |
Shimizu S Pulse | |||
13. |
![]() |
Shonan Bellmare | |||
14. |
![]() |
Yokohama F Marinos | |||
15. |
![]() |
V-Varen Nagasaki | |||
16. |
![]() |
Sagan Tosu | |||
17. |
![]() |
Gamba Osaka | |||
18. |
![]() |
Nagoya Grampus |