Borussia Dortmund
|
|
Matches
|
|
12/05 | 19:00 | Borussia Dortmund | Bayern Munich |
2
|
|
|
|
05/05 | 14:30 | Borussia Dortmund | Freiburg |
|
|
|
|
28/04 | 14:30 | Kaiserslautern | Borussia Dortmund |
|
|
|
|
21/04 | 17:30 | Borussia Dortmund | Borussia Monchengladbach |
|
|
|
|
14/04 | 14:30 | Schalke 04 | Borussia Dortmund |
|
|
|
|
11/04 | 19:00 | Borussia Dortmund | Bayern Munich |
2
|
|
|
|
07/04 | 14:30 | Wolfsburg | Borussia Dortmund |
|
|
|
|
30/03 | 19:30 | Borussia Dortmund | Stuttgart |
|
|
|
|
25/03 | 16:40 | Koln | Borussia Dortmund |
|
|
|
|
20/03 | 19:30 | Greuther Furth | Borussia Dortmund |
|
Squad
| N: | Name | Position |
| 1. | Roman Weidenfeller | Goalkeeper |
| 20. | Mitchell Langerak | Goalkeeper |
| 41. | Johannes Focher | Goalkeeper |
| 2. | Julian Koch | Defender |
| 4. | Neven Subotic | Defender |
| 15. | Mats Hummels | Defender |
| 24. | Chris Lowe | Defender |
| 25. | Patrick Owomoyela | Defender |
| 26. | Lukasz Piszczek | Defender |
| 27. | Felipe Santana | Defender |
| 29. | Marcel Schmelzer | Defender |
| 5. | Sebastian Kehl | Midfielder |
| 6. | Florian Kringe | Midfielder |
| 7. | Moritz Leitner | Midfielder |
| N: | Name | Position |
| 8. | Antonio da Silva | Midfielder |
| 11. | Mario Gotze | Midfielder |
| 16. | Jakub Blaszczykowski | Midfielder |
| 21. | Ilkay Gundogan | Midfielder |
| 22. | Sven Bender | Midfielder |
| 23. | Shinji Kagawa | Midfielder |
| 31. | Marvin Bakalorz | Midfielder |
| 36. | Mario Vrancic | Midfielder |
| 9. | Robert Lewandowski | Forward |
| 14. | Ivan Perisic | Forward |
| 18. | Lucas Barrios | Forward |
| 19. | Kevin Grosskreutz | Forward |
| 37. | Terrance Boyd | Forward |
Comments - Soccerfame
|
Borusia is a new revolucion of young players 01.05.2011 |
|
||||||||||
|
Arsenal of Germany ! 01.02.2011 |
|
||||||||||
|
go go dortmund!!! 04.01.2011 |
|
||||||||||
|
Mikutzuarad do you think they will win against wolfsburg? 09.09.2010 |
|
||||||||||
|
no.1 07.09.2010 |
|
||||||||||
|
Borussia Dortmund have big quality upfront this season. Just look what players the club have for strikers - Valdez, Zidan, Barrios, Rangelov and maybe even Le Tallec. Last season they played with 4-4-2 formation, but it would be interesting to chance the formation to 4-3-3. At least on Signal Iduna Park will not be strange to use three strikers and push the visiting teams. 15.07.2010 |
|
||||||||||
Related news
Bundesliga: 2011/2012
| No | Team | P | |
| 1. | Borussia Dortmund | ||
| 2. | Bayern Munich | ||
| 3. | Schalke 04 | ||
| 4. | Borussia Monchengladbach | ||
| 5. | Bayer Leverkusen | ||
| 6. | Stuttgart | ||
| 7. | Hannover | ||
| 8. | Wolfsburg | ||
| 9. | Werder Bremen | ||
| 10. | Nurnberg | ||
| 11. | Hoffenheim | ||
| 12. | Freiburg | ||
| 13. | Mainz | ||
| 14. | Augsburg | ||
| 15. | Hamburger SV | ||
| 16. | Hertha BSC | ||
| 17. | Koln | ||
| 18. | Kaiserslautern |
Borussia Dortmund - Links
|
» Borussia Dortmund - Official Website
» Borussia Dortmund - Wikipedia » Your Borussia Dortmund website here |