Bochum |
![]() |
|
13/05 | 14:30 | Bochum | - : - | Jahn Regensburg | |||||||||||||||||||||||||
06/05 | 14:30 | Union Berlin | - : - | Bochum | |||||||||||||||||||||||||
27/04 | 17:30 | Bochum | - : - | Erzgebirge Aue | |||||||||||||||||||||||||
20/04 | Greuther Furth | 1 : 1 | Bochum |
![]() |
|||||||||||||||||||||||||
13/04 | Bochum | 3 : 2 | Kaiserslautern |
![]() |
|||||||||||||||||||||||||
06/04 | Fortuna Dusseldorf | 1 : 2 | Bochum |
![]() |
|||||||||||||||||||||||||
01/04 | Bochum | 2 : 0 | Braunschweig |
![]() |
|||||||||||||||||||||||||
17/03 | Sandhausen | 2 : 3 | Bochum |
![]() |
|||||||||||||||||||||||||
N: | Name | |
1. | Manuel Riemann | Goalkeeper |
32. | Felix Dornebusch | Goalkeeper |
38. | Florian Kraft | Goalkeeper |
- | Martin Kompalla | Goalkeeper |
2. | Tim Hoogland | Defender |
3. | Danilo Teodoro Soares | Defender |
18. | Jan Gyamerah | Defender |
19. | Patrick Fabian | Defender |
21. | Stefano Celozzi | Defender |
29. | Maxim Leitsch | Defender |
4. | Simon Lorenz | Midfielder |
6. | Luke Hemmerich | Midfielder |
8. | Anthony Losilla | Midfielder |
10. | Thomas Eisfeld | Midfielder |
13. | Sidney Sam | Midfielder |
N: | Name | |
17. | Robbie Kruse | Midfielder |
20. | Vitaly Janelt | Midfielder |
22. | Kevin Stoger | Midfielder |
23. | Robert Tesche | Midfielder |
24. | Timo Perthel | Midfielder |
25. | Jannik Bandowski | Midfielder |
26. | Goerkem Saglam | Midfielder |
28. | Ulrich Bapoh | Midfielder |
- | Julian Stock | Midfielder |
7. | Selim Gündüz | Forward |
9. | Johannes Wurtz | Forward |
11. | Janni Serra | Forward |
14. | Philipp Ochs | Forward |
16. | Lukas Hinterseer | Forward |
- | Joel Reinholz | Forward |
02/11/2017 | » Former Bundesliga striker Tommy Bechmann wins Danish lottery |
10/08/2017 | » D.C. United adds U.S. prospect Canouse from Hoffenheim | 22/07/2017 | » VfL Bochum 2 Borussia Dortmund 2: Castro and Pulisic spare Bosz's blushes |
01/05/2017 | » VFL Bochum edge Amajita in friendly | 23/03/2017 | » England stars enjoy recovery session after Germany defeat |
05/01/2017 | » Philadelphia’s Signing Announcement gives Liverpool fans a fright on Twitter | 16/11/2016 | » Denials that Ex-Downs star is broke |
24/10/2016 | » OFFICIAL - RB LEIPZIG sign KLOSTERMANN on a new contract | 15/07/2016 | » Yennaris Talks VFL Bochum |
15/07/2016 | » Macleod Pleased With Second 45 |
No | Team | P | |||
1. |
![]() |
Fortuna Dusseldorf | |||
2. |
![]() |
Nurnberg | |||
3. |
![]() |
Holstein Kiel | |||
4. |
![]() |
Jahn Regensburg | |||
5. |
![]() |
Arminia Bielefeld | |||
6. |
![]() |
Bochum | |||
7. |
![]() |
Ingolstadt 04 | |||
8. |
![]() |
Sandhausen | |||
9. |
![]() |
Union Berlin | |||
10. |
![]() |
MSV Duisburg | |||
11. |
![]() |
Dynamo Dresden | |||
12. |
![]() |
Braunschweig | |||
13. |
![]() |
Erzgebirge Aue | |||
14. |
![]() |
Heidenheim 1846 | |||
15. |
![]() |
Greuther Furth | |||
16. |
![]() |
St. Pauli | |||
17. |
![]() |
SV Darmstadt 98 | |||
18. |
![]() |
Kaiserslautern |