Aston Villa
|
|
Matches
|
|
13/05 | 15:00 | Norwich City | Aston Villa |
|
|
|
|
06/05 | 14:00 | Aston Villa | Tottenham Hotspur |
|
|
|
|
28/04 | 15:00 | West Bromwich Albion | Aston Villa |
|
|
|
|
24/04 | 19:45 | Aston Villa | Bolton Wanderers |
2
|
|
|
|
21/04 | 15:00 | Aston Villa | Sunderland |
|
|
|
|
15/04 | 16:00 | Manchester United | Aston Villa |
|
|
|
|
09/04 | 17:30 | Aston Villa | Stoke City |
|
|
|
|
07/04 | 15:00 | Liverpool | Aston Villa |
|
|
|
|
31/03 | 15:00 | Aston Villa | Chelsea |
|
|
|
|
24/03 | 15:00 | Arsenal | Aston Villa |
|
Squad
| N: | Name | Position |
| 1. | Shay Given | Goalkeeper |
| 22. | Brad Guzan | Goalkeeper |
| 33. | Andy Marshall | Goalkeeper |
| 2. | Alan Hutton | Defender |
| 3. | Stephen Warnock | Defender |
| 5. | Richard Dunne | Defender |
| 6. | James Collins | Defender |
| 21. | Ciaran Clark | Defender |
| 24. | Carlos Cuellar | Defender |
| 29. | Enda Stevens | Defender |
| 30. | Eric Lichaj | Defender |
| 32. | Nathan Baker | Defender |
| N: | Name | Position |
| 7. | Stephen Ireland | Midfielder |
| 8. | Jermaine Jenas | Midfielder |
| 10. | Charles N'Zogbia | Midfielder |
| 12. | Marc Albrighton | Midfielder |
| 19. | Stilian Petrov | Midfielder |
| 25. | Barry Bannan | Midfielder |
| 31. | Chris Herd | Midfielder |
| 38. | Gary Gardner | Midfielder |
| 9. | Darren Bent | Forward |
| 11. | Gabriel Agbonlahor | Forward |
| 18. | Emile Heskey | Forward |
| 26. | Andreas Weimann | Forward |
Comments - Soccerfame
|
yes the team finished in top 6 places with o neall but now they are relegating is dificult premier league body 09.04.2011 |
|
||||||||||
|
When Martin O'Neill was appointed as Aston Villa new manager, I was sure the team will progress. But he spent so much money since 2006, when he came to Villa Park, that I doubt already it isn't time he to leave. The team finished last two season in 6th place and it can't satisfy the board anymore. In my opinion, Villa's biggest problem are home games. If we look in top8 teams, all of them have much better home record than Aston Villa. And If you want to be among Champions League participants, it's very important your stadium to become your fortress. 14.07.2010 |
|
||||||||||
Related news
Premier League: 2011/2012
| No | Team | P | |
| 1. | Manchester City | ||
| 2. | Manchester United | ||
| 3. | Arsenal | ||
| 4. | Tottenham Hotspur | ||
| 5. | Newcastle United | ||
| 6. | Chelsea | ||
| 7. | Everton | ||
| 8. | Liverpool | ||
| 9. | Fulham | ||
| 10. | West Bromwich Albion | ||
| 11. | Swansea City | ||
| 12. | Norwich City | ||
| 13. | Sunderland | ||
| 14. | Stoke City | ||
| 15. | Wigan Athletic | ||
| 16. | Aston Villa | ||
| 17. | Queens Park Rangers | ||
| 18. | Bolton Wanderers | ||
| 19. | Blackburn Rovers | ||
| 20. | Wolves |
Aston Villa - Links
|
» Aston Villa - Official Website
» Aston Villa - Wikipedia » Your Aston Villa website here |