SCR Altach |
![]() |
|
27/05 | 15:30 | SCR Altach | - : - | SK Sturm Graz | |||||||||||||||||||||||||
20/05 | 15:30 | Rapid Wien | - : - | SCR Altach | |||||||||||||||||||||||||
12/05 | 17:30 | SCR Altach | - : - | SKN St. Poelten | |||||||||||||||||||||||||
05/05 | 17:30 | SV Mattersburg | - : - | SCR Altach | |||||||||||||||||||||||||
28/04 | 17:30 | SCR Altach | - : - | LASK Linz | |||||||||||||||||||||||||
22/04 | Red Bull Salzburg | 3 : 1 | SCR Altach |
![]() |
|||||||||||||||||||||||||
14/04 | SCR Altach | 2 : 1 | RZ Pellets WAC |
![]() |
|||||||||||||||||||||||||
31/03 | Austria Wien | 2 : 1 | SCR Altach |
![]() |
|||||||||||||||||||||||||
17/03 | SK Sturm Graz | 1 : 0 | SCR Altach |
![]() |
|||||||||||||||||||||||||
N: | Name | |
1. | Martin Kobras | Goalkeeper |
12. | Andreas Lukse | Goalkeeper |
24. | Benjamin Ozegovic | Goalkeeper |
2. | Alexandar Petkovic | Defender |
9. | Christian Gebauer | Defender |
16. | Emanuel Schreiner | Defender |
32. | Bernhard Janeczek | Defender |
4. | Samuel Gouet | Midfielder |
5. | Philipp Netzer | Midfielder |
7. | Andreas Lienhart | Midfielder |
8. | Adrian Grbic | Midfielder |
10. | Patrick Salomon | Midfielder |
11. | Marco Meilinger | Midfielder |
13. | Lars Nussbaumer | Midfielder |
18. | Jan Zwischenbrugger | Midfielder |
N: | Name | |
20. | Johannes Tartarotti | Midfielder |
21. | Simon Piesinger | Midfielder |
22. | Stefan Nutz | Midfielder |
23. | Benedikt Zech | Midfielder |
26. | Daniel Nussbaumer | Midfielder |
28. | Boris Prokopic | Midfielder |
29. | Louis Ngwat-Mahop | Midfielder |
30. | Kristijan Dobras | Midfielder |
14. | Yusuf Otubanjo | Forward |
15. | Michael Cheukoua | Forward |
25. | Hannes Aigner | Forward |
27. | Mathias Honsak | Forward |
33. | Volkan Akyildiz | Forward |
- | Daniel Krenn | Forward |
No | Team | P | |||
1. |
![]() |
Red Bull Salzburg | |||
2. |
![]() |
SK Sturm Graz | |||
3. |
![]() |
Rapid Wien | |||
4. |
![]() |
LASK Linz | |||
5. |
![]() |
Admira Wacker Modling | |||
6. |
![]() |
Austria Wien | |||
7. |
![]() |
SV Mattersburg | |||
8. |
![]() |
SCR Altach | |||
9. |
![]() |
RZ Pellets WAC | |||
10. |
![]() |
SKN St. Poelten |