|
12/05 | 14:30 | Hertha BSC | - : - | RasenBallsport Leipzig | |||||||||||||||||||||||||
05/05 | 14:30 | Hannover | - : - | Hertha BSC | |||||||||||||||||||||||||
28/04 | 14:30 | Hertha BSC | - : - | Augsburg | |||||||||||||||||||||||||
21/04 | 14:30 | Eintracht Frankfurt | - : - | Hertha BSC | |||||||||||||||||||||||||
14/04 | Hertha BSC | 2 : 1 | Koln |
![]() |
|||||||||||||||||||||||||
31/03 | Hertha BSC | 0 : 0 | Wolfsburg |
![]() |
|||||||||||||||||||||||||
17/03 | Hamburger SV | 1 : 2 | Hertha BSC |
![]() |
|||||||||||||||||||||||||
10/03 | Hertha BSC | 0 : 0 | Freiburg |
![]() |
|||||||||||||||||||||||||
11/11 | 17:30 | FYR Macedonia | - : - | Norway |
![]() |
||||||||||||||||||||||||
08/10 | 19:45 | Norway | - : - | Northern Ireland |
![]() |
||||||||||||||||||||||||
05/10 | 19:45 | San Marino | - : - | Norway |
![]() |
||||||||||||||||||||||||
Thomas Kraft | Rune Almenning Jarstein |
Dennis Smarsch | Jonathan Klinsmann |
Peter Pekarik | Karim Rekik |
Marvin Plattenhardt | Jordan Torunarigha |
Florian Baak |
Per Ciljan Skjelbred | Niklas Stark |
Vladimir Darida | Ondrej Duda |
Valentino Lazaro | Mitchell Weiser |
Arne Maier | Fabian Lustenberger |
Julius Kade |
Alexander Esswein | Salomon Kalou |
Mathew Leckie | Julian Schieber |
Sinan Kurt | Vedad Ibisevic |
Davie Selke | Palko Dardai |
Maurice Covic |