Matches - 28/01/2012
| 17:00 | FT | Rayo Vallecano | Athletic Bilbao |
|
|||||||||||||||||||||||||
| 17:00 | FT | Espanyol | Mallorca |
|
|||||||||||||||||||||||||
| 19:00 | FT | Real Madrid | Real Zaragoza |
|
|||||||||||||||||||||||||
| 21:00 | FT | Villarreal | Barcelona |
|
|||||||||||||||||||||||||
| 17:00 | FT | Catania | Parma FC |
|
|||||||||||||||||||||||||
| 19:45 | FT | Juventus | Udinese |
|
|||||||||||||||||||||||||
| 14:30 | FT | Hertha BSC | Hamburger SV |
|
|||||||||||||||||||||||||
| 14:30 | FT | Augsburg | Kaiserslautern |
|
|||||||||||||||||||||||||
| 14:30 | FT | Werder Bremen | Bayer Leverkusen |
|
|||||||||||||||||||||||||
| 14:30 | FT | Bayern Munich | Wolfsburg |
|
|||||||||||||||||||||||||
| 14:30 | FT | Borussia Dortmund | Hoffenheim |
|
|||||||||||||||||||||||||
| 17:30 | FT | Koln | Schalke 04 |
|
|||||||||||||||||||||||||
| 18:00 | FT | Toulouse | SM Caen |
|
|||||||||||||||||||||||||
| 18:00 | FT | OGC Nice | Montpellier HSC |
|
|||||||||||||||||||||||||
| 18:00 | FT | Olympique Lyonnais | Dijon |
|
|||||||||||||||||||||||||
| 18:00 | FT | Lorient | Sochaux |
|
|||||||||||||||||||||||||
| 18:00 | FT | Stade Brest | Paris Saint-Germain |
|
|||||||||||||||||||||||||
| 18:00 | FT | Auxerre | AS Nancy Lorraine |
|
|||||||||||||||||||||||||
| 20:00 | FT | Lille | Saint-Etienne |
|
|||||||||||||||||||||||||
| 17:45 | FT | SC Heerenveen | FC Utrecht |
|
|||||||||||||||||||||||||
| 18:45 | FT | Heracles Almelo | Excelsior Rotterdam |
|
|||||||||||||||||||||||||
| 18:45 | FT | NAC Breda | De Graafschap |
|
|||||||||||||||||||||||||
| 19:45 | FT | Roda JC | AZ Alkmaar |
|
|||||||||||||||||||||||||
| 16:00 | FT | Botswana | Guinea |
|
|||||||||||||||||||||||||
| 19:00 | FT | Ghana | Mali |
|
|||||||||||||||||||||||||
| 14:00 | FT | WA Tlemcen | MC El Eulma |
|
|||||||||||||||||||||||||
| 14:00 | FT | NA Hussein Dey | JSM Bejaia |
|
|||||||||||||||||||||||||
| 14:00 | FT | MC Saida | CA Batna |
|
|||||||||||||||||||||||||
| 14:00 | FT | MC Oran | AS Khroub |
|
|||||||||||||||||||||||||
| 14:00 | FT | JS Kabylie | CR Belouizdad |
|
|||||||||||||||||||||||||
| 14:00 | FT | CS Constantine | ASO Chlef |
|
|||||||||||||||||||||||||
| 08:45 | FT | Brisbane Roar | Newcastle Jets |
|
|||||||||||||||||||||||||
| 17:00 | FT | Germinal Beerschot | Anderlecht |
|
|||||||||||||||||||||||||
| 19:00 | FT | VC Westerlo | SK Lierse |
|
|||||||||||||||||||||||||
| 19:00 | FT | KV Kortrijk | Zulte-Waregem |
|
|||||||||||||||||||||||||
| 19:00 | FT | Lokeren | Mechelen |
|
|||||||||||||||||||||||||
| 19:00 | FT | Gent | VV St. Truiden |
|
|||||||||||||||||||||||||
| 19:00 | FT | KRC Genk | OH Leuven |
|
|||||||||||||||||||||||||
| 21:00 | FT | Guabira | La Paz |
|
|||||||||||||||||||||||||
| 19:00 | FT | Sao Paulo | Sao Caetano |
|
|||||||||||||||||||||||||
| 19:00 | FT | Oeste | Mirassol | ||||||||||||||||||||||||||
| 19:00 | FT | Friburguense | Bangu | ||||||||||||||||||||||||||
| 19:00 | FT | Macae | Flamengo | ||||||||||||||||||||||||||
| 19:00 | FT | Bonsucesso FC | Madureira | ||||||||||||||||||||||||||
| 14:00 | FT | Tiko United | Young Sports Academy | ||||||||||||||||||||||||||
| 23:00 | FT | OHiggins | Antofagasta |
|
|||||||||||||||||||||||||
| 19:00 | FT | CSD Rangers | La Serena |
|
|||||||||||||||||||||||||
| 01:00 | FT | Patriotas | Deportes Tolima |
|
|||||||||||||||||||||||||
| 20:30 | FT | Envigado | Cucuta Deportivo |
|
|||||||||||||||||||||||||
| 15:00 | FT | Anagennisi Deryneia | Enosis Neon Paralimni |
|
|||||||||||||||||||||||||
| 16:00 | FT | Olympiakos Nicosia | Ethnikos Achna |
|
|||||||||||||||||||||||||
| 16:00 | FT | Ermis Aradippou | Omonia Nicosia |
|
|||||||||||||||||||||||||
| 17:00 | FT | AEL Limassol | Aris Limassol |
|
|||||||||||||||||||||||||
| 12:30 | FT | Ghazl El Mahallah | El-Entag El-Harby |
|
|||||||||||||||||||||||||
| 14:45 | FT | Misr Lel Makasa | Ittihad El-Shorta |
|
|||||||||||||||||||||||||
| 14:45 | FT | El-Ismaily | El-Masry | ||||||||||||||||||||||||||
| 14:45 | FT | El Daklyeh FC | Bani Suweif FC |
|
|||||||||||||||||||||||||
| 17:15 | FT | Al Ahly | Al-Mokaweloon Al-Arab |
|
|||||||||||||||||||||||||
| 15:00 | FT | Reading | Bristol City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Peterborough United | Portsmouth |
|
|||||||||||||||||||||||||
| 15:00 | FT | Yeovil | Preston North End |
|
|||||||||||||||||||||||||
| 15:00 | FT | Tranmere Rovers | Huddersfield Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Rochdale | Bury |
|
|||||||||||||||||||||||||
| 15:00 | FT | Leyton Orient | Colchester United |
|
|||||||||||||||||||||||||
| 15:00 | FT | Hartlepool | Carlisle United |
|
|||||||||||||||||||||||||
| 15:00 | FT | Exeter City | Charlton Athletic |
|
|||||||||||||||||||||||||
| 15:00 | FT | Brentford | Wycombe Wanderers |
|
|||||||||||||||||||||||||
| 13:00 | FT | Hereford United | Shrewsbury Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Torquay United | Northampton Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Port Vale | Plymouth Argyle |
|
|||||||||||||||||||||||||
| 15:00 | FT | Macclesfield | Cheltenham Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Dagenham & Redbridge | Rotherham United |
|
|||||||||||||||||||||||||
| 15:00 | FT | Bristol Rovers | Bradford City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Barnet | Crewe Alexandra |
|
|||||||||||||||||||||||||
| 15:00 | FT | AFC Wimbledon | Aldershot Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Accrington Stanley | Gillingham |
|
|||||||||||||||||||||||||
| 15:00 | FT | Wrexham | Bath City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Stockport County | Kidderminster |
|
|||||||||||||||||||||||||
| 15:00 | FT | Luton | Alfreton Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Kettering Town | Lincoln City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Hayes and Yeading United | Southport |
|
|||||||||||||||||||||||||
| 15:00 | FT | Grimsby Town | AFC Telford |
|
|||||||||||||||||||||||||
| 15:00 | FT | Gateshead | Newport County |
|
|||||||||||||||||||||||||
| 15:00 | FT | Forest Green Rovers | Fleetwood Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Ebbsfleet United | Mansfield Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Darlington | York |
|
|||||||||||||||||||||||||
| 15:00 | FT | Cambridge United | Tamworth |
|
|||||||||||||||||||||||||
| 15:00 | FT | Braintree Town | Barrow |
|
|||||||||||||||||||||||||
| 12:00 | FT | Queens Park Rangers | Chelsea |
|
|||||||||||||||||||||||||
| 12:45 | FT | Liverpool | Manchester United |
|
|||||||||||||||||||||||||
| 15:00 | FT | Sheffield United | Birmingham City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Millwall | Southampton FC |
|
|||||||||||||||||||||||||
| 15:00 | FT | Leicester City | Swindon Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Bolton Wanderers | Swansea City |
|
|||||||||||||||||||||||||
| 15:00 | FT | West Bromwich Albion | Norwich City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Stevenage Borough | Notts County |
|
|||||||||||||||||||||||||
| 15:00 | FT | Hull City | Crawley Town |
|
|||||||||||||||||||||||||
| 15:00 | FT | Derby County | Stoke City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Blackpool | Sheffield Wednesday |
|
|||||||||||||||||||||||||
| 17:15 | FT | Brighton & Hove Albion | Newcastle United |
|
|||||||||||||||||||||||||
| 15:00 | FT | Workington | Worcester City | ||||||||||||||||||||||||||
| 15:00 | FT | Stalybridge Celtic | Colwyn Bay | ||||||||||||||||||||||||||
| 15:00 | FT | Solihull Moors FC | Hyde United | ||||||||||||||||||||||||||
| 15:00 | FT | Nuneaton Town | Vauxhall | ||||||||||||||||||||||||||
| 15:00 | FT | Histon | Guiseley | ||||||||||||||||||||||||||
| 15:00 | FT | Harrogate Town | Hinckley United | ||||||||||||||||||||||||||
| 15:00 | FT | Gloucester City | Eastwood Town | ||||||||||||||||||||||||||
| 15:00 | FT | Gainsborough Trinity | Altrincham | ||||||||||||||||||||||||||
| 15:00 | FT | Corby Town | Boston United | ||||||||||||||||||||||||||
| 15:00 | FT | Weston Super Mare | Bromley | ||||||||||||||||||||||||||
| 15:00 | FT | Welling United | Chelmsford City | ||||||||||||||||||||||||||
| 15:00 | FT | Truro City | Staines Town | ||||||||||||||||||||||||||
| 15:00 | FT | Havant and Waterlooville | Hampton and Richmond | ||||||||||||||||||||||||||
| 15:00 | FT | Farnborough | Basingstoke Town | ||||||||||||||||||||||||||
| 15:00 | FT | Eastleigh | Sutton United | ||||||||||||||||||||||||||
| 15:00 | FT | Eastbourne Borough | Maidenhead United | ||||||||||||||||||||||||||
| 15:00 | FT | Dover Athletic | Salisbury City | ||||||||||||||||||||||||||
| 15:00 | FT | Dartford | Thurrock | ||||||||||||||||||||||||||
| 15:00 | FT | Boreham Wood | Woking | ||||||||||||||||||||||||||
| 13:30 | FT | Nantes | Tours |
|
|||||||||||||||||||||||||
| 13:30 | FT | Troyes | Laval |
|
|||||||||||||||||||||||||
| 13:30 | FT | Istres | Guingamp |
|
|||||||||||||||||||||||||
| 13:30 | FT | Le Mans | Chateauroux |
|
|||||||||||||||||||||||||
| 13:30 | FT | Le Havre | Arles |
|
|||||||||||||||||||||||||
| 13:30 | FT | Stade Reims | Angers |
|
|||||||||||||||||||||||||
| 13:30 | FT | Boulogne | Amien SC |
|
|||||||||||||||||||||||||
| 13:50 | FT | Clermont Foot | Bastia |
|
|||||||||||||||||||||||||
| 13:00 | FT | Wehen Wiesbaden | VfR Aalen |
|
|||||||||||||||||||||||||
| 13:00 | FT | Sandhausen | Unterhaching |
|
|||||||||||||||||||||||||
| 13:00 | FT | Saarbrucken | Babelsberg 03 |
|
|||||||||||||||||||||||||
| 13:00 | FT | Rot-Weiss Erfurt | Stuttgart II |
|
|||||||||||||||||||||||||
| 13:00 | FT | Offenbach | Chemnitzer |
|
|||||||||||||||||||||||||
| 13:00 | FT | Heidenheim 1846 | Rot-Weiss Oberhausen |
|
|||||||||||||||||||||||||
| 13:00 | FT | Burghausen | Werder Bremen II |
|
|||||||||||||||||||||||||
| 13:00 | FT | Arminia Bielefeld | SV Darmstadt 98 |
|
|||||||||||||||||||||||||
| 15:15 | FT | Panionios | Kerkira |
|
|||||||||||||||||||||||||
| 15:15 | FT | OFI Crete | Skoda Xanthi |
|
|||||||||||||||||||||||||
| 17:30 | FT | Olympiacos | Ergotelis Heraklion |
|
|||||||||||||||||||||||||
| 12:30 | FT | Agrotikos Asteras | Veria |
|
|||||||||||||||||||||||||
| 06:30 | FT | Citizen AA | Sham Shui Po | ||||||||||||||||||||||||||
| 08:30 | FT | Lajong FC | Pune FC | ||||||||||||||||||||||||||
| 09:30 | FT | Mumbai FC | Air India | ||||||||||||||||||||||||||
| 09:30 | FT | Chirag United SC | Sporting Club de Goa | ||||||||||||||||||||||||||
| 13:00 | FT | Viva Kerala | Hindustan Aeronautics Limited | ||||||||||||||||||||||||||
| 06:30 | FT | Persipura Jayapura | Sriwijaya FC | ||||||||||||||||||||||||||
| 11:30 | FT | Pelita Jaya | PSPS Pekanbaru | ||||||||||||||||||||||||||
| 16:00 | FT | Maccabi Netanya | Hapoel Haifa |
|
|||||||||||||||||||||||||
| 16:00 | FT | Ironi Ramat HaSharon | Maccabi Petah Tikva |
|
|||||||||||||||||||||||||
| 16:00 | FT | Bnei Sakhnin | Bnei Yehuda Tel Aviv |
|
|||||||||||||||||||||||||
| 16:00 | FT | FC Ashdod | Hapoel Acre |
|
|||||||||||||||||||||||||
| 16:45 | FT | Maccabi Haifa | Hapoel Beer Sheva |
|
|||||||||||||||||||||||||
| 17:30 | FT | Hapoel Ironi Rishon LeZion | Beitar Jerusalem |
|
|||||||||||||||||||||||||
| 13:00 | FT | Maccabi Herzliya | Beitar Shimshon Tel Aviv | ||||||||||||||||||||||||||
| 14:00 | FT | Maccabi Beer Sheva | Hapoel Bnei Lod |
|
|||||||||||||||||||||||||
| 14:00 | FT | Vicenza | Ascoli |
|
|||||||||||||||||||||||||
| 14:00 | FT | Varese | Torino | ||||||||||||||||||||||||||
| 14:00 | FT | Sassuolo | Verona |
|
|||||||||||||||||||||||||
| 14:00 | FT | Padova | Cittadella |
|
|||||||||||||||||||||||||
| 14:00 | FT | Nocerina | Livorno |
|
|||||||||||||||||||||||||
| 14:00 | FT | AS Gubbio | Sampdoria | ||||||||||||||||||||||||||
| 14:00 | FT | Grosseto | Reggina | ||||||||||||||||||||||||||
| 14:00 | FT | Empoli | Brescia |
|
|||||||||||||||||||||||||
| 14:00 | FT | Albinoleffe | AS Bari |
|
|||||||||||||||||||||||||
| 13:30 | FT | Al Shabab FC | Al-Jahra | ||||||||||||||||||||||||||
| 12:15 | FT | Salam Sour | Al Ahed | ||||||||||||||||||||||||||
| 12:15 | FT | Safa Beirut SC | Al Ahli Sidon | ||||||||||||||||||||||||||
| 15:30 | FT | Nejmeh SC | Tripoli SC | ||||||||||||||||||||||||||
| 08:45 | FT | PBD KT | Selangor | ||||||||||||||||||||||||||
| 08:45 | FT | Felda United FC | Perak | ||||||||||||||||||||||||||
| 11:45 | FT | Singapore Lions XII | Terengganu | ||||||||||||||||||||||||||
| 12:15 | FT | Sarawak | Negeri Sembilan | ||||||||||||||||||||||||||
| 12:45 | FT | Kelantan FC | Kuala Lumpur | ||||||||||||||||||||||||||
| 12:45 | FT | Kedah | Johor FC | ||||||||||||||||||||||||||
| 13:00 | FT | Birkirkara | Floriana | ||||||||||||||||||||||||||
| 15:00 | FT | Sliema Wanderers | Valletta | ||||||||||||||||||||||||||
| 02:10 | FT | Monarcas Morelia | Monterrey |
|
|||||||||||||||||||||||||
| 02:30 | FT | Correcaminos de la UAT | Veracruz | ||||||||||||||||||||||||||
| 02:45 | FT | Leones Negros U. de G. | Dorados | ||||||||||||||||||||||||||
| 18:30 | FT | FC Eindhoven | BV Veendam |
|
|||||||||||||||||||||||||
| 15:00 | FT | Carrick Rangers | Cliftonville | ||||||||||||||||||||||||||
| 15:00 | FT | Donegal Celtic | Glenavon | ||||||||||||||||||||||||||
| 14:25 | FT | Al-Taleea | Oman FC | ||||||||||||||||||||||||||
| 01:00 | FT | Atletico Chiriqui | Chepo | ||||||||||||||||||||||||||
| 02:00 | FT | Tauro | Sporting San Miguelito | ||||||||||||||||||||||||||
| 02:00 | FT | San Francisco | Colon C-3 | ||||||||||||||||||||||||||
| 21:00 | FT | Arabe Unido | Plaza Amador | ||||||||||||||||||||||||||
| 18:30 | FT | Rio Ave | Academica Coimbra |
|
|||||||||||||||||||||||||
| 20:30 | FT | Feirense | Benfica |
2
|
|||||||||||||||||||||||||
| 13:30 | FT | Al Rayyan | Al-Khor | ||||||||||||||||||||||||||
| 15:30 | FT | Umm Salal | Wakra | ||||||||||||||||||||||||||
| 15:00 | FT | Glasgow Rangers | Hibernian |
|
|||||||||||||||||||||||||
| 15:00 | FT | Motherwell | St. Johnstone |
|
|||||||||||||||||||||||||
| 15:00 | FT | Inverness | St. Mirren |
|
|||||||||||||||||||||||||
| 15:00 | FT | FC Aberdeen | Dunfermline |
|
|||||||||||||||||||||||||
| 15:00 | FT | Ross County | Livingston |
|
|||||||||||||||||||||||||
| 15:00 | FT | Queen of the South | Greenock Morton |
|
|||||||||||||||||||||||||
| 15:00 | FT | Stenhousemuir | East Fife |
|
|||||||||||||||||||||||||
| 15:00 | FT | Airdrie United | Stirling Albion |
|
|||||||||||||||||||||||||
| 15:00 | FT | Stranraer | Elgin City |
|
|||||||||||||||||||||||||
| 15:00 | FT | Peterhead | Queens Park |
|
|||||||||||||||||||||||||
| 15:00 | FT | Annan Athletic | East Stirling |
|
|||||||||||||||||||||||||
| 15:00 | FT | Alloa Athletic | Montrose |
|
|||||||||||||||||||||||||
| 13:00 | FT | Ayr United | Kilmarnock |
|
|||||||||||||||||||||||||
| 15:00 | FT | Alcoyano | Real Valladolid |
|
|||||||||||||||||||||||||
| 17:00 | FT | Sabadell | Deportivo Xerez |
|
|||||||||||||||||||||||||
| 17:00 | FT | Real Murcia | Recreativo Huelva |
|
|||||||||||||||||||||||||
| 17:00 | FT | Hercules | Villarreal B |
|
|||||||||||||||||||||||||
| 17:00 | FT | Guadalajara | Numancia |
|
|||||||||||||||||||||||||
| 17:00 | FT | Girona FC | Celta de Vigo |
|
|||||||||||||||||||||||||
| 17:00 | FT | Barcelona B | SD Huesca |
|
|||||||||||||||||||||||||
| 17:00 | FT | Alcorcon | UD Las Palmas |
|
|||||||||||||||||||||||||
| 15:00 | FT | Alaves | Real Union | ||||||||||||||||||||||||||
| 16:00 | FT | Amorebieta | Ponferradina | ||||||||||||||||||||||||||
| 17:00 | FT | Gimnastica Segoviana | Mirandes | ||||||||||||||||||||||||||
| 11:00 | FT | Mallorca B | Manacor | ||||||||||||||||||||||||||
| 16:00 | FT | San Roque de Lepe | Poli Ejido | ||||||||||||||||||||||||||
| 11:00 | FT | Sriracha | Rajnavy Rayong |
|
|||||||||||||||||||||||||
| 11:00 | FT | Royal Thai Army | Samut Songkhram |
1
|
|||||||||||||||||||||||||
| 11:00 | FT | Pattaya United | Muang Thong United |
|
|||||||||||||||||||||||||
| 11:00 | FT | Chiangrai United | Buriram PEA |
|
|||||||||||||||||||||||||
| 11:00 | FT | BEC Tero Sasana | TOT |
1
|
|||||||||||||||||||||||||
| 22:00 | Post. | T&TEC | Defence Force | ||||||||||||||||||||||||||
| 14:00 | FT | Antalyaspor | Genclerbirligi |
|
|||||||||||||||||||||||||
| 17:00 | FT | Bursaspor | Galatasaray |
|
|||||||||||||||||||||||||
| 11:30 | FT | Kartalspor | Kasimpasa |
|
|||||||||||||||||||||||||
| 14:00 | FT | Sakaryaspor | Boluspor |
|
|||||||||||||||||||||||||
| 17:00 | FT | Bucaspor | TKI Tavsanli Linyitspor |
|
|||||||||||||||||||||||||
| 19:35 | FT | Real Esppor Club | Estudiantes de Merida |
|
|||||||||||||||||||||||||
| 14:30 | FT | The New Saints | Newport County | ||||||||||||||||||||||||||
| 14:30 | FT | Prestatyn Town | Newi Cefn | ||||||||||||||||||||||||||
| 14:30 | FT | Afan Lido | Airbus UK | ||||||||||||||||||||||||||
| 15:00 | FT | Rhyl | Llanelli | ||||||||||||||||||||||||||