- Browse:
- My leagues
- Popular leagues
Reading - Newcastle United
| 44' | ![]() | James Perch | ||
| 52' | ![]() | Mike Williamson | ||
| Jimmy Kebe | ![]() | 58' | ||
| 59' | ![]() | Demba Ba | ||
| Noel Hunt | ![]() | 62' | ||
| 72' | ![]() | Jonas Gutierrez | ||
| 83' | ![]() | Demba Ba |
Live Commentary
| 90+5` | The referee of this match blows the final whistle. | |
| 90+4` | Mikele Leigertwood commits a foul against Demba Ba. | |
| 90+4` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 90+3` | From the statistics, we can see that today's attendance is 24097. | |
| 90+3` | It's a goal kick for Newcastle United. | |
| 90+2` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 90+2` | It's a goal kick for Reading. | |
| 90+2` | It's a goal kick for Newcastle United. | |
| 90+1` | Jason Roberts from Reading has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 89` | If we take a look at the statistics, we can see that the home team have had 50% ball possession compared to away team's 50%. | |
| 89` | It seemed that Jason Roberts from Reading headed the ball well but it is just wide. | |
| 88` | Corner kick for the team of Reading. Nicky Shorey is about to send the ball in. | |
| 88` | Jason Roberts from Reading has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 87` | Adrian Mariappa fouls one of the players from the opponent's team. | |
| 86` | A tactical substitution is to be made. Jem Karacan leaves the pitch being substituted by Hal Robson-Kanu. | |
| 86` | Hatem Ben Arfa from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 85` | A tactical substitution is to be made. Noel Hunt leaves the pitch being substituted by Adam Le Fondre. | |
| 85` | The referee whistles for a foul committed by one of the players from Newcastle United. | |
| 83` | Shane Ferguson crosses the ball. | |
| 83` | ![]() | GOOOAAAL! - Nice header by Demba Ba from the team of Newcastle United. He just tapped the ball into the opponent's net. |
| 82` | Kaspars Gorkss commits a foul against Demba Ba. | |
| 81` | One of the players from Newcastle United tries his shot but the ball just can't reach its goal. | |
| 80` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 79` | Cheik Tioté commits a foul against Jobi McAnuff. | |
| 78` | A tactical substitution is to be made. Pavel Pogrebnyak leaves the pitch being substituted by Jason Roberts. | |
| 77` | Good intervention of one of the Reading players who succeeds to clear the ball. | |
| 77` | Jonas Gutiérrez from Newcastle United takes a short corner kick so let's see whether this will bring something more to them. | |
| 76` | Shola Ameobi commits a foul against Mikele Leigertwood. | |
| 75` | Shola Ameobi commits a foul against Kaspars Gorkss. | |
| 75` | It's a goal kick for Newcastle United. | |
| 75` | Jem Karacan from the team of Reading tries a volley but what a pity... The ball goes for a goal kick. | |
| 74` | It's a goal kick for Newcastle United. | |
| 74` | It seemed that Kaspars Gorkss from Reading headed the ball well but it is just wide. | |
| 74` | It's a free kick. Nicky Shorey is crossing into the opponent's box. | |
| 73` | Cheik Tioté commits a foul against Noel Hunt. | |
| 72` | ![]() | The referee played advantage but now goes back to show Jonas Gutiérrez from Newcastle United a yellow card for the previous foul. |
| 72` | The referee whistles for a foul committed by one of the players from Newcastle United. | |
| 72` | Good intervention of one of the Reading players who succeeds to clear the ball. | |
| 71` | Corner kick for the team of Newcastle United. Hatem Ben Arfa is about to send the ball in. | |
| 71` | We have a substitution here. Jimmy Kebe gives his place to Garath McCleary. | |
| 70` | A tactical substitution is to be made. Gael Bigirimana leaves the pitch being substituted by Shane Ferguson. | |
| 70` | A tactical substitution is to be made. Papiss Cisse leaves the pitch being substituted by Shola Ameobi. | |
| 69` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 68` | It's a goal kick for Newcastle United. | |
| 66` | Cheik Tioté commits a foul against Noel Hunt. | |
| 63` | It's a goal kick for Reading. | |
| 62` | ![]() | GOOOAAAL! - Nice header by Noel Hunt from the team of Reading. He just tapped the ball into the opponent's net. |
| 62` | Jobi McAnuff crosses the ball. | |
| 61` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 59` | ![]() | GOOOAAAL! - After his volley, Demba Ba puts the ball directly into the net. |
| 58` | ![]() | GOOOAAAL! - Jimmy Kebe manages to put the ball in their opponent's net. |
| 56` | A tactical substitution is to be made. Steven Taylor leaves the pitch being substituted by James Tavernier. | |
| 56` | It's a goal kick for Newcastle United. | |
| 56` | Unsuccessful shot by Mikele Leigertwood from outside the box. The ball passes near the opponent's goal. | |
| 55` | Noel Hunt commits a foul against Gael Bigirimana. | |
| 55` | The referee whistles for a foul committed by one of the players from Reading. | |
| 54` | Papiss Cisse takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 54` | The team of Reading take a throw-in in their half of the pitch. | |
| 54` | Steve Harper comes forward and succeeds in catching the ball. | |
| 54` | Jobi McAnuff crosses the ball. | |
| 53` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 53` | It's a free kick. Nicky Shorey is crossing into the opponent's box. | |
| 52` | ![]() | No doubt, it was a clear foul committed by Mike Williamson, so he receives a yellow card going directly into referee's notebook. |
| 52` | Mike Williamson commits a foul against Pavel Pogrebnyak. | |
| 52` | It's a goal kick for Newcastle United. | |
| 51` | Steve Harper comes forward and succeeds in catching the ball. | |
| 51` | Nicky Shorey crosses the ball. | |
| 51` | Good intervention of one of the Newcastle United players who succeeds to clear the ball. | |
| 50` | Corner kick for the team of Reading. Nicky Shorey is about to send the ball in. | |
| 50` | We can carry on now. The match resumes... | |
| 49` | As we can see, Steven Taylor is injured. The medical team is on the pitch trying to help him continue the match. | |
| 49` | As we can see, Noel Hunt is injured. The medical team is on the pitch trying to help him continue the match. | |
| 48` | The game is stopped. | |
| 47` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+1` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45+1` | If we take a look at the statistics, we can see that the home team have had 47% ball possession compared to away team's 53%. | |
| 45` | Steve Harper comes forward and succeeds in catching the ball. | |
| 45` | It's a free kick. Nicky Shorey is crossing into the opponent's box. | |
| 44` | That was really rough. James Perch commits a nasty foul on Jobi McAnuff so shall we see any card here? | |
| 44` | ![]() | No doubt, it was a clear foul committed by James Perch, so he receives a yellow card going directly into referee's notebook. |
| 44` | Steve Harper comes forward and succeeds in catching the ball. | |
| 43` | Corner kick for the team of Reading. Nicky Shorey is about to send the ball in. | |
| 43` | One of the Reading players shoots but he has a deflected shot off target. | |
| 42` | It's a goal kick for Reading. | |
| 42` | Papiss Cisse from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 42` | It's a goal kick for Reading. | |
| 40` | Mikele Leigertwood commits a foul against Cheik Tioté. | |
| 38` | A player from the opponent team is obstructed by Cheik Tioté and the referee blows for a free kick. | |
| 37` | Alex McCarthy comes forward and succeeds in catching the ball. | |
| 37` | Corner kick. Gael Bigirimana is about to take this kick for Newcastle United. | |
| 35` | It's a goal kick for Reading. | |
| 31` | As we can see, Noel Hunt is injured. The medical team is on the pitch trying to help him continue the match. | |
| 31` | It's a goal kick for Newcastle United. | |
| 31` | James Perch commits a foul against Noel Hunt. | |
| 30` | Steve Harper comes forward and succeeds in catching the ball. | |
| 30` | Corner kick for the team of Reading. Nicky Shorey is about to send the ball in. | |
| 30` | Pavel Pogrebnyak takes his header but the keeper won't let the ball tap in his net. It goes for a corner kick now. | |
| 27` | Pavel Pogrebnyak pushes Steven Taylor and the referee blows for a foul. | |
| 25` | It's a goal kick for Newcastle United. | |
| 24` | Pavel Pogrebnyak from the team of Reading tries a volley but what a pity... The ball goes for a goal kick. | |
| 24` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 23` | A shot at the opponent's door is sent by one of the Reading players. | |
| 23` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 22` | The referee blows the whistle for a foul. Mike Williamson was pushing one of the players from the opponent team. | |
| 22` | If we take a look at the statistics, we can see that the home team have had 46% ball possession compared to away team's 54%. | |
| 22` | The referee whistles for a foul committed by one of the players from Reading. | |
| 20` | The referee whistles for a foul committed by one of the players from Reading. | |
| 19` | Good intervention of one of the Newcastle United players who succeeds to clear the ball. | |
| 19` | Corner kick for the team of Reading. Obviously, the ball is to be crossed into the box and eventually find its way towards the net. | |
| 19` | One of the Reading players shoots but he has a deflected shot off target. | |
| 18` | As we can see, Cheik Tioté is injured. The medical team is on the pitch trying to help him continue the match. | |
| 17` | Alex McCarthy comes forward and succeeds in catching the ball. | |
| 17` | James Perch crosses the ball. | |
| 14` | It's a goal kick for Reading. | |
| 14` | The referee whistles for a foul committed by one of the players from Reading. | |
| 13` | It's a goal kick for Reading. | |
| 12` | Papiss Cisse crosses the ball. | |
| 12` | Gael Bigirimana manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 12` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 10` | It's a goal kick for Reading. | |
| 10` | Now, the team of Reading is taking a throw-in in the opponent's half of the field. | |
| 8` | Shaun Cummings manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 8` | Jonas Gutiérrez crosses the ball. | |
| 5` | Steve Harper manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 5` | Corner kick for the team of Reading. Nicky Shorey is about to send the ball in. | |
| 1` | Reading taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Madejski Stadium for today's battle which is about to begin in 5 minutes. |
Lineups
| 4 - 4 - 2 | Formation | 4 - 4 - 2 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EN | 19/05 |
|
Newcastle United | 0 : 1 | Arsenal |
|
6
|
![]() |
||||||||||||||||||||
|
|
EN | 04/05 |
|
West Ham United | 0 : 0 | Newcastle United |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 27/04 |
|
Newcastle United | 0 : 6 | Liverpool |
|
3
|
![]() |
||||||||||||||||||||
Teams stats: Premier League 2012 / 2013
+
Head to Head
|
|
EN | 19/01 | 2013 | Newcastle United | 1 : 2 | Reading |
|
![]() |
|||||||||||||||||||||
|
|
EN | 29/09 | 2012 | Reading | 2 : 2 | Newcastle United |
![]() |
||||||||||||||||||||||
|
|
ENC | 13/04 | 2010 | Reading | 1 : 2 | Newcastle United | |||||||||||||||||||||||
|
|
ENC | 15/08 | 2009 | Newcastle United | 3 : 0 | Reading | |||||||||||||||||||||||
|
|
EN | 05/04 | 2008 | Newcastle United | 3 : 0 | Reading | |||||||||||||||||||||||
Related news
- Newcastle United: Toon Kid Learning From The Master 02/10/2012 / Footymad.net
- Ba admits to being 'disappointed' at Newcastle role 01/10/2012 / Goal.com
- Pardew sweating on Newcastle defensive crisis 01/10/2012 / Goal.com
- Newcastle United: Williamson: 'Too Many Changes - No Stability' 01/10/2012 / Footymad.net
- Newcastle United: YOU VOTE - Toon Man Of The Match 01/10/2012 / Footymad.net
- Ba 'goal' frustrates Gorkss 01/10/2012 / Skysports.com
- Reading 2 Newcastle 2 - video highlights 01/10/2012 / Dailymail.co.uk
- Reading 2 - Newcastle 2: New Toon for Steve Harper 01/10/2012 / Dailystar.co.uk
- Newcastle United's Champions League dreams are disrupted by Reading 30/09/2012 / Guardian.co.uk
- Alan Pardew sets sights on first trophy after Demba Ba's handiwork salvages a point for Newcastle against Reading 30/09/2012 / Telegraph.co.uk
- Demba Ba apologises for using hand 30/09/2012 / Dailymail.co.uk
- Alan Pardew draws confidence from lengthy eight-year deal 30/09/2012 / Dailymail.co.uk
- Reading 2-2 Newcastle: Ba brace rescues Magpies 30/09/2012 / Thisislondon.co.uk
- Newcastle United: Reading Boss Furious Over Toon Goal 30/09/2012 / Footymad.net
- Newcastle United: Reading 2 Toon 2 30/09/2012 / Footymad.net
Premier League: 2012/2013-
| No | Team | P | |||
| 1. |
|
Manchester United | |||
| 2. |
|
Manchester City | |||
| 3. |
|
Chelsea | |||
| 4. |
|
Arsenal | |||
| 5. |
|
Tottenham Hotspur | |||
| 6. |
|
Everton | |||
| 7. |
|
Liverpool | |||
| 8. |
|
West Bromwich Albion | |||
| 9. |
|
Swansea City | |||
| 10. |
|
West Ham United | |||
| 11. |
|
Norwich City | |||
| 12. |
|
Fulham | |||
| 13. |
|
Stoke City | |||
| 14. |
|
Southampton FC | |||
| 15. |
|
Aston Villa | |||
| 16. |
|
Newcastle United | |||
| 17. |
|
Sunderland | |||
| 18. |
|
Wigan Athletic | |||
| 19. |
|
Reading | |||
| 20. |
|
Queens Park Rangers |




71'
71'



No comments yet