Queens Park Rangers - Swansea City
|
England - Premier League
Date: 18/08/2012 Time: 15:00
Stadium name: Loftus Road |
|
| 8' | ![]() | Michu | ||
| 41' | ![]() | Jonathan De Guzman | ||
| 53' | ![]() | Michu | ||
| Samba Diakite | ![]() | 54' | ||
| Fabio da Silva | ![]() | 58' | ||
| 62' | ![]() | Angel Rangel | ||
| 63' | ![]() | Nathan Dyer | ||
| 71' | ![]() | Nathan Dyer | ||
| 81' | ![]() | Scott Sinclair |
Live Commentary
| 90+5` | The referee of this match blows the final whistle. | |
| 90+5` | A player from Queens Park Rangers shoots towards the goal but his shot is well blocked. Anyway, it was a nice try! | |
| 90+4` | Corner kick for the team of Queens Park Rangers. Adel Taarabt is about to send the ball in. | |
| 90+4` | Adel Taarabt shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 90+4` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 90+3` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 90+3` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 90+2` | It's a goal kick for Swansea City. | |
| 90+2` | The game is stopped. The linesman shows that Scott Sinclair from Swansea City is in offside position. | |
| 90+2` | Scott Sinclair from Swansea City plays successfully a nice 1-2 with Mark Gower. | |
| 90+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 89` | A player from Queens Park Rangers commits a foul against his adversary Leon Britton. | |
| 89` | It's a goal kick for Swansea City. | |
| 89` | Shaun Wright Phillips from Queens Park Rangers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 89` | Cross into the opponent's box sent by a player from Queens Park Rangers. | |
| 87` | It's a goal kick for Swansea City. | |
| 87` | Jamie Mackie from Queens Park Rangers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 87` | From the statistics, we can see that today's attendance is 18072. | |
| 87` | If we take a look at the statistics, we can see that the home team have had 49% ball possession compared to away team's 51%. | |
| 87` | It's a goal kick for Queens Park Rangers. | |
| 86` | What a chance for Daniel Graham but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 86` | Mark Gower from Swansea City makes a great cross. | |
| 86` | Mark Gower from Swansea City takes a short corner kick so let's see whether this will bring something more to them. | |
| 86` | A tactical substitution is to be made. Samba Diakite leaves the pitch being substituted by Shaun Derry. | |
| 86` | Daniel Graham shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 85` | Great dribbling shown by Daniel Graham passing through several players from the opponent's squad. | |
| 85` | The team of Swansea City starts a counter attack so let's see the result of this action. | |
| 84` | A tactical substitution is to be made. Michu leaves the pitch being substituted by Mark Gower. | |
| 84` | It's a goal kick for Swansea City. | |
| 83` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 81` | ![]() | GOOOAAAL! - Scott Sinclair manages to put the ball in their opponent's net. |
| 79` | It's a goal kick for Swansea City. | |
| 79` | Samba Diakite from Queens Park Rangers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 78` | A tactical substitution is to be made. Djibril Cisse leaves the pitch being substituted by Andrew Johnson. | |
| 78` | A tactical substitution is to be made. Nathan Dyer leaves the pitch being substituted by Scott Sinclair. | |
| 77` | The team of Swansea City take a throw-in in their half of the pitch. | |
| 76` | Kemy Agustien manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 76` | Corner kick for the team of Queens Park Rangers. Adel Taarabt is about to send the ball in. | |
| 76` | Adel Taarabt takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 76` | Great dribbling shown by Adel Taarabt passing through several players from the opponent's squad. | |
| 72` | Shaun Wright Phillips takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 71` | ![]() | GOOOAAAL! - Nathan Dyer manages to put the ball in their opponent's net. |
| 71` | Kemy Agustien from Swansea City successfully directs the ball behind the defence and finds a team mate. | |
| 70` | A tactical substitution is to be made. Jonathan De Guzman leaves the pitch being substituted by Kemy Agustien. | |
| 70` | Ji-Sung Park commits a foul against Michu. | |
| 69` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 69` | Jamie Mackie from Queens Park Rangers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 68` | Adel Taarabt takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 68` | Michel Vorm comes forward and succeeds in catching the ball. | |
| 68` | David Hoilett crosses the ball. | |
| 67` | It's a goal kick for Swansea City. | |
| 67` | David Hoilett from Queens Park Rangers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 66` | It's a goal kick for Swansea City. | |
| 66` | Jamie Mackie from Queens Park Rangers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 66` | Great dribbling shown by Jamie Mackie passing through several players from the opponent's squad. | |
| 65` | Great shot by Daniel Graham directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 65` | Daniel Graham takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 65` | A tactical substitution is to be made. Clint Hill leaves the pitch being substituted by Shaun Wright Phillips. | |
| 63` | ![]() | GOOOAAAL! - Nathan Dyer manages to put the ball in their opponent's net. |
| 63` | Wayne Routledge from Swansea City successfully directs the ball behind the defence and finds a team mate. | |
| 63` | Clint Hill makes an error in the defence and it might be really dangerous for his team. | |
| 63` | The team of Swansea City starts a counter attack so let's see the result of this action. | |
| 63` | Fabio da Silva makes an error in the defence and it might be really dangerous for his team. | |
| 62` | ![]() | Angel Rangel handles the ball and the referee writes his name in the notebook... Yes, it's a yellow card. |
| 62` | Maybe Angel Rangel forgets he is playing football right now... He touches the ball with his hand. | |
| 62` | The game is stopped. The linesman shows that Daniel Graham from Swansea City is in offside position. | |
| 61` | The team of Swansea City take a throw-in in their half of the pitch. | |
| 60` | If we take a look at the statistics, we can see that the home team have had 55% ball possession compared to away team's 45%. | |
| 60` | The referee whistles for a foul committed by one of the players from Queens Park Rangers. | |
| 59` | The referee says it's a foul. Nathan Dyer charges Samba Diakite from behind. | |
| 58` | ![]() | This is quite unpleasant foul committed by Fabio da Silva. The referee does not hesitate to have his name in the notebook. It's a yellow card. |
| 58` | That was really rough. Fabio da Silva commits a nasty foul on Leon Britton so shall we see any card here? | |
| 57` | Great dribbling shown by Nathan Dyer passing through several players from the opponent's squad. | |
| 57` | Nathan Dyer manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 57` | Samba Diakite crosses the ball. | |
| 57` | Daniel Graham manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 57` | It's a free kick. Adel Taarabt is crossing into the opponent's box. | |
| 56` | The referee says it's a foul. Jonathan De Guzman charges Ji-Sung Park from behind. | |
| 56` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 56` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 56` | Jamie Mackie from Queens Park Rangers passes the ball in the box, but it's intercepted by an opponent player. | |
| 56` | Great dribbling shown by Jamie Mackie passing through several players from the opponent's squad. | |
| 55` | Michu fouls one of the players from the opponent's team. | |
| 55` | Robert Green comes forward and succeeds in catching the ball. | |
| 55` | It's a free kick. Jonathan De Guzman is crossing into the opponent's box. | |
| 54` | ![]() | Obviously, Samba Diakite is a big professional. He makes a tactical foul, and should be happy he receives only a yellow card. |
| 54` | The referee says it's a foul. Samba Diakite charges Nathan Dyer from behind. | |
| 53` | ![]() | GOOOAAAL! - Michu manages to put the ball in their opponent's net. |
| 53` | Great dribbling shown by Wayne Routledge passing through several players from the opponent's squad. | |
| 53` | The team of Swansea City starts a counter attack so let's see the result of this action. | |
| 52` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 52` | It's a goal kick for Swansea City. | |
| 50` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 49` | Chico manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 49` | Cross into the opponent's box sent by a player from Queens Park Rangers. | |
| 49` | Daniel Graham manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 49` | Corner kick for the team of Queens Park Rangers. Adel Taarabt is about to send the ball in. | |
| 49` | Jamie Mackie of Queens Park Rangers passes the ball to a team mate. | |
| 49` | Great dribbling shown by Jamie Mackie passing through several players from the opponent's squad. | |
| 48` | It's a goal kick for Queens Park Rangers. | |
| 48` | It seemed that Michu from Swansea City headed the ball well but it is just wide. | |
| 48` | Jonathan De Guzman from Swansea City makes a great cross. | |
| 48` | The referee says it's a foul. Ji-Sung Park charges Jonathan De Guzman from behind. | |
| 47` | It's a goal kick for Swansea City. | |
| 47` | Nedum Onuoha from Queens Park Rangers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 47` | David Hoilett from Queens Park Rangers plays successfully a nice 1-2 with Adel Taarabt. | |
| 46` | Great dribbling shown by David Hoilett passing through several players from the opponent's squad. | |
| 46` | The referee whistles for a foul committed by one of the players from Queens Park Rangers. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+3` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+3` | Wayne Routledge from Swansea City crosses the ball but it is too far from the desired target. | |
| 45+2` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45` | It's a goal kick for Queens Park Rangers. | |
| 45` | Wayne Routledge from the team of Swansea City tries a volley but what a pity... The ball goes for a goal kick. | |
| 45` | CROSSBAR! Michu sends a nice shot hitting the crossbar! What a chance for him! | |
| 45` | Corner kick for the team of Swansea City. Obviously, the ball is to be crossed into the box and eventually find its way towards the net. | |
| 45` | Jonathan De Guzman sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 43` | Jamie Mackie from Queens Park Rangers pulls Neil Taylor. | |
| 43` | Ji-Sung Park commits a foul against Wayne Routledge. | |
| 42` | Neil Taylor manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 42` | David Hoilett crosses the ball. | |
| 41` | ![]() | Obviously, Jonathan De Guzman is a big professional. He makes a tactical foul, and should be happy he receives only a yellow card. |
| 41` | The referee says it's a foul. Jonathan De Guzman charges Adel Taarabt from behind. | |
| 41` | The team of Queens Park Rangers starts a counter attack so let's see the result of this action. | |
| 41` | CROSSBAR! Chico has a nice header but his attempt is obstructed by the crossbar. | |
| 40` | Corner kick for the team of Swansea City. Jonathan De Guzman is about to send the ball in. | |
| 40` | Jonathan De Guzman shoots from a direct free kick but the keeper saves his shot and it goes for a corner kick. | |
| 39` | The referee says it's a foul. Samba Diakite charges Wayne Routledge from behind. | |
| 38` | If we take a look at the statistics, we can see that the home team have had 57% ball possession compared to away team's 43%. | |
| 38` | Michel Vorm comes forward and succeeds in catching the ball. | |
| 38` | Ji-Sung Park from Queens Park Rangers directs the ball behind the defence, but his team mates fail to benefit from it. | |
| 36` | Daniel Graham manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 36` | It's a free kick. Adel Taarabt is crossing into the opponent's box. | |
| 35` | Neil Taylor commits a foul against Jamie Mackie. | |
| 35` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 34` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 34` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 34` | Fabio da Silva from Queens Park Rangers plays successfully a nice 1-2 with David Hoilett. | |
| 33` | Ashley Williams manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 33` | Jamie Mackie crosses the ball. | |
| 32` | Jonathan De Guzman from Swansea City pulls Adel Taarabt. | |
| 31` | Michu commits a foul against Samba Diakite. | |
| 30` | Adel Taarabt shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 30` | Great dribbling shown by Adel Taarabt passing through several players from the opponent's squad. | |
| 30` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 28` | Great shot by Adel Taarabt directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 28` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 27` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 26` | It's a goal kick for Queens Park Rangers. | |
| 26` | Wayne Routledge from Swansea City directs the ball behind the defence, but his team mates fail to benefit from it. | |
| 26` | Samba Diakite shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 26` | Jonathan De Guzman manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 26` | Corner kick for the team of Queens Park Rangers. Adel Taarabt is about to send the ball in. | |
| 26` | Nice clearance by Ashley Williams. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 25` | Fabio da Silva from Queens Park Rangers makes a great cross. | |
| 24` | Michel Vorm comes forward and succeeds in catching the ball. | |
| 24` | David Hoilett crosses the ball. | |
| 24` | Great dribbling shown by David Hoilett passing through several players from the opponent's squad. | |
| 24` | Adel Taarabt from Queens Park Rangers makes a great cross. | |
| 24` | Great dribbling shown by Adel Taarabt passing through several players from the opponent's squad. | |
| 23` | Michu pushes Samba Diakite and the referee blows for a foul. | |
| 23` | It's a goal kick for Swansea City. | |
| 23` | Excellent opportunity for David Hoilett to score but his header can't find its way to the goal! | |
| 23` | Fabio da Silva sends a long pass forward, trying to organize their attack. | |
| 22` | Good intervention of one of the Swansea City players who succeeds to clear the ball. | |
| 22` | Adel Taarabt crosses the ball. | |
| 22` | Adel Taarabt from Queens Park Rangers takes a short corner kick so let's see whether this will bring something more to them. | |
| 22` | Nice clearance by Neil Taylor. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 22` | Jamie Mackie from Queens Park Rangers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 21` | Robert Green comes forward and succeeds in catching the ball. | |
| 21` | Nathan Dyer crosses the ball. | |
| 21` | Michel Vorm comes forward and succeeds in catching the ball. | |
| 21` | Samba Diakite from Queens Park Rangers directs the ball behind the defence, but his team mates fail to benefit from it. | |
| 20` | Chico fouls one of the players from the opponent's team. | |
| 20` | Fabio da Silva pushes Nathan Dyer and the referee blows for a foul. | |
| 19` | If we take a look at the statistics, we can see that the home team have had 66% ball possession compared to away team's 34%. | |
| 19` | Jonathan De Guzman from Swansea City directs the ball behind the defence, but it's intercepted by an opponent player. | |
| 18` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 17` | The referee whistles for a foul committed by one of the players from Swansea City. | |
| 17` | It's a goal kick for Swansea City. | |
| 17` | Unsuccessful shot by Fabio da Silva from outside the box. The ball passes near the opponent's goal. | |
| 17` | Samba Diakite takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 17` | Adel Taarabt takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 16` | Jamie Mackie from Queens Park Rangers passes the ball in the box, but it's intercepted by an opponent player. | |
| 16` | Great dribbling shown by Adel Taarabt passing through several players from the opponent's squad. | |
| 15` | The team of Swansea City take a throw-in in their half of the pitch. | |
| 15` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 14` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 14` | It's a goal kick for Swansea City. | |
| 14` | David Hoilett from Queens Park Rangers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 14` | Great dribbling shown by David Hoilett passing through several players from the opponent's squad. | |
| 12` | The team of Swansea City take a throw-in in their half of the pitch. | |
| 12` | Michu pushes Samba Diakite and the referee blows for a foul. | |
| 11` | It's an offside. The linesman waves up his flag showing that one of the players from Queens Park Rangers is `behind the line`. | |
| 11` | Chico manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 11` | Jamie Mackie has a great chance for goal but the opponent's goalkeeper is careful and saves the ball! | |
| 11` | Wayne Routledge pushes Samba Diakite and the referee blows for a foul. | |
| 10` | Wayne Routledge from Swansea City successfully directs the ball behind the defence and finds a team mate. | |
| 9` | The team of Swansea City take a throw-in in their half of the pitch. | |
| 8` | ![]() | GOOOAAAL - Michu takes advantage of a loose ball and makes the referee point to the center of the pitch. Nice goal. |
| 8` | Wayne Routledge from Swansea City passes the ball in the box, but it's intercepted by an opponent player. | |
| 8` | Great dribbling shown by Wayne Routledge passing through several players from the opponent's squad. | |
| 8` | Adel Taarabt sends a long pass forward, trying to organize their attack. | |
| 7` | It's a goal kick for Queens Park Rangers. | |
| 6` | Leon Britton manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 6` | Ji-Sung Park from Queens Park Rangers passes the ball in the box, but it's intercepted by an opponent player. | |
| 5` | It's an offside. The linesman waves up his flag showing that one of the players from Swansea City is `behind the line`. | |
| 4` | Fabio da Silva commits a foul against Nathan Dyer. | |
| 4` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 3` | It's a goal kick for Swansea City. | |
| 3` | Unsuccessful shot by Adel Taarabt from outside the box. The ball passes near the opponent's goal. | |
| 3` | Great dribbling shown by Adel Taarabt passing through several players from the opponent's squad. | |
| 3` | The team of Queens Park Rangers starts a counter attack so let's see the result of this action. | |
| 2` | The team of Queens Park Rangers take a throw-in in their half of the pitch. | |
| 2` | Ji-Sung Park from Queens Park Rangers tries to head the ball to a team mate, but it's intercepted by an opponent player. | |
| 2` | Now, the team of Queens Park Rangers is taking a throw-in in the opponent's half of the field. | |
| 1` | Good intervention of one of the Swansea City players who succeeds to clear the ball. | |
| 1` | Fabio da Silva crosses the ball. | |
| 1` | What a beautiful sunny day! The conditions for play are more than perfect. | |
| 1` | The pitch is just great today and no doubt the players from both teams would enjoy playing on it. | |
| 1` | Queens Park Rangers taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Loftus Road for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 1 - 1 | Formation | 4 - 2 - 1 - 3 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predictions and tips
|
|
|
|
home
draw
away
|
Total members' predictions: 201
|
|
|
19/05 | 16:00 |
Liverpool
|
Queens Park Rangers |
4
|
|
|
|
12/05 | 15:00 |
Queens Park Rangers
|
Newcastle United |
1
|
|
|
|
04/05 | 17:30 |
Queens Park Rangers
|
Arsenal |
|
|
|
|
28/04 | 13:30 |
Reading
|
Queens Park Rangers |
|
|
|
|
20/04 | 15:00 |
Queens Park Rangers
|
Stoke City |
4
|
|
|
19/05 | 16:00 |
Swansea City
|
Fulham |
|
|
|
|
12/05 | 16:00 |
Manchester United
|
Swansea City |
10
|
|
|
|
07/05 | 19:45 |
Wigan Athletic
|
Swansea City |
4
|
|
|
|
04/05 | 15:00 |
Swansea City
|
Manchester City |
3
|
|
|
|
28/04 | 15:00 |
Chelsea
|
Swansea City |
|
Teams stats: Premier League 2012 / 2013
+
Head to Head
|
|
09/02 | 2013 | Swansea City | Queens Park Rangers |
|
|
|
|
18/08 | 2012 | Queens Park Rangers | Swansea City | ||
|
|
11/04 | 2012 | Queens Park Rangers | Swansea City | ||
|
|
27/12 | 2011 | Swansea City | Queens Park Rangers | ||
|
|
26/12 | 2010 | Queens Park Rangers | Swansea City |
Comments - Soccerfame
Premier League: Round 1-
Premier League: 2012/2013-
| No | Team | P | ||
| 1. | Manchester United | |||
| 2. | Manchester City | |||
| 3. | Chelsea | |||
| 4. | Arsenal | |||
| 5. | Tottenham Hotspur | |||
| 6. | Everton | |||
| 7. | Liverpool | |||
| 8. | West Bromwich Albion | |||
| 9. | Swansea City | |||
| 10. | West Ham United | |||
| 11. | Norwich City | |||
| 12. | Fulham | |||
| 13. | Stoke City | |||
| 14. | Southampton FC | |||
| 15. | Aston Villa | |||
| 16. | Newcastle United | |||
| 17. | Sunderland | |||
| 18. | Wigan Athletic | |||
| 19. | Reading | |||
| 20. | Queens Park Rangers |





65'
86'

