- Browse
- My leagues
- Popular leagues
Everton - Manchester United
| 3' | ![]() | Nani | ||
| 13' | ![]() | Paul Scholes | ||
| Marouane Fellaini | ![]() | 57' | ||
| Darron Gibson | ![]() | 90' |
Live Commentary
| 90+5` | The referee of this match blows the final whistle. | |
| 90+5` | Phil Jagielka manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90+5` | Ashley Young crosses the ball. | |
| 90+4` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 90+4` | David De Gea sends a long pass forward, trying to organize their attack. | |
| 90+4` | Sylvain Distin manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90+4` | Wayne Rooney crosses the ball. | |
| 90+4` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 90+4` | Sylvain Distin manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90+4` | Corner kick for the team of Manchester United. Ashley Young is about to send the ball in. | |
| 90+3` | Darron Gibson takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 90+2` | Luis Antonio Valencia commits a foul against Steven Pienaar. | |
| 90+2` | A tactical substitution is to be made. Marouane Fellaini leaves the pitch being substituted by Johnny Heitinga. | |
| 90+1` | If we take a look at the statistics, we can see that the home team have had 44% ball possession compared to away team's 56%. | |
| 90+1` | It's a goal kick for Everton. | |
| 90+1` | Unsuccessful shot by Anderson from outside the box. The ball passes near the opponent's goal. | |
| 90+1` | Patrice Evra takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 90+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 90+1` | Sylvain Distin manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90+1` | Luis Antonio Valencia crosses the ball. | |
| 90` | ![]() | Is that a yellow card in the referee's hand... Yes. Darron Gibson is booked for his unsportsmanlike conduct. |
| 90` | Nemanja Vidic manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90` | It's a free kick. Tony Hibbert is crossing into the opponent's box. | |
| 89` | A tactical substitution is to be made. Nikica Jelavic leaves the pitch being substituted by Steven Naismith. | |
| 89` | Nemanja Vidic from Manchester United pulls Seamus Coleman. | |
| 89` | Darron Gibson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 89` | Patrice Evra crosses the ball. | |
| 88` | Tim Howard comes forward and succeeds in catching the ball. | |
| 88` | Patrice Evra crosses the ball. | |
| 87` | We can carry on now. The match resumes... | |
| 86` | As we can see, Nikica Jelavic is injured. The medical team is on the pitch trying to help him continue the match. | |
| 86` | The game is stopped. | |
| 86` | It's a goal kick for Manchester United. | |
| 86` | Seamus Coleman from Everton directs a ball squarely in the box, but it's intercepted by an opponent player. | |
| 86` | The team of Everton starts a counter attack so let's see the result of this action. | |
| 85` | A tactical substitution is to be made. Tom Cleverley leaves the pitch being substituted by Anderson. | |
| 85` | Phil Jagielka manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 85` | Robin van Persie of Manchester United passes the ball to a team mate. | |
| 83` | It's a goal kick for Everton. | |
| 82` | Philip Neville commits a foul against Patrice Evra. | |
| 82` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 81` | Darron Gibson pushes Shinji Kagawa and the referee blows for a foul. | |
| 80` | A tactical substitution is to be made. Leon Osman leaves the pitch being substituted by Seamus Coleman. | |
| 80` | It's a goal kick for Everton. | |
| 79` | It's a goal kick for Everton. | |
| 79` | Shinji Kagawa shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 79` | Robin van Persie from Manchester United directs a ball squarely in the box. | |
| 79` | Ashley Young of Manchester United passes the ball to a team mate. | |
| 79` | Luis Antonio Valencia from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 78` | Patrice Evra of Manchester United passes the ball to a team mate. | |
| 78` | Steven Pienaar manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 78` | Corner kick for the team of Manchester United. Wayne Rooney is about to send the ball in. | |
| 78` | A tactical substitution is to be made. Nani leaves the pitch being substituted by Ashley Young. | |
| 78` | Robin van Persie from Manchester United passes the ball in the box, but it's intercepted by an opponent player. | |
| 77` | Tim Howard comes forward and succeeds in catching the ball. | |
| 77` | Robin van Persie crosses the ball. | |
| 77` | Steven Pienaar from Everton directs the ball behind the defence, but it's intercepted by an opponent player. | |
| 76` | It's a goal kick for Everton. | |
| 76` | Nani from Manchester United crosses the ball but it is too far from the desired target. | |
| 75` | Phil Jagielka manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 75` | Nani crosses the ball. | |
| 74` | Marouane Fellaini commits a foul against Tom Cleverley. | |
| 73` | Michael Carrick from Manchester United passes the ball in the box, but it's intercepted by an opponent player. | |
| 73` | Nikica Jelavic manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 73` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 72` | Patrice Evra from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 72` | Marouane Fellaini commits a foul against Tom Cleverley. | |
| 71` | Steven Pienaar commits a foul against Paul Scholes. | |
| 71` | It seems like Nikica Jelavic is coming back into the pitch. | |
| 71` | Leighton Baines from Everton sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 71` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 70` | It's a goal kick for Everton. | |
| 70` | Nemanja Vidic from Manchester United tries to head the ball to a team mate, but his team mate fails to benefit from it. | |
| 70` | Patrice Evra crosses the ball. | |
| 70` | Darron Gibson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 70` | Corner kick for the team of Manchester United. Robin van Persie is about to send the ball in. | |
| 70` | It isn't nice at all. As it can be seen, Nikica Jelavic is injured and will have to receive medical help off the pitch. | |
| 69` | Nice clearance by Sylvain Distin. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 69` | Wayne Rooney crosses the ball. | |
| 69` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 69` | Nikica Jelavic manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 69` | Corner kick for the team of Manchester United. Robin van Persie is about to send the ball in. | |
| 68` | From the statistics, we can see that today's attendance is 38415. | |
| 68` | A tactical substitution is to be made. Danny Welbeck leaves the pitch being substituted by Robin van Persie. | |
| 68` | Wayne Rooney from Manchester United directs a ball squarely in the box, but it's intercepted by an opponent player. | |
| 68` | Great dribbling shown by Wayne Rooney passing through several players from the opponent's squad. | |
| 67` | There is a huge chance for scoring in front of Tom Cleverley but his attempt is cleared off the line! | |
| 67` | Luis Antonio Valencia crosses the ball. | |
| 67` | If we take a look at the statistics, we can see that the home team have had 50% ball possession compared to away team's 50%. | |
| 66` | Marouane Fellaini commits a foul against Paul Scholes. | |
| 65` | The team of Manchester United take a throw-in in their half of the pitch. | |
| 65` | Tony Hibbert crosses the ball. | |
| 65` | Paul Scholes from the team of Manchester United commits a foul on one of the opponent's players but the referee doesn't stop the game. | |
| 64` | Marouane Fellaini shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 64` | Phil Jagielka from Everton heads the ball to a team mate. | |
| 64` | It's a free kick. Leighton Baines is crossing into the opponent's box. | |
| 63` | Paul Scholes commits a foul against Steven Pienaar. | |
| 62` | Sylvain Distin manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 62` | Patrice Evra crosses the ball. | |
| 62` | Darron Gibson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 62` | Nani crosses the ball. | |
| 62` | Phil Jagielka manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 62` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 61` | Nikica Jelavic from Everton pulls Tom Cleverley. | |
| 59` | Tim Howard comes forward and succeeds in catching the ball. | |
| 59` | Nani crosses the ball. | |
| 57` | ![]() | GOOOAAAL! - Nice header by Marouane Fellaini from the team of Everton. He just tapped the ball into the opponent's net. |
| 57` | Corner kick for the team of Everton. Darron Gibson is about to send the ball in. | |
| 57` | Steven Pienaar from Everton passes the ball in the box, but it's intercepted by an opponent player. | |
| 57` | Philip Neville from Everton successfully passes the ball in the box and finds a team mate. | |
| 57` | It's a goal kick for Everton. | |
| 56` | Unsuccessful shot by Wayne Rooney from outside the box. The ball passes near the opponent's goal. | |
| 56` | Michael Carrick sends a long pass forward, trying to organize their attack. | |
| 55` | Tony Hibbert crosses the ball. | |
| 55` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 54` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 53` | Nikica Jelavic commits a foul against Nemanja Vidic. | |
| 53` | Phil Jagielka manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 53` | Danny Welbeck from Manchester United passes the ball in the box, but it's intercepted by an opponent player. | |
| 52` | Nani from Manchester United passes the ball in the box, but it's intercepted by an opponent player. | |
| 52` | Wayne Rooney from Manchester United passes the ball in the box, but it's intercepted by an opponent player. | |
| 52` | Shinji Kagawa from Manchester United successfully passes the ball in the box and finds a team mate. | |
| 51` | Phil Jagielka from Everton clears the danger with a good tackle. | |
| 50` | Wayne Rooney from Manchester United plays successfully a nice 1-2 with Shinji Kagawa. | |
| 50` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 49` | Marouane Fellaini fouls one of the players from the opponent's team. | |
| 49` | Phil Jagielka from Everton clears the danger with a good tackle. | |
| 49` | The team of Manchester United starts a counter attack so let's see the result of this action. | |
| 49` | Superb chance for Leon Osman. He sends a volley and it just hits the crossbar! | |
| 49` | Marouane Fellaini from Everton heads the ball to a team mate. | |
| 48` | Tony Hibbert crosses the ball. | |
| 48` | It's a goal kick for Manchester United. | |
| 48` | Unsuccessful shot by Darron Gibson from outside the box. The ball passes near the opponent's goal. | |
| 46` | It's a goal kick for Everton. | |
| 46` | Wayne Rooney from Manchester United crosses the ball but it is too far from the desired target. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+3` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+3` | Leon Osman manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 45+3` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 45+2` | Wayne Rooney from Manchester United tries to head the ball to a team mate, but it's intercepted by an opponent player. | |
| 45+2` | Shinji Kagawa crosses the ball. | |
| 45+2` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 45+2` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45+1` | If we take a look at the statistics, we can see that the home team have had 53% ball possession compared to away team's 47%. | |
| 45+1` | Tony Hibbert fouls one of the players from the opponent's team. | |
| 45+1` | Corner kick for the team of Everton. Darron Gibson is about to send the ball in. | |
| 45` | Leighton Baines takes a nice shot from a direct free kick but it doesn't bring any happiness to his team. The goalkeeper saves the ball. | |
| 45` | Nemanja Vidic fouls one of the players from the opponent's team. | |
| 44` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 43` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 43` | Nani commits a foul against Steven Pienaar. | |
| 42` | Tom Cleverley takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 42` | Phil Jagielka manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 42` | Luis Antonio Valencia crosses the ball. | |
| 42` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 41` | It's a goal kick for Manchester United. | |
| 41` | Leon Osman crosses the ball. | |
| 41` | A huge chance for Leon Osman to score, but his volley is well blocked by the opponent's keeper! | |
| 41` | Marouane Fellaini from Everton heads the ball to a team mate. | |
| 41` | Phil Jagielka crosses the ball. | |
| 39` | It's a goal kick for Everton. | |
| 38` | Danny Welbeck from Manchester United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 38` | Shinji Kagawa of Manchester United passes the ball to a team mate. | |
| 38` | Excellent chance for Wayne Rooney but he doesn't score. The keeper saves it and proves he is worthy of that position. | |
| 38` | Patrice Evra crosses the ball. | |
| 37` | Tony Hibbert manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 37` | Luis Antonio Valencia crosses the ball. | |
| 36` | Nikica Jelavic commits a foul against Nani. | |
| 36` | Sylvain Distin manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 36` | Nani crosses the ball. | |
| 35` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 35` | Leon Osman from Everton passes the ball in the box, but it's intercepted by an opponent player. | |
| 35` | Marouane Fellaini of Everton passes the ball to a team mate. | |
| 35` | Steven Pienaar of Everton passes the ball to a team mate. | |
| 34` | Nani commits a foul against Marouane Fellaini. | |
| 34` | It's a goal kick for Manchester United. | |
| 34` | It seemed that Darron Gibson from Everton headed the ball well but it is just wide. | |
| 33` | Corner kick for the team of Everton. Leighton Baines is about to send the ball in. | |
| 33` | Nikica Jelavic shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 33` | Steven Pienaar shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 33` | Leighton Baines crosses the ball. | |
| 33` | It seemed that Marouane Fellaini from Everton headed the ball well but it is just wide. | |
| 32` | Tony Hibbert crosses the ball. | |
| 32` | Leighton Baines crosses the ball. | |
| 31` | It's a goal kick for Manchester United. | |
| 31` | Unsuccessful shot by Steven Pienaar from outside the box. The ball passes near the opponent's goal. | |
| 30` | The game is stopped. The linesman shows that Shinji Kagawa from Manchester United is in offside position. | |
| 30` | Danny Welbeck from Manchester United tries to play a 1-2 with Nani, but the ball is intercepted. | |
| 29` | Nani from Manchester United takes a short corner kick so let's see whether this will bring something more to them. | |
| 29` | Wayne Rooney shoots from a direct free kick but the keeper saves his shot and it goes for a corner kick. | |
| 28` | Steven Pienaar commits a foul against Paul Scholes. | |
| 28` | Paul Scholes from Manchester United plays a 1-2 with Wayne Rooney. | |
| 27` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 27` | David De Gea comes forward and succeeds in catching the ball. | |
| 27` | Darron Gibson from Everton passes the ball in the box, but his team mates fail to benefit from it. | |
| 26` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 25` | It's a goal kick for Manchester United. | |
| 25` | Marouane Fellaini from the team of Everton tries a volley but what a pity... The ball goes for a goal kick. | |
| 25` | Danny Welbeck from Manchester United stops the attack with an interception. | |
| 25` | Corner kick for the team of Everton. Darron Gibson is about to send the ball in. | |
| 25` | Steven Pienaar takes his header but the keeper won't let the ball tap in his net. It goes for a corner kick now. | |
| 25` | David De Gea from Manchester United stops the attack with an interception. | |
| 25` | Corner kick for the team of Everton. Darron Gibson is about to send the ball in. | |
| 24` | Nikica Jelavic shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 24` | Leon Osman from Everton successfully passes the ball in the box and finds a team mate. | |
| 23` | It's a goal kick for Everton. | |
| 23` | Unsuccessful shot by Nani from outside the box. The ball passes near the opponent's goal. | |
| 22` | Michael Carrick sends a long pass forward, trying to organize their attack. | |
| 22` | Leon Osman crosses the ball. | |
| 21` | Danny Welbeck takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 21` | Danny Welbeck takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 20` | Patrice Evra crosses the ball. | |
| 20` | If we take a look at the statistics, we can see that the home team have had 32% ball possession compared to away team's 68%. | |
| 18` | It's a goal kick for Manchester United. | |
| 17` | As we can see, David De Gea is injured. The medical team is on the pitch trying to help him continue the match. | |
| 17` | The game is stopped. | |
| 17` | Steven Pienaar shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 17` | David De Gea manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 17` | It's a free kick. Leighton Baines is crossing into the opponent's box. | |
| 16` | Nemanja Vidic from Manchester United plays dangerously against Marouane Fellaini and the referee blows his whistle for a foul. | |
| 15` | Tom Cleverley commits a foul against Darron Gibson. | |
| 14` | David De Gea comes forward and succeeds in catching the ball. | |
| 14` | Oh my goodness! This was marvelous occasion for Marouane Fellaini to score but the post stops his shot! | |
| 14` | Great dribbling shown by Marouane Fellaini passing through several players from the opponent's squad. | |
| 14` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 13` | ![]() | No doubt, it was a clear foul committed by Paul Scholes, so he receives a yellow card going directly into referee's notebook. |
| 13` | The referee says it's a foul. Paul Scholes charges Darron Gibson from behind. | |
| 12` | Wayne Rooney from Manchester United passes the ball in the box, but it's intercepted by an opponent player. | |
| 11` | It's a goal kick for Everton. | |
| 9` | Tim Howard comes forward and succeeds in catching the ball. | |
| 9` | Nice volley by Paul Scholes but in vain, his shot is blocked by the keeper and the ball goes back into field. | |
| 9` | Tony Hibbert manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 9` | Luis Antonio Valencia crosses the ball. | |
| 8` | Wayne Rooney from Manchester United directs a ball squarely in the box, but it's intercepted by an opponent player. | |
| 8` | The team of Manchester United starts a counter attack so let's see the result of this action. | |
| 8` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 7` | Shinji Kagawa from Manchester United directs a ball squarely in the box, but his team mates fail to benefit from it. | |
| 6` | It's a goal kick for Manchester United. | |
| 6` | It seemed that Marouane Fellaini from Everton headed the ball well but it is just wide. | |
| 6` | Corner kick for the team of Everton. Leighton Baines is about to send the ball in. | |
| 5` | Nikica Jelavic from Everton sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 4` | Nemanja Vidic manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 4` | Marouane Fellaini sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 4` | It's a free kick. Leighton Baines is crossing into the opponent's box. | |
| 3` | ![]() | No doubt, it was a clear foul committed by Nani, so he receives a yellow card going directly into referee's notebook. |
| 3` | Nani commits a foul against Marouane Fellaini. | |
| 2` | It's a goal kick for Everton. | |
| 2` | Sylvain Distin from Everton clears the danger with a good tackle. | |
| 2` | Nani from Manchester United runs with the ball. | |
| 2` | David De Gea sends a long pass forward, trying to organize their attack. | |
| 1` | It's a goal kick for Manchester United. | |
| 1` | It seemed that Leon Osman from Everton headed the ball well but it is just wide. | |
| 1` | It's a free kick. Leighton Baines is crossing into the opponent's box. | |
| 1` | Luis Antonio Valencia commits a foul against Steven Pienaar. | |
| 1` | Everton taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Goodison Park for today's battle which is about to begin in 5 minutes. |
Lineups
| 4 - 4 - 1 - 1 | Formation | 4 - 2 - 3 - 1 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EN | 12/05 |
|
Manchester United | 2 : 1 | Swansea City |
|
10
|
![]() |
||||||||||||||||||||
|
|
EN | 05/05 |
|
Manchester United | 0 : 1 | Chelsea |
|
6
|
![]() |
||||||||||||||||||||
|
|
EN | 28/04 |
|
Arsenal | 1 : 1 | Manchester United |
|
6
|
![]() |
||||||||||||||||||||
|
|
EN | 22/04 |
|
Manchester United | 3 : 0 | Aston Villa |
|
5
|
![]() |
||||||||||||||||||||
Teams stats: Premier League 2012 / 2013
+
Head to Head
|
|
EN | 10/02 | 2013 | Manchester United | 2 : 0 | Everton |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 20/08 | 2012 | Everton | 1 : 0 | Manchester United |
![]() |
||||||||||||||||||||||
|
|
EN | 22/04 | 2012 | Manchester United | 4 : 4 | Everton |
![]() |
||||||||||||||||||||||
|
|
EN | 29/10 | 2011 | Everton | 0 : 1 | Manchester United |
![]() |
||||||||||||||||||||||
|
|
EN | 23/04 | 2011 | Manchester United | 1 : 0 | Everton | |||||||||||||||||||||||
Premier League: 2012/2013-
| No | Team | P | |||
|
1. | Manchester United | |||
|
2. | Manchester City | |||
|
3. | Chelsea | |||
|
4. | Arsenal | |||
|
5. | Tottenham Hotspur | |||
|
6. | Everton | |||
|
7. | Liverpool | |||
|
8. | West Bromwich Albion | |||
|
9. | Swansea City | |||
|
10. | West Ham United | |||
|
11. | Norwich City | |||
|
12. | Fulham | |||
|
13. | Stoke City | |||
|
14. | Southampton FC | |||
|
15. | Aston Villa | |||
|
16. | Newcastle United | |||
|
17. | Sunderland | |||
|
18. | Wigan Athletic | |||
|
19. | Reading | |||
|
20. | Queens Park Rangers |




80'
90'


No comments yet