Brighton & Hove Albion - Newcastle United
|
England - FA Cup
Date: 28/01/2012 Time: 17:15
|
|
| Matthew Sparrow | ![]() | 39' | ||
| 57' | ![]() | Danny Simpson | ||
| Mike Williamson | ![]() | 76' |
Live Commentary
| 90+6` | The referee of this match blows the final whistle. | |
| 90+5` | It's a goal kick for Brighton & Hove Albion. | |
| 90+5` | Yohan Cabaye crosses the ball. | |
| 90+4` | Jonas Gutiérrez pushes Ashley Barnes and the referee blows for a foul. | |
| 90+3` | Now, the team of Brighton & Hove Albion is taking a throw-in in the opponent's half of the field. | |
| 90+2` | A tactical substitution is to be made. Craig Mackail-Smith leaves the pitch being substituted by Will Hoskins. | |
| 90+1` | The fourth assistant referee of this match shows that the injury time will be of 4 minutes. | |
| 90` | Corner kick for the team of Newcastle United. Ryan Taylor is about to send the ball in. | |
| 90` | Shane Ferguson from Newcastle United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 89` | From the statistics, we can see that today's attendance is 21558. | |
| 89` | Lewis Dunk manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 89` | Ryan Taylor crosses the ball. | |
| 89` | Shola Ameobi from Newcastle United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 88` | Yohan Cabaye takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 88` | Ryan Taylor manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 88` | Corner kick for the team of Brighton & Hove Albion. Ryan Harley is about to send the ball in. | |
| 88` | If we take a look at the statistics, we can see that the home team have had 45% ball possession compared to away team's 55%. | |
| 88` | Ashley Barnes shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 87` | It's a free kick. Ryan Harley is crossing into the opponent's box. | |
| 87` | Shane Ferguson commits a foul against Ashley Barnes. | |
| 85` | Peter Brezovan comes forward and succeeds in catching the ball. | |
| 85` | Shane Ferguson crosses the ball. | |
| 84` | Danny Simpson crosses the ball. | |
| 83` | A tactical substitution is to be made. Hatem Ben Arfa leaves the pitch being substituted by Ryan Taylor. | |
| 83` | A tactical substitution is to be made. Davide Santon leaves the pitch being substituted by Shane Ferguson. | |
| 83` | A tactical substitution is to be made. Danny Guthrie leaves the pitch being substituted by Dan Gosling. | |
| 83` | Leon Best pushes Adam El-Abd and the referee blows for a foul. | |
| 81` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 81` | Corner kick for the team of Brighton & Hove Albion. Ryan Harley is about to send the ball in. | |
| 81` | Ryan Harley from Brighton & Hove Albion sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 80` | Now, the team of Brighton & Hove Albion is taking a throw-in in the opponent's half of the field. | |
| 80` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 80` | Alan Navarro crosses the ball. | |
| 80` | William Buckley takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 80` | A pass in the box is sent by Ashley Barnes from the team of Brighton & Hove Albion. | |
| 79` | Shola Ameobi sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 79` | Corner kick for the team of Newcastle United. Yohan Cabaye is about to send the ball in. | |
| 78` | Nice clearance by Ryan Harley. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 78` | Corner kick for the team of Newcastle United. Yohan Cabaye is about to send the ball in. | |
| 78` | Nice clearance by Inigo Zapateria Calderon. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 76` | ![]() | OWN GOAL - These are hard times for Mike Williamson. He puts the ball right in his own net. |
| 76` | Great dribbling shown by William Buckley passing through several players from the opponent's squad. | |
| 76` | Both teams are somehow calm and hold the balance. It seems like no one of them could make some serious pressure. | |
| 71` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 70` | Corner kick for the team of Brighton & Hove Albion. Ryan Harley is about to send the ball in. | |
| 70` | Craig Mackail-Smith shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 69` | If we take a look at the statistics, we can see that the home team have had 41% ball possession compared to away team's 59%. | |
| 67` | Lewis Dunk manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 67` | Yohan Cabaye crosses the ball. | |
| 65` | A tactical substitution is to be made. Jake Forster-Caskey leaves the pitch being substituted by Ryan Harley. | |
| 65` | We can carry on now. The match resumes... | |
| 64` | As we can see, Adam El-Abd is injured. The medical team is on the pitch trying to help him continue the match. | |
| 64` | The game is stopped. | |
| 62` | Adam El-Abd commits a foul against Hatem Ben Arfa. | |
| 58` | It's a goal kick for Newcastle United. | |
| 58` | Now, the team of Brighton & Hove Albion is taking a throw-in in the opponent's half of the field. | |
| 57` | ![]() | This is quite unpleasant foul committed by Danny Simpson. The referee does not hesitate to have his name in the notebook. It's a yellow card. |
| 57` | That was really rough. Danny Simpson commits a nasty foul on Craig Mackail-Smith so shall we see any card here? | |
| 55` | Great shot by Yohan Cabaye directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 53` | It's a goal kick for Brighton & Hove Albion. | |
| 53` | Yohan Cabaye from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 53` | Corner kick for the team of Newcastle United. Hatem Ben Arfa is about to send the ball in. | |
| 53` | Great chance for Shola Ameobi but he doesn't manage to put the ball into the net. His shot is well blocked. | |
| 53` | Corner kick for the team of Newcastle United. Yohan Cabaye is about to send the ball in. | |
| 52` | Danny Guthrie shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 52` | Leon Best shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 52` | A pass in the box is sent by Shola Ameobi from the team of Newcastle United. | |
| 51` | Danny Simpson crosses the ball. | |
| 49` | Jake Forster-Caskey crosses the ball. | |
| 47` | It's a goal kick for Brighton & Hove Albion. | |
| 46` | It's a goal kick for Brighton & Hove Albion. | |
| 46` | Davide Santon crosses the ball. | |
| 46` | A tactical substitution is to be made. Matthew Sparrow leaves the pitch being substituted by Alan Navarro. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+2` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+1` | The fourth assistant referee of this match shows that the injury time will be of 1 minutes. | |
| 45` | It's a goal kick for Brighton & Hove Albion. | |
| 45` | Danny Simpson crosses the ball. | |
| 45` | It's a goal kick for Newcastle United. | |
| 45` | It seemed that Ashley Barnes from Brighton & Hove Albion headed the ball well but it is just wide. | |
| 44` | Corner kick for the team of Brighton & Hove Albion. William Buckley is about to send the ball in. | |
| 44` | Craig Mackail-Smith shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 44` | Great dribbling shown by Craig Mackail-Smith passing through several players from the opponent's squad. | |
| 40` | It seems like Yohan Cabaye is coming back into the pitch. | |
| 40` | Good intervention of one of the Brighton & Hove Albion players who succeeds to clear the ball. | |
| 40` | It's a free kick. Danny Guthrie is crossing into the opponent's box. | |
| 40` | We can carry on now. The match resumes... | |
| 40` | It isn't nice at all. As it can be seen, Yohan Cabaye is injured and will have to receive medical help off the pitch. | |
| 40` | As we can see, Yohan Cabaye is injured. The medical team is on the pitch trying to help him continue the match. | |
| 40` | The game is stopped. | |
| 39` | ![]() | This is quite unpleasant foul committed by Matthew Sparrow. The referee does not hesitate to have his name in the notebook. It's a yellow card. |
| 39` | That was really rough. Matthew Sparrow commits a nasty foul on Yohan Cabaye so shall we see any card here? | |
| 37` | It's a goal kick for Newcastle United. | |
| 35` | It's a goal kick for Brighton & Hove Albion. | |
| 35` | Corner kick for the team of Newcastle United. Hatem Ben Arfa is about to send the ball in. | |
| 35` | Nice clearance by Gordon Greer. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 35` | Danny Simpson shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 35` | Hatem Ben Arfa crosses the ball. | |
| 34` | Gordon Greer manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 34` | Davide Santon crosses the ball. | |
| 32` | It's a goal kick for Newcastle United. | |
| 32` | A pass in the box is sent by Jake Forster-Caskey from the team of Brighton & Hove Albion. | |
| 32` | Shola Ameobi takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 31` | It's a goal kick for Newcastle United. | |
| 31` | Craig Mackail-Smith from Brighton & Hove Albion has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 31` | Mike Williamson sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 31` | Corner kick for the team of Newcastle United. Yohan Cabaye is about to send the ball in. | |
| 31` | Nice clearance by Gordon Greer. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 31` | Great dribbling shown by Shola Ameobi passing through several players from the opponent's squad. | |
| 30` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 30` | Adam El-Abd manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 30` | Shola Ameobi sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 29` | Tim Krul comes forward and succeeds in catching the ball. | |
| 29` | A pass in the box is sent by William Buckley from the team of Brighton & Hove Albion. | |
| 29` | Davide Santon makes an error in the defence and it might be really dangerous for his team. | |
| 26` | It's a goal kick for Newcastle United. | |
| 24` | Gordon Greer manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 24` | Danny Guthrie crosses the ball. | |
| 23` | Lewis Dunk manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 23` | Danny Guthrie crosses the ball. | |
| 23` | If we take a look at the statistics, we can see that the home team have had 63% ball possession compared to away team's 37%. | |
| 23` | Davide Santon from Newcastle United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 22` | Danny Simpson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 22` | Inigo Zapateria Calderon crosses the ball. | |
| 21` | Leon Best takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 20` | Gordon Greer pushes Shola Ameobi and the referee blows for a foul. | |
| 17` | It's a goal kick for Brighton & Hove Albion. | |
| 17` | Unsuccessful shot by Danny Guthrie from outside the box. The ball passes near the opponent's goal. | |
| 17` | That was a bad clearance by Inigo Zapateria Calderon and no doubt, his team is put under a pressure at this moment. | |
| 17` | A pass in the box is sent by Davide Santon from the team of Newcastle United. | |
| 16` | Jake Forster-Caskey from Brighton & Hove Albion sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 15` | William Buckley takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 15` | Great dribbling shown by William Buckley passing through several players from the opponent's squad. | |
| 15` | Danny Simpson from Newcastle United plays dangerously against Liam Bridcutt and the referee blows his whistle for a foul. | |
| 14` | It's a goal kick for Brighton & Hove Albion. | |
| 14` | It seemed that Shola Ameobi from Newcastle United headed the ball well but it is just wide. | |
| 13` | It's a free kick. Yohan Cabaye is crossing into the opponent's box. | |
| 13` | That was really rough. Lewis Dunk commits a nasty foul on Shola Ameobi so shall we see any card here? | |
| 12` | It's a goal kick for Brighton & Hove Albion. | |
| 12` | It seemed that Leon Best from Newcastle United headed the ball well but it is just wide. | |
| 12` | Shola Ameobi sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 12` | Jonas Gutiérrez crosses the ball. | |
| 11` | It's a goal kick for Brighton & Hove Albion. | |
| 11` | Leon Best from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 11` | Danny Guthrie sends a long pass forward, trying to organize their attack. | |
| 10` | It seems like Yohan Cabaye is coming back into the pitch. | |
| 9` | We can carry on now. The match resumes... | |
| 9` | It isn't nice at all. As it can be seen, Yohan Cabaye is injured and will have to receive medical help off the pitch. | |
| 9` | As we can see, Yohan Cabaye is injured. The medical team is on the pitch trying to help him continue the match. | |
| 9` | The game is stopped. | |
| 8` | Liam Bridcutt commits a foul against Yohan Cabaye. | |
| 8` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 8` | William Buckley crosses the ball. | |
| 8` | Fine try for Ashley Barnes but his free kick is well blocked by an opponent. | |
| 7` | Yohan Cabaye commits a foul against Ashley Barnes. | |
| 5` | Jake Forster-Caskey pushes Davide Santon and the referee blows for a foul. | |
| 4` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 4` | Matthew Sparrow crosses the ball. | |
| 3` | It's a goal kick for Brighton & Hove Albion. | |
| 2` | It's a goal kick for Brighton & Hove Albion. | |
| 2` | Davide Santon crosses the ball. | |
| 1` | Brighton & Hove Albion taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from The American Express Community Stadium for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 2 | Formation | 4 - 2 - 3 - 1 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton & Hove Albion - Newcastle United - highlights, video and goals
|
|
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 148
|
|
|
28/04 | 12:30 |
Barnsley
|
Brighton & Hove Albion | ||
|
|
21/04 | 15:00 |
Brighton & Hove Albion
|
Birmingham City | ||
|
|
17/04 | 19:45 |
Brighton & Hove Albion
|
Watford | ||
|
|
14/04 | 15:00 |
West Ham United
|
Brighton & Hove Albion |
|
|
|
|
10/04 | 19:45 |
Brighton & Hove Albion
|
Reading |
|
|
13/05 | 15:00 |
Everton
|
Newcastle United |
|
|
|
|
06/05 | 13:30 |
Newcastle United
|
Manchester City |
1
|
|
|
|
02/05 | 19:45 |
Chelsea
|
Newcastle United |
1
|
|
|
|
28/04 | 15:00 |
Wigan Athletic
|
Newcastle United |
1
|
|
|
|
21/04 | 15:00 |
Newcastle United
|
Stoke City |
1
|
Head to Head
|
|
28/01 | 2012 | Brighton & Hove Albion | Newcastle United |
|
Comments - Soccerfame





46'
46'

