Republic of Ireland - Estonia
|
European Championships Qualifying Round - Playoff
Date: 15/11/2011 Time: 19:45
|
|
| 10' | ![]() | Taavi Rähn | ||
| Stephen Ward | ![]() | 31' | ||
| 57' | ![]() | Konstantin Vassiljev | ||
| 66' | ![]() | Martin Vunk |
Live Commentary
| 90+1` | The referee of this match blows the final whistle. | |
| 90+1` | It seemed that Kevin Doyle from Republic of Ireland headed the ball well but it is just wide. | |
| 90+1` | It's a free kick. Keith Fahey is crossing into the opponent's box. | |
| 90+1` | If we take a look at the statistics, we can see that the home team have had 51% ball possession compared to away team's 49%. | |
| 90` | Tarmo Kink commits a foul against Aiden McGeady. | |
| 90` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 89` | The team of Estonia take a throw-in in their half of the pitch. | |
| 88` | Shay Given comes forward and succeeds in catching the ball. | |
| 88` | Taijo Teniste sends a long pass forward, trying to organize their attack. | |
| 87` | It's a goal kick for Republic of Ireland. | |
| 87` | Kaimar Saag from Estonia has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 87` | Sander Puri crosses the ball. | |
| 87` | Richard Dunne manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 87` | Konstantin Vassiljev crosses the ball. | |
| 87` | Glenn Whelan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 87` | Corner kick for the team of Estonia. Konstantin Vassiljev is about to send the ball in. | |
| 86` | Kaimar Saag shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 86` | It's a free kick. Tarmo Kink is crossing into the opponent's box. | |
| 86` | Aiden McGeady commits a foul against Ats Purje. | |
| 86` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 85` | The game is stopped. The linesman shows that Kevin Doyle from Republic of Ireland is in offside position. | |
| 85` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 84` | Both teams are somehow calm and hold the balance. It seems like no one of them could make some serious pressure. | |
| 82` | It's a goal kick for Estonia. | |
| 82` | Aiden McGeady from Republic of Ireland has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 82` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 80` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 79` | A tactical substitution is to be made. Damien Duff leaves the pitch being substituted by Keith Fahey. | |
| 79` | Keith Andrews commits a foul against Kaimar Saag. | |
| 78` | Sean St. Ledger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 78` | Great dribbling shown by Sander Puri passing through several players from the opponent's squad. | |
| 77` | Pavel Londak comes forward and succeeds in catching the ball. | |
| 77` | Great dribbling shown by Aiden McGeady passing through several players from the opponent's squad. | |
| 76` | It's a goal kick for Republic of Ireland. | |
| 76` | Tarmo Kink from Estonia has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 76` | The team of Estonia take a throw-in in their half of the pitch. | |
| 75` | Taavi Rähn commits a foul against Kevin Doyle. | |
| 75` | It's a goal kick for Republic of Ireland. | |
| 75` | Ats Purje from Estonia has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 74` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 74` | The goalkeeper succeeds to block a long range shot sent by Martin Vunk, and the ball remains in the field. | |
| 74` | Martin Vunk takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 73` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 73` | A tactical substitution is to be made. Vladimir Voskoboinikov leaves the pitch being substituted by Ats Purje. | |
| 72` | The game is stopped. The linesman shows that Simon Cox from Republic of Ireland is in offside position. | |
| 72` | Shay Given comes forward and succeeds in catching the ball. | |
| 71` | Konstantin Vassiljev sends a long pass forward, trying to organize their attack. | |
| 71` | Sean St. Ledger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 71` | Taijo Teniste crosses the ball. | |
| 70` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 70` | Kevin Doyle commits a foul against Taijo Teniste. | |
| 68` | The team of Estonia take a throw-in in their half of the pitch. | |
| 68` | A tactical substitution is to be made. Robbie Keane leaves the pitch being substituted by Simon Cox. | |
| 67` | If we take a look at the statistics, we can see that the home team have had 56% ball possession compared to away team's 44%. | |
| 67` | Richard Dunne sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 67` | Keith Andrews crosses the ball. | |
| 66` | ![]() | Is that a yellow card in the referee's hand... Yes. Martin Vunk is booked for his unsportsmanlike conduct. |
| 66` | Martin Vunk commits a foul against Damien Duff. | |
| 65` | Pavel Londak comes forward and succeeds in catching the ball. | |
| 65` | Stephen Ward crosses the ball. | |
| 64` | Konstantin Vassiljev commits a foul against Robbie Keane. | |
| 63` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 63` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 63` | Stephen Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 63` | Tarmo Kink crosses the ball. | |
| 62` | Great shot by Kevin Doyle directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 62` | Great dribbling shown by Kevin Doyle passing through several players from the opponent's squad. | |
| 62` | The team of Estonia take a throw-in in their half of the pitch. | |
| 61` | Pavel Londak comes forward and succeeds in catching the ball. | |
| 61` | Richard Dunne heads the ball and it goes right to his team mate. | |
| 61` | Ragnar Klavan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 61` | Corner kick for the team of Republic of Ireland. Damien Duff is about to send the ball in. | |
| 61` | Martin Vunk manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 61` | Stephen Ward crosses the ball. | |
| 61` | Robbie Keane takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 60` | A pass in the box is sent by Aiden McGeady from the team of Republic of Ireland. | |
| 60` | Vladimir Voskoboinikov commits a foul against John O´Shea. | |
| 60` | The team of Estonia take a throw-in in their half of the pitch. | |
| 59` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 59` | A tactical substitution is to be made. Stephen Hunt leaves the pitch being substituted by Aiden McGeady. | |
| 58` | It's a goal kick for Estonia. | |
| 57` | ![]() | GOOOAAAL! - Nice shot from outside the box sent by Konstantin Vassiljev from the team of Estonia which stops right in the opponent's net. |
| 56` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 56` | Ragnar Klavan commits a foul against Robbie Keane. | |
| 55` | It's a goal kick for Republic of Ireland. | |
| 55` | Unsuccessful shot by Tarmo Kink from outside the box. The ball passes near the opponent's goal. | |
| 54` | A tactical substitution is to be made. Joel Lindpere leaves the pitch being substituted by Tarmo Kink. | |
| 54` | Vladimir Voskoboinikov commits a foul against Sean St. Ledger. | |
| 54` | Great shot by Stephen Ward directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 54` | Great dribbling shown by Stephen Ward passing through several players from the opponent's squad. | |
| 54` | A pass in the box is sent by Glenn Whelan from the team of Republic of Ireland. | |
| 53` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 51` | It's a goal kick for Estonia. | |
| 50` | Martin Vunk commits a foul against Keith Andrews. | |
| 50` | Konstantin Vassiljev commits a foul against Kevin Doyle. | |
| 49` | Richard Dunne manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 49` | Sander Puri crosses the ball. | |
| 49` | Konstantin Vassiljev takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 48` | It's a goal kick for Estonia. | |
| 47` | The game is stopped. The linesman shows that Kaimar Saag from Estonia is in offside position. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+2` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+1` | The fourth assistant referee of this match shows that the injury time will be of 1 minutes. | |
| 45+1` | If we take a look at the statistics, we can see that the home team have had 58% ball possession compared to away team's 42%. | |
| 45` | Martin Vunk commits a foul against Keith Andrews. | |
| 45` | Richard Dunne manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 45` | Enar Jääger crosses the ball. | |
| 45` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 44` | Pavel Londak comes forward and succeeds in catching the ball. | |
| 44` | Corner kick for the team of Republic of Ireland. Damien Duff is about to send the ball in. | |
| 44` | Stephen Hunt from Republic of Ireland sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 43` | It's a goal kick for Estonia. | |
| 43` | Robbie Keane from Republic of Ireland has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 43` | A pass in the box is sent by Damien Duff from the team of Republic of Ireland. | |
| 42` | The team of Estonia take a throw-in in their half of the pitch. | |
| 42` | Taijo Teniste manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 42` | Kevin Doyle crosses the ball. | |
| 41` | Taijo Teniste commits a foul against Robbie Keane. | |
| 41` | Sean St. Ledger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 41` | It's a free kick. Konstantin Vassiljev is crossing into the opponent's box. | |
| 40` | The referee says it's a foul. Richard Dunne charges Kaimar Saag from behind. | |
| 40` | The team of Estonia take a throw-in in their half of the pitch. | |
| 39` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 39` | The game is stopped. The linesman shows that Robbie Keane from Republic of Ireland is in offside position. | |
| 38` | Shay Given comes forward and succeeds in catching the ball. | |
| 38` | Taijo Teniste crosses the ball. | |
| 38` | Glenn Whelan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 38` | Joel Lindpere crosses the ball. | |
| 38` | John O´Shea manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 38` | Corner kick for the team of Estonia. Konstantin Vassiljev is about to send the ball in. | |
| 37` | Kaimar Saag shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 37` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 37` | Sander Puri crosses the ball. | |
| 36` | Sean St. Ledger commits a foul against Kaimar Saag. | |
| 36` | Joel Lindpere commits a foul against Stephen Hunt. | |
| 35` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 34` | Great shot by Vladimir Voskoboinikov directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 34` | Great dribbling shown by Vladimir Voskoboinikov passing through several players from the opponent's squad. | |
| 34` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 33` | The team of Estonia take a throw-in in their half of the pitch. | |
| 33` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 31` | ![]() | GOOOAAAL - Stephen Ward takes advantage of a loose ball and makes the referee point to the center of the pitch. Nice goal. |
| 31` | Kevin Doyle shoots with a header but the keeper doesn't want to see the ball in his net and blocks it. The ball is back into play again... | |
| 31` | Corner kick for the team of Republic of Ireland. Damien Duff is about to send the ball in. | |
| 31` | Nice clearance by Ragnar Klavan. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 31` | Stephen Ward crosses the ball. | |
| 30` | Sean St. Ledger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 30` | Great dribbling shown by Kaimar Saag passing through several players from the opponent's squad. | |
| 30` | The game is stopped. The linesman shows that Robbie Keane from Republic of Ireland is in offside position. | |
| 28` | The good condition of the pitch is just another advantage for the players to show us a nice game. | |
| 28` | Both teams are somehow calm and hold the balance. It seems like no one of them could make some serious pressure. | |
| 26` | It's a goal kick for Republic of Ireland. | |
| 25` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 24` | If we take a look at the statistics, we can see that the home team have had 68% ball possession compared to away team's 32%. | |
| 23` | Taavi Rähn manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 23` | Corner kick for the team of Republic of Ireland. Damien Duff is about to send the ball in. | |
| 23` | Nice clearance by Konstantin Vassiljev. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 23` | Great dribbling shown by Damien Duff passing through several players from the opponent's squad. | |
| 22` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 21` | Keith Andrews commits a foul against Sander Puri. | |
| 20` | It's a goal kick for Republic of Ireland. | |
| 20` | Keith Andrews commits a foul against Joel Lindpere. | |
| 19` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 19` | Kevin Doyle commits a foul against Taijo Teniste. | |
| 18` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 18` | There is a substitution down there. Dmitri Kruglov goes out and Sander Puri takes his place. | |
| 17` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 17` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 17` | Sean St. Ledger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 17` | Vladimir Voskoboinikov crosses the ball. | |
| 15` | Enar Jääger commits a foul against Stephen Hunt. | |
| 15` | Pavel Londak manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 15` | A pass in the box is sent by Keith Andrews from the team of Republic of Ireland. | |
| 14` | John O´Shea manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 14` | Corner kick for the team of Estonia. Konstantin Vassiljev is about to send the ball in. | |
| 14` | Nice clearance by Stephen Ward. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 14` | A pass in the box is sent by Konstantin Vassiljev from the team of Estonia. | |
| 13` | Enar Jääger commits a foul against Kevin Doyle. | |
| 13` | Taavi Rähn commits a foul against Kevin Doyle. | |
| 12` | Now, the team of Estonia is taking a throw-in in the opponent's half of the field. | |
| 12` | The game is stopped. The linesman shows that Robbie Keane from Republic of Ireland is in offside position. | |
| 11` | Pavel Londak comes forward and succeeds in catching the ball. | |
| 11` | It's a free kick. Glenn Whelan is crossing into the opponent's box. | |
| 10` | ![]() | Is that a yellow card in the referee's hand... Yes. Taavi Rähn is booked for his unsportsmanlike conduct. |
| 10` | Taavi Rähn commits a foul against Damien Duff. | |
| 10` | The team of Estonia take a throw-in in their half of the pitch. | |
| 9` | The team of Estonia take a throw-in in their half of the pitch. | |
| 9` | Ragnar Klavan commits a foul against Stephen Hunt. | |
| 8` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 7` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 7` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 6` | It's a goal kick for Estonia. | |
| 6` | What a chance for Robbie Keane but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 6` | Damien Duff shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 6` | It's a free kick. Stephen Hunt is crossing into the opponent's box. | |
| 5` | Kaimar Saag commits a foul against Stephen Ward. | |
| 5` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 5` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 5` | Taijo Teniste manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 5` | Great dribbling shown by Robbie Keane passing through several players from the opponent's squad. | |
| 5` | Kevin Doyle heads the ball and it goes right to his team mate. | |
| 4` | The game is stopped. The linesman shows that Vladimir Voskoboinikov from Estonia is in offside position. | |
| 3` | The team of Republic of Ireland take a throw-in in their half of the pitch. | |
| 2` | It's a goal kick for Estonia. | |
| 2` | Damien Duff shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 1` | Kevin Doyle commits a foul against Enar Jääger. | |
| 1` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 1` | The team of Estonia take a throw-in in their half of the pitch. | |
| 1` | Now, the team of Republic of Ireland is taking a throw-in in the opponent's half of the field. | |
| 1` | Republic of Ireland taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Aviva Stadium for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 2 | Formation | 4 - 4 - 2 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republic of Ireland - Estonia - highlights, video and goals
|
|
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 755
|
|
|
29/02 | 19:45 |
Republic of Ireland
|
Czech Republic |
|
|
|
|
15/11 | 19:45 |
Republic of Ireland
|
Estonia |
|
|
|
|
11/11 | 19:45 |
Estonia
|
Republic of Ireland |
4
|
|
|
|
11/10 | 18:45 |
Republic of Ireland
|
Armenia |
5
|
|
|
|
07/10 | 20:30 |
Andorra
|
Republic of Ireland |
1
|
|
|
01/03 | 04:30 |
El Salvador
|
Estonia | ||
|
|
15/11 | 19:45 |
Republic of Ireland
|
Estonia |
|
|
|
|
11/11 | 19:45 |
Estonia
|
Republic of Ireland |
4
|
|
|
|
11/10 | 18:00 |
Estonia
|
Ukraine |
|
|
|
|
07/10 | 19:45 |
Northern Ireland
|
Estonia |
|
Head to Head
|
|
15/11 | 2011 | Republic of Ireland | Estonia |
|
|
|
|
11/11 | 2011 | Estonia | Republic of Ireland |
4
|
Comments - Soccerfame





79'
59'
