Varese - Torino
|
Italy - Serie B
Date: 28/01/2012 Time: 14:00
Stadium name: Franco Ossola < Distance: 210 km. > |
|
Live Commentary
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 122
|
|
|
19/05 | 17:00 |
Verona
|
Varese |
|
|
|
|
12/05 | 14:00 |
Varese
|
Ascoli |
|
|
|
|
05/05 | 14:00 |
Brescia
|
Varese | ||
|
|
01/05 | 14:00 |
Varese
|
Nocerina |
|
|
|
|
28/04 | 14:00 |
Cittadella
|
Varese |
|
|
|
20/05 | 11:30 |
Torino
|
Modena FC |
|
|
|
|
15/05 | 19:45 |
Torino
|
Sassuolo | ||
|
|
12/05 | 17:00 |
Pescara
|
Torino |
|
|
|
|
07/05 | 20:00 |
Torino
|
Padova |
|
|
|
|
01/05 | 17:00 |
Livorno
|
Torino |
Teams stats: Serie B 2011 / 2012
-
| All | Home | Away | All | Home | Away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWWWW | WWLWW | LWWDL | WLWWW | WWWWW | LWDLD | |||||||
| 41 | 20 | 21 | Matches | 41 | 21 | 20 | ||||||
| 5 | 10 | 3 | 1 | 1 | 5 | |||||||
| 68 | 32 | 36 | 82 | 52 | 30 | |||||||
| 7 | 15 | 3 | 4 | 2 | 21 | |||||||
| 1.32 | 1.2 | 1.43 | 1.39 | 1.86 | 0.9 | |||||||
| 39% | 45% | 33.3% | 26.8% | 9.5% | 45% | |||||||
| 4 | 5 | 6 | 1 | 2 | 1 | |||||||
| 0.98 | 0.8 | 1.14 | 0.68 | 0.67 | 0.7 | |||||||
| 39% | 45% | 33.3% | 46.3% | 52.4% | 40% | |||||||
| 20 | 9 | 11 | 16 | 10 | 6 | |||||||
| 21 | 11 | 10 | 25 | 11 | 14 | |||||||
|
|
||||||||||||
Head to Head
|
|
28/01 | 2012 | Varese | Torino | ||
|
|
04/09 | 2011 | Torino | Varese |
|
|
|
|
07/08 | 2011 | Torino | Varese | ||
|
|
15/01 | 2011 | Varese | Torino | ||
|
|
23/08 | 2010 | Torino | Varese |
Comments - Soccerfame
Related news
Serie B: Round 24-
Serie B: 2011/2012-
| No | Team | P | ||
| 1. | Torino | |||
| 2. | Pescara | |||
| 3. | Sassuolo | |||
| 4. | Verona | |||
| 5. | Varese | |||
| 6. | Sampdoria | |||
| 7. | Padova | |||
| 8. | Juve Stabia | |||
| 9. | Brescia | |||
| 10. | Reggina | |||
| 11. | Modena FC | |||
| 12. | Crotone | |||
| 13. | Grosseto | |||
| 14. | Cittadella | |||
| 15. | AS Bari | |||
| 16. | Ascoli | |||
| 17. | Livorno | |||
| 18. | Empoli | |||
| 19. | Vicenza | |||
| 20. | Nocerina | |||
| 21. | AS Gubbio | |||
| 22. | Albinoleffe |

