Grosseto - Reggina
|
Italy - Serie B
Date: 28/01/2012 Time: 14:00
Stadium name: Olimpico Carlo Zecchini < Distance: 644 km. > |
|
Live Commentary
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 75
|
|
|
20/05 | 14:00 |
Grosseto
|
Empoli |
|
|
|
|
12/05 | 14:00 |
Modena FC
|
Grosseto |
|
|
|
|
05/05 | 14:00 |
Grosseto
|
Pescara | ||
|
|
01/05 | 14:00 |
Juve Stabia
|
Grosseto | ||
|
|
28/04 | 14:00 |
Grosseto
|
Padova |
|
|
|
20/05 | 14:00 |
Sassuolo
|
Reggina |
|
|
|
|
12/05 | 14:00 |
Reggina
|
Cittadella |
|
|
|
|
06/05 | 11:30 |
Sampdoria
|
Reggina | ||
|
|
01/05 | 19:45 |
Reggina
|
Verona | ||
|
|
28/04 | 14:00 |
Reggina
|
Albinoleffe |
Teams stats: Serie B 2011 / 2012
-
| All | Home | Away | All | Home | Away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLLDD | DLDLD | LDWDL | LDLLW | DLWDD | LLWLL | |||||||
| 41 | 21 | 20 | Matches | 41 | 20 | 21 | ||||||
| 15 | 18 | 11 | 10 | 8 | 14 | |||||||
| 49 | 24 | 25 | 55 | 34 | 21 | |||||||
| 14 | 12 | 14 | 2 | 3 | 4 | |||||||
| 1.15 | 1.24 | 1.05 | 1.54 | 1.75 | 1.33 | |||||||
| 29.3% | 23.8% | 35% | 22% | 15% | 28.6% | |||||||
| 17 | 20 | 8 | 12 | 16 | 12 | |||||||
| 1.41 | 1.57 | 1.25 | 1.37 | 1.35 | 1.38 | |||||||
| 24.4% | 23.8% | 25% | 19.5% | 10% | 28.6% | |||||||
| 19 | 10 | 9 | 21 | 11 | 10 | |||||||
| 22 | 11 | 11 | 20 | 9 | 11 | |||||||
|
|
||||||||||||
Head to Head
|
|
28/01 | 2012 | Grosseto | Reggina | ||
|
|
03/09 | 2011 | Reggina | Grosseto |
|
|
|
|
15/05 | 2011 | Grosseto | Reggina | ||
|
|
11/12 | 2010 | Reggina | Grosseto | ||
|
|
23/05 | 2010 | Grosseto | Reggina |
Comments - Soccerfame
Serie B: Round 24-
Serie B: 2011/2012-
| No | Team | P | ||
| 1. | Torino | |||
| 2. | Pescara | |||
| 3. | Sassuolo | |||
| 4. | Verona | |||
| 5. | Varese | |||
| 6. | Sampdoria | |||
| 7. | Padova | |||
| 8. | Juve Stabia | |||
| 9. | Brescia | |||
| 10. | Reggina | |||
| 11. | Modena FC | |||
| 12. | Crotone | |||
| 13. | Grosseto | |||
| 14. | Cittadella | |||
| 15. | AS Bari | |||
| 16. | Ascoli | |||
| 17. | Livorno | |||
| 18. | Empoli | |||
| 19. | Vicenza | |||
| 20. | Nocerina | |||
| 21. | AS Gubbio | |||
| 22. | Albinoleffe |


