Exeter City - Hartlepool
|
England - League One
Date: 14/01/2012 Time: 15:00
Stadium name: St James Park < Distance: 466 km. > |
|
Live Commentary
| 4 - 3 - 3 | Formation | 4 - 3 - 3 |
Lineups (Not Confirmed)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 22
|
|
|
05/05 | 15:00 |
Exeter City
|
Sheffield United | ||
|
|
28/04 | 15:00 |
Carlisle United
|
Exeter City | ||
|
|
21/04 | 15:00 |
Exeter City
|
Walsall | ||
|
|
14/04 | 15:00 |
Rochdale
|
Exeter City | ||
|
|
09/04 | 15:00 |
Exeter City
|
Leyton Orient |
|
|
05/05 | 15:00 |
Charlton Athletic
|
Hartlepool | ||
|
|
28/04 | 15:00 |
Hartlepool
|
Leyton Orient | ||
|
|
21/04 | 15:00 |
Tranmere Rovers
|
Hartlepool | ||
|
|
14/04 | 15:00 |
Hartlepool
|
Chesterfield | ||
|
|
09/04 | 15:00 |
Hartlepool
|
Brentford |
Teams stats: League One 2011 / 2012
-
| All | Home | Away | All | Home | Away | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLWLW | DWWDL | LLLLL | LWDLD | WLDLL | LDDWD | |||||||
| 46 | 23 | 23 | Matches | 46 | 23 | 23 | ||||||
| 23 | 13 | 24 | 13 | 23 | 7 | |||||||
| 42 | 32 | 10 | 56 | 24 | 32 | |||||||
| 24 | 13 | 24 | 18 | 24 | 9 | |||||||
| 1 | 1.35 | 0.65 | 1.09 | 0.91 | 1.26 | |||||||
| 47.8% | 30.4% | 65.2% | 39.1% | 52.2% | 26.1% | |||||||
| 18 | 13 | 21 | 10 | 5 | 11 | |||||||
| 1.63 | 1.26 | 2 | 1.2 | 0.96 | 1.43 | |||||||
| 19.6% | 26.1% | 13% | 30.4% | 39.1% | 21.7% | |||||||
| 22 | 12 | 10 | 21 | 8 | 13 | |||||||
| 24 | 11 | 13 | 25 | 15 | 10 | |||||||
|
|
||||||||||||
Head to Head
|
|
14/01 | 2012 | Exeter City | Hartlepool | ||
|
|
03/09 | 2011 | Hartlepool | Exeter City | ||
|
|
26/02 | 2011 | Exeter City | Hartlepool | ||
|
|
11/09 | 2010 | Hartlepool | Exeter City | ||
|
|
01/05 | 2010 | Hartlepool | Exeter City |
Comments - Soccerfame
Related news
League One: Round 26-
League One: 2011/2012-
| No | Team | P | ||
| 1. | Charlton Athletic | |||
| 2. | Sheffield Wednesday | |||
| 3. | Sheffield United | |||
| 4. | Huddersfield Town | |||
| 5. | Milton Keynes Dons | |||
| 6. | Stevenage Borough | |||
| 7. | Notts County | |||
| 8. | Carlisle United | |||
| 9. | Brentford | |||
| 10. | Colchester United | |||
| 11. | Bournemouth | |||
| 12. | Tranmere Rovers | |||
| 13. | Hartlepool | |||
| 14. | Bury | |||
| 15. | Preston North End | |||
| 16. | Oldham Athletic | |||
| 17. | Yeovil | |||
| 18. | Scunthorpe | |||
| 19. | Walsall | |||
| 20. | Leyton Orient | |||
| 21. | Wycombe Wanderers | |||
| 22. | Chesterfield | |||
| 23. | Exeter City | |||
| 24. | Rochdale |



15'
88'