Auxerre - Lorient
|
France - Ligue 1
Date: 11/02/2012 Time: 14:00
Stadium name: Stade l'Abbe-Deschamps < Distance: 519 km. > |
|
| Willy Boly | ![]() | 18' | ||
| 20' | ![]() | Fabien Audard | ||
| 33' | ![]() | Arnold Mvuemba | ||
| 45' | ![]() | Lamine Gassama | ||
| Delvin Ndinga | ![]() | 57' | ||
| Stéphane Grichting | ![]() | 69' | ||
| 75' | ![]() | Jacques Alaixys Romao | ||
| Kamel Chafni | ![]() | 89' | ||
| 90' | ![]() | Innocent Emeghara |
Live Commentary
| 90` | The referee of this match blows the final whistle. | |
| 90` | ![]() | GOOOAAAL! - Innocent Emeghara puts the ball behind goalkeeper's back. |
| 89` | ![]() | No doubt, it was a clear foul committed by Kamel Chafni, so he receives a yellow card going directly into referee's notebook. |
| 81` | We have a substitution here. Lucas Armando Mareque gives his place to Bruno Ecuele Manga. | |
| 75` | ![]() | No doubt, it was a clear foul committed by Jacques Alaixys Romao, so he receives a yellow card going directly into referee's notebook. |
| 70` | We have a substitution here. Ladislas Douniama gives his place to Joel Campbell. | |
| 69` | ![]() | No doubt, it was a clear foul committed by Stéphane Grichting, so he receives a yellow card going directly into referee's notebook. |
| 57` | ![]() | No doubt, it was a clear foul committed by Delvin Ndinga, so he receives a yellow card going directly into referee's notebook. |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45` | ![]() | No doubt, it was a clear foul committed by Lamine Gassama, so he receives a yellow card going directly into referee's notebook. |
| 33` | ![]() | No doubt, it was a clear foul committed by Arnold Mvuemba, so he receives a yellow card going directly into referee's notebook. |
| 22` | We have a substitution here. Maxime Barthelme gives his place to Benjamin Lecomte. | |
| 20` | ![]() | RED CARD! - Fabien Audard is off the pitch right now! |
| 18` | ![]() | GOOOAAAL! - Willy Boly puts the ball behind goalkeeper's back. |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Stade de l'Abbe-Deschamps for today's battle which is about to begin in 5 minutes. |
| 4 - 1 - 2 - 2 | Formation | 4 - 2 - 2 - 2 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxerre - Lorient - highlights, video and goals
|
|
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 206
|
|
|
20/05 | 20:00 |
Auxerre
|
Montpellier HSC |
|
|
|
|
13/05 | 20:00 |
Marseille
|
Auxerre |
|
|
|
|
07/05 | 18:00 |
Auxerre
|
Girondins de Bordeaux |
|
|
|
|
03/05 | 18:00 |
Dijon
|
Auxerre |
|
|
|
|
29/04 | 16:00 |
Auxerre
|
Stade Brest |
|
|
|
20/05 | 20:00 |
Lorient
|
Paris Saint-Germain |
|
|
|
|
13/05 | 20:00 |
Girondins de Bordeaux
|
Lorient |
|
|
|
|
07/05 | 18:00 |
Lorient
|
Dijon |
|
|
|
|
02/05 | 18:00 |
SM Caen
|
Lorient |
|
|
|
|
27/04 | 20:00 |
Lorient
|
Marseille |
1
|
Teams stats: Ligue 1 2011 / 2012
+
Head to Head
|
|
11/02 | 2012 | Auxerre | Lorient |
|
|
|
|
21/09 | 2011 | Lorient | Auxerre |
|
|
|
|
30/07 | 2011 | Lorient | Auxerre | ||
|
|
29/05 | 2011 | Lorient | Auxerre |
|
|
|
|
07/08 | 2010 | Auxerre | Lorient |
Comments - Soccerfame
Related news
Ligue 1: Round 23-
| Saturday 11/02/2012 | |
| Auxerre - Lorient | |
| Montpellier HSC - Ajaccio | |
| Olympique Lyonnais - SM Caen | |
| Valenciennes - AS Nancy Lorraine | |
| Stade Rennais - Sochaux | |
| Stade Brest - Dijon | |
| Sunday 12/02/2012 | |
| Lille - Girondins de Bordeaux | |
| OGC Nice - Paris Saint-Germain | |
| Toulouse - Saint-Etienne | |
| Tuesday 06/03/2012 | |
| Evian - Marseille | |
Ligue 1: 2011/2012-
| No | Team | P | ||
| 1. | Montpellier HSC | |||
| 2. | Paris Saint-Germain | |||
| 3. | Lille | |||
| 4. | Olympique Lyonnais | |||
| 5. | Girondins de Bordeaux | |||
| 6. | Stade Rennais | |||
| 7. | Saint-Etienne | |||
| 8. | Toulouse | |||
| 9. | Evian | |||
| 10. | Marseille | |||
| 11. | AS Nancy Lorraine | |||
| 12. | Valenciennes | |||
| 13. | OGC Nice | |||
| 14. | Sochaux | |||
| 15. | Stade Brest | |||
| 16. | Ajaccio | |||
| 17. | Lorient | |||
| 18. | SM Caen | |||
| 19. | Dijon | |||
| 20. | Auxerre |






81'
22'