- Browse:
- My leagues
- Popular leagues
Everton - Newcastle United
| Johnny Heitinga | ![]() | 7' | ||
| 10' | ![]() | Cheick Tiote | ||
| Steven Pienaar | ![]() | 16' | ||
| Nikica Jelavic | ![]() | 27' | ||
| Leighton Baines | ![]() | 45' | ||
| Johnny Heitinga | ![]() | 65' | ||
| 73' | ![]() | Tony Hibbert | ||
| Tim Cahill | ![]() | 90' |
Live Commentary
| 90+5` | From the statistics, we can see that today's attendance is 39517%20. | |
| 90+5` | ![]() | RED CARD! - Tim Cahill commits a very rough foul and he sees a red card in the referee's hand. |
| 90+5` | The referee of this match blows the final whistle. | |
| 90+4` | Tim Cahill commits a foul against Yohan Cabaye. | |
| 90+2` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 90+2` | Corner kick for the team of Everton. Obviously, the ball is to be crossed into the box and eventually find its way towards the net. | |
| 90+2` | Oh my goodness! This was marvelous occasion for Leon Osman to score but the post stops his shot! | |
| 90+2` | Great dribbling shown by Leon Osman passing through several players from the opponent's squad. | |
| 90+2` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 90+1` | Corner kick for the team of Everton. Obviously, the ball is to be crossed into the box and eventually find its way towards the net. | |
| 90+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 90+1` | That is really nice move, Leighton Baines has a clear 1-2 with Leon Osman. | |
| 90` | Shola Ameobi fouls one of the players from the opponent's team. | |
| 90` | It's a goal kick for Newcastle United. | |
| 89` | Unsuccessful shot by Darron Gibson from outside the box. The ball passes near the opponent's goal. | |
| 89` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 87` | It's a goal kick for Everton. | |
| 86` | The referee blows the whistle for a foul. Denis Stracqualursi was pushing one of the players from the opponent team. | |
| 86` | Foul! Steven Pienaar has his shirt pulled by Yohan Cabaye. | |
| 86` | Sylvain Marveaux crosses the ball. | |
| 85` | The referee whistles for a foul committed by one of the players from Everton. | |
| 84` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 84` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 84` | A tactical substitution is to be made. Nikica Jelavic leaves the pitch being substituted by Denis Stracqualursi. | |
| 83` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 83` | Great shot by Tim Cahill directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 83` | The goalkeeper succeeds to block a long range shot sent by Darron Gibson, and the ball remains in the field. | |
| 82` | A tactical substitution is to be made. Cheik Tioté leaves the pitch being substituted by Shola Ameobi. | |
| 81` | Cheik Tioté commits a foul against Nikica Jelavic. | |
| 80` | Great shot by Marouane Fellaini directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 80` | The team of Everton starts a counter attack so let's see the result of this action. | |
| 80` | It's a goal kick for Everton. | |
| 79` | Corner kick for the team of Newcastle United. Ryan Taylor is about to send the ball in. | |
| 79` | Papiss Cisse shoots with a header but the keeper doesn't want to see the ball in his net and blocks it. The ball is back into play again... | |
| 78` | Ryan Taylor crosses the ball. | |
| 78` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 77` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 76` | If we take a look at the statistics, we can see that the home team have had 48% ball possession compared to away team's 52%. | |
| 76` | The game is stopped. The linesman shows that Nikica Jelavic from Everton is in offside position. | |
| 75` | Papiss Cisse sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 75` | It's a free kick. Ryan Taylor is crossing into the opponent's box. | |
| 75` | The referee whistles for a foul committed by one of the players from Everton. | |
| 74` | A tactical substitution is to be made. Philip Neville leaves the pitch being substituted by Tim Cahill. | |
| 74` | Foul! Sylvain Distin has his shirt pulled by Demba Ba. | |
| 73` | ![]() | OWN GOAL - These are hard times for Tony Hibbert. He puts the ball right in his own net. |
| 73` | One of the players from Newcastle United sends a long pass forward. | |
| 72` | Corner kick for the team of Newcastle United. Ryan Taylor is about to send the ball in. | |
| 72` | Yohan Cabaye sends a shot from long distance but the goalkeeper's reaction makes the ball go for a corner kick. | |
| 70` | A tactical substitution is to be made. Johnny Heitinga leaves the pitch being substituted by Sylvain Distin. | |
| 69` | The game is stopped. The linesman shows that Papiss Cisse from Newcastle United is in offside position. | |
| 69` | Ryan Taylor crosses the ball. | |
| 68` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 68` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 65` | ![]() | GOOOAAAL! - Nice header by Johnny Heitinga from the team of Everton. He just tapped the ball into the opponent's net. |
| 65` | It's a free kick. Darron Gibson is crossing into the opponent's box. | |
| 65` | Fabricio Coloccini commits a foul against Nikica Jelavic. | |
| 64` | Great shot by Demba Ba directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 64` | A pass in the box is sent by Yohan Cabaye from the team of Newcastle United. | |
| 64` | Demba Ba takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 64` | Ryan Taylor crosses the ball. | |
| 63` | If we take a look at the statistics, we can see that the home team have had 51% ball possession compared to away team's 49%. | |
| 63` | Marouane Fellaini commits a foul against Cheik Tioté. | |
| 63` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 62` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 61` | As we can see, Tim Howard is injured. The medical team is on the pitch trying to help him continue the match. | |
| 61` | Tim Howard comes forward and succeeds in catching the ball. | |
| 61` | Cross into the opponent's box sent by a player from Newcastle United. | |
| 60` | It's a goal kick for Everton. | |
| 59` | Darron Gibson sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 58` | Yohan Cabaye commits a foul against Steven Pienaar. | |
| 57` | It's a goal kick for Everton. | |
| 56` | Tim Krul comes forward and succeeds in catching the ball. | |
| 56` | Leighton Baines crosses the ball. | |
| 56` | It's a goal kick for Everton. | |
| 55` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 55` | It's a goal kick for Newcastle United. | |
| 54` | Nikica Jelavic from Everton has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 52` | Ryan Taylor takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 52` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 52` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 51` | Ryan Taylor sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 50` | Johnny Heitinga from Everton plays dangerously against Demba Ba and the referee blows his whistle for a foul. | |
| 50` | The game is stopped. The linesman shows that Nikica Jelavic from Everton is in offside position. | |
| 50` | It's a goal kick for Everton. | |
| 49` | Ryan Taylor from Newcastle United takes a short corner kick so let's see whether this will bring something more to them. | |
| 49` | Leighton Baines commits a foul against Ryan Taylor. | |
| 48` | It's a goal kick for Everton. | |
| 47` | Unsuccessful shot by Hatem Ben Arfa from outside the box. The ball passes near the opponent's goal. | |
| 47` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 47` | It's a goal kick for Everton. | |
| 46` | What a chance for Papiss Cisse but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 46` | A pass in the box is sent by Hatem Ben Arfa from the team of Newcastle United. | |
| 46` | A tactical substitution is to be made. Davide Santon leaves the pitch being substituted by Ryan Taylor. | |
| 46` | A tactical substitution is to be made. James Perch leaves the pitch being substituted by Sylvain Marveaux. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+4` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+4` | ![]() | No doubt, it was a clear foul committed by Leighton Baines, so he receives a yellow card going directly into referee's notebook. |
| 45+4` | That was really rough. Leighton Baines commits a nasty foul on Jonas Gutiérrez so shall we see any card here? | |
| 45+3` | It's a goal kick for Everton. | |
| 45+3` | Hatem Ben Arfa is ready for a free kick and... Nothing special from this shot, the ball goes wide. | |
| 45+2` | Marouane Fellaini commits a foul against Jonas Gutiérrez. | |
| 45+2` | It's a goal kick for Everton. | |
| 45+1` | Papiss Cisse from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45+1` | If we take a look at the statistics, we can see that the home team have had 60% ball possession compared to away team's 40%. | |
| 44` | Tim Krul comes forward and succeeds in catching the ball. | |
| 44` | Tony Hibbert crosses the ball. | |
| 44` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 43` | Leon Osman fouls one of the players from the opponent's team. | |
| 42` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 40` | Darron Gibson shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 39` | It seems like Marouane Fellaini is coming back into the pitch. | |
| 39` | Leon Osman from Everton takes a short corner kick so let's see whether this will bring something more to them. | |
| 38` | It isn't nice at all. As it can be seen, Marouane Fellaini is injured and will have to receive medical help off the pitch. | |
| 38` | What a chance for Leon Osman but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 37` | The team of Everton starts a counter attack so let's see the result of this action. | |
| 36` | The team of Everton take a throw-in in their half of the pitch. | |
| 36` | It's a goal kick for Everton. | |
| 35` | What a chance for Jonas Gutiérrez but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 35` | It's a goal kick for Newcastle United. | |
| 34` | Unsuccessful shot by Darron Gibson from outside the box. The ball passes near the opponent's goal. | |
| 34` | Cheik Tioté commits a foul against Steven Pienaar. | |
| 33` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 33` | The team of Everton take a throw-in in their half of the pitch. | |
| 33` | It's a goal kick for Newcastle United. | |
| 32` | The team of Everton take a throw-in in their half of the pitch. | |
| 31` | It's a goal kick for Everton. | |
| 30` | Tim Krul comes forward and succeeds in catching the ball. | |
| 30` | Leighton Baines crosses the ball. | |
| 30` | If we take a look at the statistics, we can see that the home team have had 59% ball possession compared to away team's 41%. | |
| 29` | Mike Williamson commits a foul against Marouane Fellaini. | |
| 29` | Philip Neville fouls one of the players from the opponent's team. | |
| 27` | ![]() | GOOOAAAL - Nikica Jelavic takes advantage of a loose ball and makes the referee point to the center of the pitch. Nice goal. |
| 27` | Nikica Jelavic has a great chance for goal but the opponent's goalkeeper is careful and saves the ball! | |
| 27` | A pass in the box is sent by Johnny Heitinga from the team of Everton. | |
| 27` | A pass in the box is sent by Leighton Baines from the team of Everton. | |
| 27` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 25` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 24` | Maybe Philip Neville forgets he is playing football right now... He touches the ball with his hand. | |
| 24` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 23` | Tim Krul comes forward and succeeds in catching the ball. | |
| 23` | Corner kick for the team of Everton. Leon Osman is about to send the ball in. | |
| 23` | A player from the team of Everton makes a long throw into the opponent's field. | |
| 22` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 22` | The referee whistles for a foul committed by one of the players from Newcastle United. | |
| 21` | It's a goal kick for Newcastle United. | |
| 21` | Oh my goodness! This was marvelous occasion for Steven Pienaar to score but the post stops his shot! | |
| 21` | It's a free kick. Leighton Baines is crossing into the opponent's box. | |
| 20` | Yohan Cabaye commits a foul against Steven Pienaar. | |
| 19` | The game is stopped. The linesman shows that Nikica Jelavic from Everton is in offside position. | |
| 19` | Demba Ba from Newcastle United plays dangerously against Phil Jagielka and the referee blows his whistle for a foul. | |
| 16` | ![]() | GOOOAAAL! - Steven Pienaar from Everton scores by sending a deflected shot and the keeper will have to take the ball out of his net. |
| 16` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 16` | If we take a look at the statistics, we can see that the home team have had 59% ball possession compared to away team's 41%. | |
| 15` | Papiss Cisse commits a foul against Phil Jagielka. | |
| 15` | It's a goal kick for Newcastle United. | |
| 14` | It's a goal kick for Everton. | |
| 13` | Philip Neville fouls one of the players from the opponent's team. | |
| 12` | It's a goal kick for Newcastle United. | |
| 11` | It seemed that Marouane Fellaini from Everton headed the ball well but it is just wide. | |
| 11` | Philip Neville sends a long pass forward, trying to organize their attack. | |
| 11` | Nikica Jelavic is pushed by a player from Newcastle United and the referee blows his whistle for a foul. | |
| 11` | It's a goal kick for Everton. | |
| 10` | ![]() | No doubt, it was a clear foul committed by Cheik Tioté, so he receives a yellow card going directly into referee's notebook. |
| 10` | The referee says it's a foul. Cheik Tioté charges Marouane Fellaini from behind. | |
| 9` | Marouane Fellaini commits a foul against Mike Williamson. | |
| 8` | Tim Howard comes forward and succeeds in catching the ball. | |
| 8` | Davide Santon crosses the ball. | |
| 7` | ![]() | No doubt, it was a clear foul committed by Johnny Heitinga, so he receives a yellow card going directly into referee's notebook. |
| 7` | That was really rough. Johnny Heitinga commits a nasty foul on Papiss Cisse so shall we see any card here? | |
| 5` | Marouane Fellaini fouls one of the players from the opponent's team. | |
| 5` | It's a goal kick for Everton. | |
| 5` | Demba Ba from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 4` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 1` | Fabricio Coloccini sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 1` | It's a free kick. Hatem Ben Arfa is crossing into the opponent's box. | |
| 1` | Johnny Heitinga fouls one of the players from the opponent's team. | |
| 1` | Newcastle United taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Goodison Park for today's battle which is about to begin in 5 minutes. |
Lineups
| 4 - 4 - 1 - 1 | Formation | 4 - 4 - 2 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EN | 19/05 |
|
Newcastle United | 0 : 1 | Arsenal |
|
6
|
![]() |
||||||||||||||||||||
|
|
EN | 04/05 |
|
West Ham United | 0 : 0 | Newcastle United |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 27/04 |
|
Newcastle United | 0 : 6 | Liverpool |
|
3
|
![]() |
||||||||||||||||||||
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
EN | 02/01 | 2013 | Newcastle United | 1 : 2 | Everton |
|
12
|
![]() |
||||||||||||||||||||
|
|
EN | 17/09 | 2012 | Everton | 2 : 2 | Newcastle United |
![]() |
||||||||||||||||||||||
|
|
EN | 13/05 | 2012 | Everton | 3 : 1 | Newcastle United |
![]() |
||||||||||||||||||||||
|
|
EN | 05/11 | 2011 | Newcastle United | 2 : 1 | Everton |
![]() |
||||||||||||||||||||||
|
|
EN | 05/03 | 2011 | Newcastle United | 1 : 2 | Everton | |||||||||||||||||||||||
Related news
- Everton 3 Newcastle 1: Toffees finish seventh 14/05/2012 / Dailymail.co.uk
- Newcastle end a fabulous season in 5th after taking a last-day pasting at Everton 13/05/2012 / 101greatgoals.com
- Newcastle's super season ends with loss to Everton 13/05/2012 / Independent.co.uk
- Liverpool: Kenny not thinking about Everton 12/05/2012 / Footymad.net
- Newcastle United: Marveaux Is Still A Gamble 09/05/2012 / Footymad.net
Premier League: 2011/2012-
| No | Team | P | |||
| 1. |
|
Manchester City | |||
| 2. |
|
Manchester United | |||
| 3. |
|
Arsenal | |||
| 4. |
|
Tottenham Hotspur | |||
| 5. |
|
Newcastle United | |||
| 6. |
|
Chelsea | |||
| 7. |
|
Everton | |||
| 8. |
|
Liverpool | |||
| 9. |
|
Fulham | |||
| 10. |
|
West Bromwich Albion | |||
| 11. |
|
Swansea City | |||
| 12. |
|
Norwich City | |||
| 13. |
|
Sunderland | |||
| 14. |
|
Stoke City | |||
| 15. |
|
Wigan Athletic | |||
| 16. |
|
Aston Villa | |||
| 17. |
|
Queens Park Rangers | |||
| 18. |
|
Bolton Wanderers | |||
| 19. |
|
Blackburn Rovers | |||
| 20. |
|
Wolves |






70'
84'




No comments yet