- Browse
- My leagues
- Popular leagues
Blackburn Rovers - Norwich City
| David Dunn | ![]() | 28' | ||
| 35' | ![]() | Jonathan Howson | ||
| Mauro Formica | ![]() | 41' | ||
| David Hoilett | ![]() | 49' |
Live Commentary
| 90+5` | The referee of this match blows the final whistle. | |
| 90+5` | Paul Robinson comes forward and succeeds in catching the ball. | |
| 90+4` | Adam Drury crosses the ball. | |
| 90+3` | It's a goal kick for Blackburn Rovers. | |
| 90+3` | It seemed that Steve Morison from Norwich City headed the ball well but it is just wide. | |
| 90+3` | Adam Drury crosses the ball. | |
| 90+2` | The game is stopped. The linesman shows that Aaron Wilbraham from Norwich City is in offside position. | |
| 90+2` | Steve Morison sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 90+2` | Ryan Bennett sends a long pass forward, trying to organize their attack. | |
| 90+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 90` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 90` | Steve Morison crosses the ball. | |
| 90` | Ryan Bennett manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90` | Radosav Petrovic crosses the ball. | |
| 90` | Great dribbling shown by Radosav Petrovic passing through several players from the opponent's squad. | |
| 90` | The team of Blackburn Rovers starts a counter attack so let's see the result of this action. | |
| 90` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 90` | Elliott Bennett crosses the ball. | |
| 90` | Elliott Bennett from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 90` | Great dribbling shown by Elliott Bennett passing through several players from the opponent's squad. | |
| 89` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 89` | Marcus Olsson crosses the ball. | |
| 89` | Now, the team of Blackburn Rovers is taking a throw-in in the opponent's half of the field. | |
| 89` | If we take a look at the statistics, we can see that the home team have had 42% ball possession compared to away team's 58%. | |
| 87` | The referee says it's a foul. Andrew Surman charges Anthony Modeste from behind. | |
| 86` | Aaron Wilbraham pushes Jason Lowe and the referee blows for a foul. | |
| 85` | Radosav Petrovic shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 85` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 85` | Anthony Pilkington crosses the ball. | |
| 82` | We have a substitution here. David Hoilett gives his place to Radosav Petrovic. | |
| 82` | The referee says it's a foul. Andrew Surman charges Morten Gamst Pedersen from behind. | |
| 82` | Gael Givet manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 82` | Anthony Pilkington crosses the ball. | |
| 81` | It's a goal kick for Norwich City. | |
| 81` | It seemed that Scott Dann from Blackburn Rovers headed the ball well but it is just wide. | |
| 81` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 81` | One of the Norwich City players makes a nice clearance and the ball goes for a corner kick. | |
| 81` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 80` | Nice clearance by Elliott Bennett. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 80` | Great dribbling shown by David Hoilett passing through several players from the opponent's squad. | |
| 79` | The team of Blackburn Rovers take a throw-in in their half of the pitch. | |
| 79` | John Ruddy comes forward and succeeds in catching the ball. | |
| 79` | Morten Gamst Pedersen sends a long pass forward, trying to organize their attack. | |
| 78` | Aaron Wilbraham pushes Morten Gamst Pedersen and the referee blows for a foul. | |
| 76` | A tactical substitution is to be made. Aiyegbeni Yakubu leaves the pitch being substituted by Anthony Modeste. | |
| 76` | The referee says it's a foul. Adam Drury charges Jason Lowe from behind. | |
| 76` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 76` | Aaron Wilbraham sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 75` | A player from the team of Norwich City makes a long throw into the opponent's field. | |
| 75` | Gael Givet manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 75` | Anthony Pilkington crosses the ball. | |
| 74` | It's a goal kick for Blackburn Rovers. | |
| 74` | Ryan Bennett from the team of Norwich City tries a volley but what a pity... The ball goes for a goal kick. | |
| 74` | Corner kick for the team of Norwich City. Anthony Pilkington is about to send the ball in. | |
| 74` | Aaron Wilbraham shoots towards the opponent's goal but the goalkeeper saves and it's a corner kick now. | |
| 74` | A pass in the box is sent by Steve Morison from the team of Norwich City. | |
| 73` | Jason Lowe pushes Andrew Surman and the referee blows for a foul. | |
| 72` | Marcus Olsson pushes Elliott Bennett and the referee blows for a foul. | |
| 72` | It's a goal kick for Blackburn Rovers. | |
| 72` | Aaron Wilbraham crosses the ball. | |
| 72` | Great dribbling shown by Aaron Wilbraham passing through several players from the opponent's squad. | |
| 72` | It's a free kick. Russell Martin is crossing into the opponent's box. | |
| 71` | Maybe Marcus Olsson forgets he is playing football right now... He touches the ball with his hand. | |
| 69` | Bradley Orr manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 69` | Great dribbling shown by Marcus Olsson passing through several players from the opponent's squad. | |
| 67` | The game is stopped. The linesman shows that Aiyegbeni Yakubu from Blackburn Rovers is in offside position. | |
| 67` | A pass in the box is sent by David Hoilett from the team of Blackburn Rovers. | |
| 67` | If we take a look at the statistics, we can see that the home team have had 39% ball possession compared to away team's 61%. | |
| 66` | We have a substitution here. Grant Holt gives his place to Aaron Wilbraham. | |
| 65` | It's a goal kick for Blackburn Rovers. | |
| 65` | Russell Martin sends a long pass forward, trying to organize their attack. | |
| 64` | Adam Drury manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 64` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 64` | Mauro Formica from Blackburn Rovers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 64` | Marcus Olsson crosses the ball. | |
| 63` | Grant Holt obstructs Paul Robinson and no doubt it will be a free kick. Yes, the referee blows his whistle. | |
| 62` | A tactical substitution is to be made. David Dunn leaves the pitch being substituted by Martin Olsson. | |
| 61` | From the statistics, we can see that today's attendance is 23218. | |
| 61` | The team of Blackburn Rovers take a throw-in in their half of the pitch. | |
| 59` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 59` | Corner kick for the team of Norwich City. Andrew Surman is about to send the ball in. | |
| 59` | A tactical substitution is to be made. Wesley Hoolahan leaves the pitch being substituted by Anthony Pilkington. | |
| 59` | A tactical substitution is to be made. James Vaughan leaves the pitch being substituted by Steve Morison. | |
| 59` | Elliott Bennett from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 58` | Great dribbling shown by Elliott Bennett passing through several players from the opponent's squad. | |
| 56` | Gael Givet manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 56` | Jonathan Howson crosses the ball. | |
| 55` | It's a goal kick for Norwich City. | |
| 55` | David Hoilett crosses the ball. | |
| 55` | Great dribbling shown by David Hoilett passing through several players from the opponent's squad. | |
| 54` | The team of Blackburn Rovers starts a counter attack so let's see the result of this action. | |
| 53` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 53` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 52` | Mauro Formica from Blackburn Rovers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 52` | Marcus Olsson from Blackburn Rovers crosses the ball but it is too far from the desired target. | |
| 49` | ![]() | GOOOAAAL! - David Hoilett scores for the team of Blackburn Rovers from outside the box. Real stunner. |
| 49` | Great opportunity for David Hoilett shooting from outside the opponent's box. | |
| 49` | Great dribbling shown by David Hoilett passing through several players from the opponent's squad. | |
| 49` | Now, the team of Blackburn Rovers is taking a throw-in in the opponent's half of the field. | |
| 47` | Gael Givet manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 47` | It's a free kick. Andrew Surman is crossing into the opponent's box. | |
| 46` | Foul! Wesley Hoolahan has his shirt pulled by David Dunn. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+3` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+3` | It's a goal kick for Blackburn Rovers. | |
| 45+3` | Unsuccessful shot by Elliott Bennett from outside the box. The ball passes near the opponent's goal. | |
| 45+3` | Foul! James Vaughan has his shirt pulled by Jason Lowe. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45+1` | It's a goal kick for Blackburn Rovers. | |
| 45+1` | It's a free kick. Andrew Surman is crossing into the opponent's box. | |
| 45` | David Hoilett pushes Adam Drury and the referee blows for a foul. | |
| 45` | Great dribbling shown by Adam Drury passing through several players from the opponent's squad. | |
| 44` | If we take a look at the statistics, we can see that the home team have had 44% ball possession compared to away team's 56%. | |
| 44` | The team of Blackburn Rovers take a throw-in in their half of the pitch. | |
| 43` | Grant Holt pushes Marcus Olsson and the referee blows for a foul. | |
| 43` | Andrew Surman crosses the ball. | |
| 41` | ![]() | GOOOAAAL! - After his volley, Mauro Formica puts the ball directly into the net. |
| 41` | A volley sent by Mauro Formica can't find its target. | |
| 41` | Morten Gamst Pedersen crosses the ball. | |
| 41` | A pass in the box is sent by Aiyegbeni Yakubu from the team of Blackburn Rovers. | |
| 41` | A pass in the box is sent by David Hoilett from the team of Blackburn Rovers. | |
| 40` | It's a goal kick for Blackburn Rovers. | |
| 38` | The game is stopped. The linesman shows that David Hoilett from Blackburn Rovers is in offside position. | |
| 38` | Bradley Orr sends a long pass forward, trying to organize their attack. | |
| 38` | Excellent chance for Aiyegbeni Yakubu but he doesn't score. The keeper saves it and proves he is worthy of that position. | |
| 38` | Morten Gamst Pedersen sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 38` | David Hoilett crosses the ball. | |
| 37` | It's a goal kick for Blackburn Rovers. | |
| 37` | It seemed that Grant Holt from Norwich City headed the ball well but it is just wide. | |
| 37` | Elliott Bennett crosses the ball. | |
| 36` | Good intervention of one of the Norwich City players who succeeds to clear the ball. | |
| 35` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 35` | Mauro Formica takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 35` | Morten Gamst Pedersen crosses the ball. | |
| 35` | ![]() | Is that a yellow card in the referee's hand... Yes. Jonathan Howson is booked for his unsportsmanlike conduct. |
| 34` | Jonathan Howson obstructs Mauro Formica and no doubt it will be a free kick. Yes, the referee blows his whistle. | |
| 34` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 34` | Corner kick for the team of Norwich City. Andrew Surman is about to send the ball in. | |
| 33` | Adam Drury from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 33` | A pass in the box is sent by James Vaughan from the team of Norwich City. | |
| 33` | Scott Dann manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 33` | Corner kick for the team of Norwich City. Adam Drury is about to send the ball in. | |
| 32` | Gael Givet manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 32` | Corner kick for the team of Norwich City. Adam Drury is about to send the ball in. | |
| 31` | Jonathan Howson sends a shot from long distance but the goalkeeper's reaction makes the ball go for a corner kick. | |
| 31` | Great dribbling shown by Jonathan Howson passing through several players from the opponent's squad. | |
| 30` | John Ruddy comes forward and succeeds in catching the ball. | |
| 30` | A player from the team of Blackburn Rovers makes a long throw into the opponent's field. | |
| 30` | Andrew Surman manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 30` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 30` | Mauro Formica takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 29` | Morten Gamst Pedersen crosses the ball. | |
| 29` | Ryan Bennett pushes Gael Givet and the referee blows for a foul. | |
| 29` | Corner kick for the team of Norwich City. Wesley Hoolahan is about to send the ball in. | |
| 28` | Nice clearance by Scott Dann. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 28` | It's a free kick. Andrew Surman is crossing into the opponent's box. | |
| 28` | ![]() | This is quite unpleasant foul committed by David Dunn. The referee does not hesitate to have his name in the notebook. It's a yellow card. |
| 28` | The referee says it's a foul. David Dunn charges Elliott Bennett from behind. | |
| 26` | The team of Blackburn Rovers take a throw-in in their half of the pitch. | |
| 26` | Adam Drury from Norwich City crosses the ball but it is too far from the desired target. | |
| 25` | Paul Robinson comes forward and succeeds in catching the ball. | |
| 25` | Grant Holt crosses the ball. | |
| 25` | Great dribbling shown by Grant Holt passing through several players from the opponent's squad. | |
| 24` | The game is stopped. The linesman shows that Aiyegbeni Yakubu from Blackburn Rovers is in offside position. | |
| 24` | A pass in the box is sent by David Hoilett from the team of Blackburn Rovers. | |
| 23` | Good intervention of one of the Blackburn Rovers players who succeeds to clear the ball. | |
| 23` | Elliott Bennett crosses the ball. | |
| 22` | John Ruddy manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 22` | David Hoilett crosses the ball. | |
| 22` | A pass in the box is sent by Mauro Formica from the team of Blackburn Rovers. | |
| 22` | A pass in the box is sent by David Hoilett from the team of Blackburn Rovers. | |
| 22` | If we take a look at the statistics, we can see that the home team have had 55% ball possession compared to away team's 45%. | |
| 20` | John Ruddy comes forward and succeeds in catching the ball. | |
| 20` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 19` | It seemed that David Hoilett from Blackburn Rovers headed the ball well but it is just wide. | |
| 19` | David Dunn crosses the ball. | |
| 18` | James Vaughan from Norwich City plays dangerously against Gael Givet and the referee blows his whistle for a foul. | |
| 17` | Now, the team of Blackburn Rovers is taking a throw-in in the opponent's half of the field. | |
| 16` | James Vaughan pushes David Dunn and the referee blows for a foul. | |
| 15` | David Hoilett pushes Russell Martin and the referee blows for a foul. | |
| 14` | It's a goal kick for Norwich City. | |
| 14` | Mauro Formica from the team of Blackburn Rovers tries a volley but what a pity... The ball goes for a goal kick. | |
| 14` | One of the players from Blackburn Rovers sends a long pass forward. | |
| 13` | Grant Holt pushes David Dunn and the referee blows for a foul. | |
| 13` | It's a goal kick for Norwich City. | |
| 13` | It seemed that Aiyegbeni Yakubu from Blackburn Rovers headed the ball well but it is just wide. | |
| 12` | It's a free kick. Morten Gamst Pedersen is crossing into the opponent's box. | |
| 12` | It seems like Gael Givet is coming back into the pitch. | |
| 12` | Ryan Bennett pushes Aiyegbeni Yakubu and the referee blows for a foul. | |
| 11` | It's a goal kick for Blackburn Rovers. | |
| 11` | Elliott Bennett crosses the ball. | |
| 11` | It isn't nice at all. As it can be seen, Gael Givet is injured and will have to receive medical help off the pitch. | |
| 10` | Gael Givet manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 10` | Elliott Bennett crosses the ball. | |
| 10` | Great dribbling shown by Elliott Bennett passing through several players from the opponent's squad. | |
| 9` | Grant Holt takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 9` | Andrew Surman crosses the ball. | |
| 9` | Morten Gamst Pedersen manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 9` | Andrew Surman crosses the ball. | |
| 9` | Grant Holt shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 9` | It's a free kick. James Vaughan is crossing into the opponent's box. | |
| 8` | The referee says it's a foul. David Hoilett charges Wesley Hoolahan from behind. | |
| 7` | Russell Martin manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 7` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 7` | Nice clearance by Elliott Ward. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 7` | One of the players from Blackburn Rovers sends a long pass forward. | |
| 6` | Good intervention of one of the Norwich City players who succeeds to clear the ball. | |
| 6` | Corner kick for the team of Blackburn Rovers. Morten Gamst Pedersen is about to send the ball in. | |
| 6` | Nice clearance by Ryan Bennett. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 6` | David Hoilett crosses the ball. | |
| 6` | Ryan Bennett manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 6` | Mauro Formica crosses the ball. | |
| 5` | Paul Robinson comes forward and succeeds in catching the ball. | |
| 5` | Adam Drury sends a long pass forward, trying to organize their attack. | |
| 4` | It's a goal kick for Blackburn Rovers. | |
| 4` | Unsuccessful shot by Ryan Bennett from outside the box. The ball passes near the opponent's goal. | |
| 4` | Scott Dann manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 4` | Jonathan Howson crosses the ball. | |
| 3` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 3` | The game is stopped. The linesman shows that Aiyegbeni Yakubu from Blackburn Rovers is in offside position. | |
| 2` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 2` | It's a goal kick for Blackburn Rovers. | |
| 2` | It seemed that Grant Holt from Norwich City headed the ball well but it is just wide. | |
| 1` | Corner kick for the team of Norwich City. Obviously, the ball is to be crossed into the box and eventually find its way towards the net. | |
| 1` | Nice clearance by Marcus Olsson. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 1` | The clouds cover the stadium at this moment... | |
| 1` | The good condition of the pitch is just another advantage for the players to show us a nice game. | |
| 1` | Blackburn Rovers taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Ewood Park for today's battle which is about to begin in 5 minutes. |
Lineups
| 4 - 4 - 1 - 1 | Formation | 4 - 4 - 1 - 1 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ENC | 23/04 |
|
Millwall | 1 : 2 | Blackburn Rovers |
![]() |
||||||||||||||||||||||
|
|
ENC | 20/04 |
|
Watford | 4 : 0 | Blackburn Rovers |
|
![]() |
|||||||||||||||||||||
|
|
EN | 19/05 |
|
Manchester City | 2 : 3 | Norwich City |
|
3
|
![]() |
||||||||||||||||||||
|
|
EN | 12/05 |
|
Norwich City | 4 : 0 | West Bromwich Albion |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 04/05 |
|
Norwich City | 1 : 2 | Aston Villa |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 27/04 |
|
Stoke City | 1 : 0 | Norwich City |
|
![]() |
|||||||||||||||||||||
|
|
EN | 20/04 |
|
Norwich City | 2 : 1 | Reading |
|
![]() |
|||||||||||||||||||||
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
EN | 21/04 | 2012 | Blackburn Rovers | 2 : 0 | Norwich City |
![]() |
||||||||||||||||||||||
|
|
EN | 29/10 | 2011 | Norwich City | 3 : 3 | Blackburn Rovers |
![]() |
||||||||||||||||||||||
|
|
ENLC | 24/08 | 2010 | Blackburn Rovers | 3 : 1 | Norwich City | |||||||||||||||||||||||
|
|
EN | 12/02 | 2005 | Blackburn Rovers | 3 : 0 | Norwich City | |||||||||||||||||||||||
|
|
EN | 06/11 | 2004 | Norwich City | 1 : 1 | Blackburn Rovers | |||||||||||||||||||||||
Related news
- Blackburn R.: Kean salutes Blackburn spirit 23/04/2012 / Footymad.net
- Blackburn 2 Norwich 0: David Dunn laments club's position 23/04/2012 / Dailymail.co.uk
- Kean confident in Rovers survival 22/04/2012 / Itv.com
- Formica, Hoilett give Blackburn hope 22/04/2012 / Supersport.com
- Blackburn 2 Norwich 0: Fans bait Steve Kean despite win 21/04/2012 / Dailymail.co.uk
- Rovers reinvigorated by victory 21/04/2012 / Teamtalk.com
- Blackburn R.: Blackburn keep survival hopes alive 21/04/2012 / Footymad.net
- Blackburn keep survival hopes alive 21/04/2012 / Belfasttelegraph.co.uk
- Rovers boost survival hopes with victory 21/04/2012 / Breakingnews.ie
- Blackburn earns crucial win over Norwich 21/04/2012 / Foxsports.com
- Blackburn 2 Norwich 0: Rovers grab a lifeline but fans are still unhappy 21/04/2012 / Dailymail.co.uk
- Blackburn v NORWICH: James Vaughan in line to feature in first league game since September 20/04/2012 / Dailymail.co.uk
- BLACKBURN v Norwich: Grant Hanley ruled out but Yakubu hands Steve Kean attacking boost 20/04/2012 / Dailymail.co.uk
- Steve Kean backs Blackburn Rovers to stay united 20/04/2012 / Dailymail.co.uk
- Hanley absent for Rovers 20/04/2012 / Breakingnews.ie
Premier League: 2011/2012-
| No | Team | P | |||
|
1. | Manchester City | |||
|
2. | Manchester United | |||
|
3. | Arsenal | |||
|
4. | Tottenham Hotspur | |||
|
5. | Newcastle United | |||
|
6. | Chelsea | |||
|
7. | Everton | |||
|
8. | Liverpool | |||
|
9. | Fulham | |||
|
10. | West Bromwich Albion | |||
|
11. | Swansea City | |||
|
12. | Norwich City | |||
|
13. | Sunderland | |||
|
14. | Stoke City | |||
|
15. | Wigan Athletic | |||
|
16. | Aston Villa | |||
|
17. | Queens Park Rangers | |||
|
18. | Bolton Wanderers | |||
|
19. | Blackburn Rovers | |||
|
20. | Wolves |




62'
62'



No comments yet