- Browse
- My leagues
- Popular leagues
Manchester City - West Bromwich Albion
| Sergio Aguero | ![]() | 6' | ||
| Sergio Aguero | ![]() | 54' | ||
| Carlos Tevez | ![]() | 61' | ||
| David Silva | ![]() | 64' |
Live Commentary
| 90+4` | The referee of this match blows the final whistle. | |
| 90+3` | Ben Foster comes forward and succeeds in catching the ball. | |
| 90+3` | Samir Nasri takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 90+1` | If we take a look at the statistics, we can see that the home team have had 64% ball possession compared to away team's 36%. | |
| 90+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 89` | The team of West Bromwich Albion take a throw-in in their half of the pitch. | |
| 88` | Gareth Barry commits a foul against Marc-Antoine Fortuné. | |
| 88` | From the statistics, we can see that today's attendance is 46746. | |
| 87` | Marc-Antoine Fortuné from West Bromwich Albion has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 85` | Micah Richards commits a foul against Simon Cox. | |
| 83` | Now, the team of Manchester City is taking a throw-in in the opponent's half of the field. | |
| 83` | It's a goal kick for West Bromwich Albion. | |
| 83` | A pass in the box is sent by Samir Nasri from the team of Manchester City. | |
| 81` | We have a substitution here. David Silva gives his place to Pablo Zabaleta. | |
| 79` | As we can see, Samir Nasri is injured. The medical team is on the pitch trying to help him continue the match. | |
| 79` | The referee says it's a foul. Keith Andrews charges Samir Nasri from behind. | |
| 78` | We have a substitution here. Graham Dorrans gives his place to Somen Tchoyi. | |
| 77` | Paul Scharner commits a foul against Joleon Lescott. | |
| 77` | Marc-Antoine Fortuné crosses the ball. | |
| 75` | Marc-Antoine Fortuné commits a foul against Micah Richards. | |
| 75` | It seemed that Paul Scharner from West Bromwich Albion headed the ball well but it is just wide. | |
| 75` | Corner kick for the team of West Bromwich Albion. Graham Dorrans is about to send the ball in. | |
| 74` | We have a substitution here. Sergio Agüero gives his place to Edin Dzeko. | |
| 74` | Nice clearance by Vincent Kompany. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 74` | Marc-Antoine Fortuné crosses the ball. | |
| 73` | Ben Foster comes forward and succeeds in catching the ball. | |
| 73` | Adam Johnson crosses the ball. | |
| 72` | David Silva takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 71` | It's a goal kick for West Bromwich Albion. | |
| 71` | It seemed that Sergio Agüero from Manchester City headed the ball well but it is just wide. | |
| 71` | Adam Johnson crosses the ball. | |
| 69` | We have a substitution here. Youssuf Mulumbu gives his place to Marc-Antoine Fortuné. | |
| 68` | Micah Richards pushes Paul Scharner and the referee blows for a foul. | |
| 68` | Corner kick for the team of Manchester City. Samir Nasri is about to send the ball in. | |
| 67` | David Silva from Manchester City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 67` | Great dribbling shown by David Silva passing through several players from the opponent's squad. | |
| 66` | If we take a look at the statistics, we can see that the home team have had 59% ball possession compared to away team's 41%. | |
| 64` | ![]() | GOOOAAAL! - David Silva manages to put the ball in their opponent's net. |
| 64` | Jonas Olsson makes an error in the defence and it might be really dangerous for his team. | |
| 64` | Simon Cox manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 64` | A pass in the box is sent by Sergio Agüero from the team of Manchester City. | |
| 63` | The team of Manchester City take a throw-in in their half of the pitch. | |
| 63` | We have a substitution here. Carlos Tevez gives his place to Adam Johnson. | |
| 61` | ![]() | GOOOAAAL! - Carlos Tevez manages to put the ball in their opponent's net. |
| 61` | Craig Dawson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 61` | Gael Clichy crosses the ball. | |
| 61` | A volley sent by Sergio Agüero is saved on the goal line. | |
| 61` | Corner kick for the team of Manchester City. David Silva is about to send the ball in. | |
| 60` | Sergio Agüero takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 60` | David Silva crosses the ball. | |
| 59` | Paul Scharner manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 59` | That was a bad clearance by Craig Dawson and no doubt, his team is put under a pressure at this moment. | |
| 59` | Micah Richards crosses the ball. | |
| 58` | Gareth Barry commits a foul against Graham Dorrans. | |
| 57` | Gareth Barry manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 57` | Corner kick for the team of West Bromwich Albion. Graham Dorrans is about to send the ball in. | |
| 56` | Simon Cox takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 56` | Great dribbling shown by Simon Cox passing through several players from the opponent's squad. | |
| 56` | Carlos Tevez commits a foul against Youssuf Mulumbu. | |
| 55` | It's a goal kick for West Bromwich Albion. | |
| 55` | Samir Nasri from Manchester City has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 55` | A pass in the box is sent by Sergio Agüero from the team of Manchester City. | |
| 54` | ![]() | GOOOAAAL! - Sergio Agüero manages to put the ball in their opponent's net. |
| 54` | A pass in the box is sent by Samir Nasri from the team of Manchester City. | |
| 53` | It's a goal kick for West Bromwich Albion. | |
| 53` | Unsuccessful shot by Samir Nasri from outside the box. The ball passes near the opponent's goal. | |
| 51` | David Silva takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 51` | Ben Foster comes forward and succeeds in catching the ball. | |
| 51` | A pass in the box is sent by David Silva from the team of Manchester City. | |
| 51` | Shane Long commits a foul against Joleon Lescott. | |
| 49` | Youssuf Mulumbu commits a foul against Carlos Tevez. | |
| 49` | It's a goal kick for West Bromwich Albion. | |
| 49` | Samir Nasri from the team of Manchester City tries a volley but what a pity... The ball goes for a goal kick. | |
| 49` | David Silva crosses the ball. | |
| 48` | It's a goal kick for Manchester City. | |
| 46` | Graham Dorrans commits a foul against David Silva. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+2` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+1` | David Silva fouls one of the players from the opponent's team. | |
| 45+1` | If we take a look at the statistics, we can see that the home team have had 58% ball possession compared to away team's 42%. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45` | Now, the team of Manchester City is taking a throw-in in the opponent's half of the field. | |
| 44` | Jonas Olsson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 44` | Great dribbling shown by Sergio Agüero passing through several players from the opponent's squad. | |
| 44` | Samir Nasri crosses the ball. | |
| 41` | Now, the team of Manchester City is taking a throw-in in the opponent's half of the field. | |
| 41` | Good intervention of one of the West Bromwich Albion players who succeeds to clear the ball. | |
| 41` | Corner kick for the team of Manchester City. Carlos Tevez is about to send the ball in. | |
| 40` | Vincent Kompany pushes Shane Long and the referee blows for a foul. | |
| 40` | That was a bad clearance by Jonas Olsson and no doubt, his team is put under a pressure at this moment. | |
| 40` | Corner kick for the team of Manchester City. Samir Nasri is about to send the ball in. | |
| 38` | Simon Cox commits a foul against Gael Clichy. | |
| 33` | Vincent Kompany manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 33` | Keith Andrews crosses the ball. | |
| 33` | Now, the team of West Bromwich Albion is taking a throw-in in the opponent's half of the field. | |
| 31` | Good intervention of one of the West Bromwich Albion players who succeeds to clear the ball. | |
| 31` | Corner kick for the team of Manchester City. Samir Nasri is about to send the ball in. | |
| 31` | There is a huge chance for scoring in front of Micah Richards but his attempt is cleared off the line! | |
| 31` | A pass in the box is sent by Carlos Tevez from the team of Manchester City. | |
| 30` | Keith Andrews shoots at the door but he has a deflected shot and the goalkeeper saves this ball. | |
| 29` | It's a goal kick for Manchester City. | |
| 29` | Simon Cox crosses the ball. | |
| 28` | The game is stopped. The linesman shows that Micah Richards from Manchester City is in offside position. | |
| 28` | Samir Nasri takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 28` | If we take a look at the statistics, we can see that the home team have had 70% ball possession compared to away team's 30%. | |
| 27` | Craig Dawson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 27` | Gareth Barry takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 25` | Craig Dawson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 25` | Corner kick for the team of Manchester City. David Silva is about to send the ball in. | |
| 23` | Great shot by David Silva directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 23` | That is really nice move, David Silva has a clear 1-2 with Samir Nasri. | |
| 22` | Billy Jones manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 22` | What a great opportunity! David Silva is in face-to-face position with the opponent's goalkeeper. | |
| 22` | A pass in the box is sent by Micah Richards from the team of Manchester City. | |
| 21` | Shane Long commits a foul against Nigel de Jong. | |
| 17` | Shane Long commits a foul against Gareth Barry. | |
| 17` | Now, the team of West Bromwich Albion is taking a throw-in in the opponent's half of the field. | |
| 15` | The team of Manchester City take a throw-in in their half of the pitch. | |
| 13` | It's a goal kick for West Bromwich Albion. | |
| 12` | Carlos Tevez from Manchester City has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 12` | That is really nice move, Carlos Tevez has a clear 1-2 with Samir Nasri. | |
| 10` | Now, the team of Manchester City is taking a throw-in in the opponent's half of the field. | |
| 8` | Ben Foster comes forward and succeeds in catching the ball. | |
| 8` | Gareth Barry sends a long pass forward, trying to organize their attack. | |
| 6` | ![]() | GOOOAAAL! - Sergio Agüero scores for the team of Manchester City from outside the box. Real stunner. |
| 5` | Paul Scharner commits a foul against Nigel de Jong. | |
| 3` | Sergio Agüero takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 3` | Great dribbling shown by Sergio Agüero passing through several players from the opponent's squad. | |
| 3` | The team of West Bromwich Albion take a throw-in in their half of the pitch. | |
| 2` | It's a goal kick for Manchester City. | |
| 2` | Simon Cox from West Bromwich Albion has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 1` | Manchester City taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Etihad Stadium for today's battle which is about to begin in 5 minutes. |
Lineups
| 4 - 2 - 3 - 1 | Formation | 4 - 5 - 1 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CFR | 24/05 |
|
Manchester City | 4 : 3 | Chelsea |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 19/05 |
|
Manchester City | 2 : 3 | Norwich City |
|
3
|
![]() |
||||||||||||||||||||
|
|
EN | 14/05 |
|
Reading | 0 : 2 | Manchester City |
|
2
|
![]() |
||||||||||||||||||||
|
|
ENFA | 11/05 |
|
Manchester City | 0 : 1 | Wigan Athletic |
|
4
|
![]() |
||||||||||||||||||||
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
EN | 07/05 | 2013 | Manchester City | 1 : 0 | West Bromwich Albion |
|
24
|
![]() |
||||||||||||||||||||
|
|
EN | 20/10 | 2012 | West Bromwich Albion | 1 : 2 | Manchester City |
![]() |
||||||||||||||||||||||
|
|
EN | 11/04 | 2012 | Manchester City | 4 : 0 | West Bromwich Albion |
![]() |
||||||||||||||||||||||
|
|
EN | 26/12 | 2011 | West Bromwich Albion | 0 : 0 | Manchester City |
![]() |
||||||||||||||||||||||
|
|
EN | 05/02 | 2011 | Manchester City | 3 : 0 | West Bromwich Albion | |||||||||||||||||||||||
Related news
- West Brom.: Hodgson set for talks 08/04/2012 / Footymad.net
Premier League: 2011/2012-
| No | Team | P | |||
|
1. | Manchester City | |||
|
2. | Manchester United | |||
|
3. | Arsenal | |||
|
4. | Tottenham Hotspur | |||
|
5. | Newcastle United | |||
|
6. | Chelsea | |||
|
7. | Everton | |||
|
8. | Liverpool | |||
|
9. | Fulham | |||
|
10. | West Bromwich Albion | |||
|
11. | Swansea City | |||
|
12. | Norwich City | |||
|
13. | Sunderland | |||
|
14. | Stoke City | |||
|
15. | Wigan Athletic | |||
|
16. | Aston Villa | |||
|
17. | Queens Park Rangers | |||
|
18. | Bolton Wanderers | |||
|
19. | Blackburn Rovers | |||
|
20. | Wolves |



81'
81'





No comments yet