- Browse
- My leagues
- Popular leagues
Swansea City - Newcastle United
| 5' | ![]() | Papiss Cisse | ||
| 39' | ![]() | Mike Williamson | ||
| Ashley Williams | ![]() | 58' | ||
| 69' | ![]() | Papiss Cisse |
Live Commentary
| 90+4` | The referee of this match blows the final whistle. | |
| 90+3` | Gylfi Sigurdsson sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 90+3` | Maybe Danny Simpson forgets he is playing football right now... He touches the ball with his hand. | |
| 90+1` | The team of Newcastle United take a throw-in in their half of the pitch. | |
| 90+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 90` | If we take a look at the statistics, we can see that the home team have had 69% ball possession compared to away team's 31%. | |
| 90` | Jonas Gutiérrez manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90` | Scott Sinclair crosses the ball. | |
| 90` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 88` | Gylfi Sigurdsson commits a foul against Jonas Gutiérrez. | |
| 87` | Danny Simpson commits a foul against Scott Sinclair. | |
| 86` | It's a goal kick for Newcastle United. | |
| 86` | Neil Taylor crosses the ball. | |
| 84` | It's a goal kick for Newcastle United. | |
| 84` | It seemed that Angel Rangel from Swansea City headed the ball well but it is just wide. | |
| 84` | Corner kick for the team of Swansea City. Gylfi Sigurdsson is about to send the ball in. | |
| 84` | Nice clearance by Danny Simpson. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 82` | Ashley Williams commits a foul against Dan Gosling. | |
| 82` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 80` | Great shot by Scott Sinclair directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 80` | Great dribbling shown by Scott Sinclair passing through several players from the opponent's squad. | |
| 79` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 79` | Angel Rangel crosses the ball. | |
| 78` | It's a goal kick for Swansea City. | |
| 78` | Steven Caulker makes an error in the defence and it might be really dangerous for his team. | |
| 76` | Mike Williamson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 76` | It's a free kick. Gylfi Sigurdsson is crossing into the opponent's box. | |
| 76` | Shane Ferguson commits a foul against Leon Britton. | |
| 75` | It's a goal kick for Swansea City. | |
| 75` | Papiss Cisse crosses the ball. | |
| 75` | From the statistics, we can see that today's attendance is 19874. | |
| 74` | Wayne Routledge commits a foul against Jonas Gutiérrez. | |
| 74` | It's a goal kick for Newcastle United. | |
| 73` | A tactical substitution is to be made. Yohan Cabaye leaves the pitch being substituted by Dan Gosling. | |
| 73` | Unsuccessful shot by Gylfi Sigurdsson from outside the box. The ball passes near the opponent's goal. | |
| 73` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 73` | Wayne Routledge crosses the ball. | |
| 72` | Davide Santon manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 72` | Leon Britton crosses the ball. | |
| 71` | Scott Sinclair shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 71` | Tim Krul comes forward and succeeds in catching the ball. | |
| 71` | A pass in the box is sent by Gylfi Sigurdsson from the team of Swansea City. | |
| 69` | ![]() | GOOOAAAL! - Papiss Cisse manages to put the ball in their opponent's net. |
| 69` | A pass in the box is sent by Yohan Cabaye from the team of Newcastle United. | |
| 68` | Papiss Cisse manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 68` | Corner kick for the team of Swansea City. Gylfi Sigurdsson is about to send the ball in. | |
| 68` | Scott Sinclair shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 68` | Great dribbling shown by Scott Sinclair passing through several players from the opponent's squad. | |
| 67` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 66` | A tactical substitution is to be made. Nathan Dyer leaves the pitch being substituted by Scott Sinclair. | |
| 66` | A tactical substitution is to be made. Luke Moore leaves the pitch being substituted by Daniel Graham. | |
| 65` | If we take a look at the statistics, we can see that the home team have had 71% ball possession compared to away team's 29%. | |
| 65` | It's a goal kick for Swansea City. | |
| 65` | Papiss Cisse from Newcastle United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 65` | Great dribbling shown by Papiss Cisse passing through several players from the opponent's squad. | |
| 65` | A pass in the box is sent by Hatem Ben Arfa from the team of Newcastle United. | |
| 65` | The team of Newcastle United starts a counter attack so let's see the result of this action. | |
| 64` | It's a goal kick for Swansea City. | |
| 64` | Great dribbling shown by Hatem Ben Arfa passing through several players from the opponent's squad. | |
| 63` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 60` | It's a goal kick for Newcastle United. | |
| 60` | Unsuccessful shot by Luke Moore from outside the box. The ball passes near the opponent's goal. | |
| 60` | Angel Rangel manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 60` | Mike Williamson heads the ball and it goes right to his team mate. | |
| 60` | It's a free kick. Ryan Taylor is crossing into the opponent's box. | |
| 59` | A tactical substitution is to be made. Demba Ba leaves the pitch being substituted by Shane Ferguson. | |
| 58` | ![]() | Is that a yellow card in the referee's hand... Yes. Ashley Williams is booked for his unsportsmanlike conduct. |
| 58` | Ashley Williams commits a foul against Papiss Cisse. | |
| 58` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 58` | Nathan Dyer crosses the ball. | |
| 58` | That is really nice move, Nathan Dyer has a clear 1-2 with Wayne Routledge. | |
| 56` | Neil Taylor from Swansea City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 56` | Steven Caulker sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 55` | Gylfi Sigurdsson crosses the ball. | |
| 55` | The home team pressure is evident. They are showing much more active play against their opponents. | |
| 55` | Demba Ba manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 55` | Corner kick for the team of Swansea City. Gylfi Sigurdsson is about to send the ball in. | |
| 55` | Angel Rangel shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 55` | Jonas Gutiérrez manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 55` | Gylfi Sigurdsson crosses the ball. | |
| 55` | Gylfi Sigurdsson from Swansea City takes a short corner kick so let's see whether this will bring something more to them. | |
| 54` | Nice clearance by Danny Simpson. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 54` | Angel Rangel crosses the ball. | |
| 53` | Ashley Williams sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 53` | Corner kick for the team of Swansea City. Gylfi Sigurdsson is about to send the ball in. | |
| 53` | Joe Allen shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 53` | That was a bad clearance by Ryan Taylor and no doubt, his team is put under a pressure at this moment. | |
| 53` | Angel Rangel crosses the ball. | |
| 52` | It's a goal kick for Swansea City. | |
| 52` | Hatem Ben Arfa from Newcastle United crosses the ball but it is too far from the desired target. | |
| 51` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 50` | Luke Moore commits a foul against Davide Santon. | |
| 49` | Nathan Dyer commits a foul against Ryan Taylor. | |
| 47` | Papiss Cisse manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 46` | Gylfi Sigurdsson crosses the ball. | |
| 46` | Joe Allen from Swansea City takes a short corner kick so let's see whether this will bring something more to them. | |
| 46` | Gylfi Sigurdsson shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 46` | Great dribbling shown by Nathan Dyer passing through several players from the opponent's squad. | |
| 46` | A tactical substitution is to be made. Cheik Tioté leaves the pitch being substituted by Ryan Taylor. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+2` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+1` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 45+1` | Luke Moore commits a foul against Jonas Gutiérrez. | |
| 45+1` | If we take a look at the statistics, we can see that the home team have had 80% ball possession compared to away team's 20%. | |
| 45+1` | The fourth official shows there are [num] minute(s) of time to be added. | |
| 45+1` | James Perch manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 45` | That is really nice move, Gylfi Sigurdsson has a clear 1-2 with Luke Moore. | |
| 45` | Papiss Cisse manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 44` | Great dribbling shown by Nathan Dyer passing through several players from the opponent's squad. | |
| 42` | Mike Williamson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 42` | Gylfi Sigurdsson takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 42` | Great dribbling shown by Gylfi Sigurdsson passing through several players from the opponent's squad. | |
| 41` | The game is stopped. The linesman shows that Davide Santon from Newcastle United is in offside position. | |
| 40` | Gylfi Sigurdsson sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 39` | ![]() | Is that a yellow card in the referee's hand... Yes. Mike Williamson is booked for his unsportsmanlike conduct. |
| 39` | Mike Williamson commits a foul against Luke Moore. | |
| 39` | Jonas Gutiérrez manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 39` | Angel Rangel crosses the ball. | |
| 37` | Demba Ba pushes Ashley Williams and the referee blows for a foul. | |
| 36` | Danny Simpson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 36` | Luke Moore crosses the ball. | |
| 35` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 35` | Angel Rangel from Swansea City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 34` | Nathan Dyer commits a foul against Jonas Gutiérrez. | |
| 33` | Hatem Ben Arfa manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 33` | Angel Rangel crosses the ball. | |
| 31` | Demba Ba commits a foul against Ashley Williams. | |
| 30` | It's a goal kick for Newcastle United. | |
| 30` | It seemed that Steven Caulker from Swansea City headed the ball well but it is just wide. | |
| 30` | Corner kick for the team of Swansea City. Gylfi Sigurdsson is about to send the ball in. | |
| 30` | Gylfi Sigurdsson sends a shot from long distance but the goalkeeper's reaction makes the ball go for a corner kick. | |
| 28` | It's a goal kick for Newcastle United. | |
| 28` | Nathan Dyer from Swansea City crosses the ball but it is too far from the desired target. | |
| 27` | Jonas Gutiérrez manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 27` | A pass in the box is sent by Joe Allen from the team of Swansea City. | |
| 26` | Davide Santon manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 26` | That is really nice move, Nathan Dyer has a clear 1-2 with Wayne Routledge. | |
| 24` | It's a goal kick for Newcastle United. | |
| 23` | Hatem Ben Arfa shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 22` | If we take a look at the statistics, we can see that the home team have had 75% ball possession compared to away team's 25%. | |
| 21` | Luke Moore commits a foul against Mike Williamson. | |
| 21` | Mike Williamson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 20` | Wayne Routledge crosses the ball. | |
| 19` | The referee says it's a foul. Danny Simpson charges Wayne Routledge from behind. | |
| 17` | Now, the team of Newcastle United is taking a throw-in in the opponent's half of the field. | |
| 17` | Demba Ba takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 17` | Great dribbling shown by Demba Ba passing through several players from the opponent's squad. | |
| 17` | The team of Newcastle United starts a counter attack so let's see the result of this action. | |
| 16` | Joe Allen shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 15` | It's a goal kick for Newcastle United. | |
| 15` | Angel Rangel from Swansea City has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 15` | A pass in the box is sent by Leon Britton from the team of Swansea City. | |
| 13` | The game is stopped. The linesman shows that Demba Ba from Newcastle United is in offside position. | |
| 12` | Luke Moore commits a foul against James Perch. | |
| 12` | Mike Williamson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 12` | Angel Rangel crosses the ball. | |
| 12` | Davide Santon manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 12` | Wayne Routledge crosses the ball. | |
| 11` | Both teams are somehow calm and hold the balance. It seems like no one of them could make some serious pressure. | |
| 9` | Now, the team of Swansea City is taking a throw-in in the opponent's half of the field. | |
| 7` | Angel Rangel manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 7` | It's a free kick. Hatem Ben Arfa is crossing into the opponent's box. | |
| 7` | Joe Allen commits a foul against Cheik Tioté. | |
| 6` | Demba Ba commits a foul against Nathan Dyer. | |
| 5` | ![]() | GOOOAAAL! - Papiss Cisse manages to put the ball in their opponent's net. |
| 5` | A pass in the box is sent by Yohan Cabaye from the team of Newcastle United. | |
| 3` | It's a goal kick for Newcastle United. | |
| 3` | Gylfi Sigurdsson from Swansea City has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 3` | A pass in the box is sent by Nathan Dyer from the team of Swansea City. | |
| 2` | Demba Ba makes an error in the defence and it might be really dangerous for his team. | |
| 1` | The good condition of the pitch is just another advantage for the players to show us a nice game. | |
| 1` | Newcastle United taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Liberty Stadium for today's battle which is about to begin in 5 minutes. |
Lineups
| 4 - 2 - 3 - 1 | Formation | 4 - 3 - 3 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EN | 19/05 |
|
Swansea City | 0 : 3 | Fulham |
|
![]() |
|||||||||||||||||||||
|
|
EN | 12/05 |
|
Manchester United | 2 : 1 | Swansea City |
|
10
|
![]() |
||||||||||||||||||||
|
|
EN | 07/05 |
|
Wigan Athletic | 2 : 3 | Swansea City |
|
4
|
![]() |
||||||||||||||||||||
|
|
EN | 04/05 |
|
Swansea City | 0 : 0 | Manchester City |
|
3
|
![]() |
||||||||||||||||||||
|
|
EN | 28/04 |
|
Chelsea | 2 : 0 | Swansea City |
|
![]() |
|||||||||||||||||||||
|
|
EN | 19/05 |
|
Newcastle United | 0 : 1 | Arsenal |
|
6
|
![]() |
||||||||||||||||||||
|
|
EN | 04/05 |
|
West Ham United | 0 : 0 | Newcastle United |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 27/04 |
|
Newcastle United | 0 : 6 | Liverpool |
|
3
|
![]() |
||||||||||||||||||||
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
EN | 02/03 | 2013 | Swansea City | 1 : 0 | Newcastle United |
|
1
|
![]() |
||||||||||||||||||||
|
|
EN | 17/11 | 2012 | Newcastle United | 1 : 2 | Swansea City |
|
![]() |
|||||||||||||||||||||
|
|
EN | 06/04 | 2012 | Swansea City | 0 : 2 | Newcastle United |
![]() |
||||||||||||||||||||||
|
|
EN | 17/12 | 2011 | Newcastle United | 0 : 0 | Swansea City |
![]() |
||||||||||||||||||||||
|
|
ENC | 13/02 | 2010 | Swansea City | 1 : 1 | Newcastle United | |||||||||||||||||||||||
Related news
- Swansea City: Rodgers wants Swans to push on 07/04/2012 / Footymad.net
- Pardew impressed by Swans star Graham 07/04/2012 / Independent.ie
- Gutierrez's tribute to 'fantastic' Cisse 07/04/2012 / Itv.com
- Gutierrez salutes Cisse 06/04/2012 / Skysports.com
- James Perch to play against Swansea 06/04/2012 / Dailymail.co.uk
- Swansea 0 Newcastle 2: Jonas Gutierrez hails Papiss Ciise 06/04/2012 / Dailymail.co.uk
- Moore and Dyer start for Swansea 06/04/2012 / Breakingnews.ie
- Newcastle United: Will Pardew Stick With Gutierrez At Left-Back? 06/04/2012 / Footymad.net
- Swansea City: Pardew impressed by Swans star Graham 06/04/2012 / Footymad.net
- Newcastle Utd.: Dyer raring to go against Newcastle 06/04/2012 / Footymad.net
- Dyer raring to go against Newcastle 06/04/2012 / Itv.com
- Pardew impressed by Swans star Graham 06/04/2012 / Itv.com
- Dyer backs Graham to come good 05/04/2012 / Skysports.com
- Newcastle United: Are Swansea Too Predictable? 05/04/2012 / Footymad.net
- Swansea City: Rodgers sings Sigurdssons praises 05/04/2012 / Footymad.net
Premier League: 2011/2012-
| No | Team | P | |||
|
1. | Manchester City | |||
|
2. | Manchester United | |||
|
3. | Arsenal | |||
|
4. | Tottenham Hotspur | |||
|
5. | Newcastle United | |||
|
6. | Chelsea | |||
|
7. | Everton | |||
|
8. | Liverpool | |||
|
9. | Fulham | |||
|
10. | West Bromwich Albion | |||
|
11. | Swansea City | |||
|
12. | Norwich City | |||
|
13. | Sunderland | |||
|
14. | Stoke City | |||
|
15. | Wigan Athletic | |||
|
16. | Aston Villa | |||
|
17. | Queens Park Rangers | |||
|
18. | Bolton Wanderers | |||
|
19. | Blackburn Rovers | |||
|
20. | Wolves |




66'
66'



No comments yet