Norwich City - Manchester United
|
England - Premier League
Date: 26/02/2012 Time: 13:30
Stadium name: Carrow Road < Distance: 257 km. > |
|
| 7' | ![]() | Paul Scholes | ||
| Bradley Johnson | ![]() | 10' | ||
| 48' | ![]() | Jonny Evans | ||
| Grant Holt | ![]() | 84' | ||
| 90' | ![]() | Ryan Giggs | ||
| 90' | ![]() | Rio Ferdinand |
Live Commentary
| 90+5` | The referee of this match blows the final whistle. | |
| 90+5` | The team of Manchester United take a throw-in in their half of the pitch. | |
| 90+4` | If we take a look at the statistics, we can see that the home team have had 52% ball possession compared to away team's 48%. | |
| 90+3` | A tactical substitution is to be made. Ryan Giggs leaves the pitch being substituted by Chris Smalling. | |
| 90+3` | The team of Manchester United take a throw-in in their half of the pitch. | |
| 90+3` | ![]() | No doubt, it was a clear foul committed by Rio Ferdinand, so he receives a yellow card going directly into referee's notebook. |
| 90+2` | ![]() | IT'S A GOAL! - Ryan Giggs from the team of Manchester United puts the ball into the back of the net. |
| 90+2` | Ashley Young crosses the ball. | |
| 90+1` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 90+1` | Good intervention of one of the Norwich City players who succeeds to clear the ball. | |
| 90+1` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 90+1` | Nice clearance by Elliott Ward. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 90+1` | Nani crosses the ball. | |
| 90+1` | The fourth assistant referee of this match shows that the injury time will be of 3 minutes. | |
| 90` | John Ruddy comes forward and succeeds in catching the ball. | |
| 90` | Phil Jones crosses the ball. | |
| 90` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 90` | It seems that the guest are showing a real pressure over their adversaries down there. | |
| 90` | Zak Whitbread manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90` | Nani crosses the ball. | |
| 90` | Great chance for Danny Welbeck but he doesn't manage to put the ball into the net. His shot is well blocked. | |
| 90` | A pass in the box is sent by Ryan Giggs from the team of Manchester United. | |
| 89` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 89` | Phil Jones crosses the ball. | |
| 88` | Ashley Young pushes Elliott Bennett and the referee blows for a foul. | |
| 88` | A pass in the box is sent by Michael Carrick from the team of Manchester United. | |
| 88` | John Ruddy manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 88` | Ryan Giggs crosses the ball. | |
| 87` | If we take a look at the statistics, we can see that the home team have had 46% ball possession compared to away team's 54%. | |
| 87` | It's a goal kick for Norwich City. | |
| 87` | Danny Welbeck finishes the attack with a shot towards the goal but the ball goes wide. | |
| 87` | Great dribbling shown by Ryan Giggs passing through several players from the opponent's squad. | |
| 87` | A pass in the box is sent by Nani from the team of Manchester United. | |
| 86` | Great chance for Ashley Young but he doesn't manage to put the ball into the net. His shot is well blocked. | |
| 86` | A pass in the box is sent by Michael Carrick from the team of Manchester United. | |
| 86` | Great shot by Grant Holt directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 85` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 85` | John Ruddy comes forward and succeeds in catching the ball. | |
| 85` | Nani crosses the ball. | |
| 84` | ![]() | GOOOAAAL! - Grant Holt manages to put the ball in their opponent's net. |
| 84` | Zak Whitbread heads the ball and it goes right to his team mate. | |
| 83` | David De Gea manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 83` | Corner kick for the team of Norwich City. Andrew Surman is about to send the ball in. | |
| 83` | Aaron Wilbraham sends a shot from long distance but the goalkeeper's reaction makes the ball go for a corner kick. | |
| 83` | Paul Scholes makes an error in the defence and it might be really dangerous for his team. | |
| 82` | Kyle Naughton crosses the ball. | |
| 82` | Kyle Naughton commits a foul against Ashley Young. | |
| 80` | Aaron Wilbraham commits a foul against Phil Jones. | |
| 79` | Danny Welbeck shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 78` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 78` | From the statistics, we can see that today's attendance is 26811. | |
| 78` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 77` | Wesley Hoolahan from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 77` | The team of Norwich City starts a counter attack so let's see the result of this action. | |
| 76` | Elliott Ward commits a foul against Danny Welbeck. | |
| 75` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 75` | Adam Drury from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 75` | It's a goal kick for Manchester United. | |
| 75` | It seemed that Grant Holt from Norwich City headed the ball well but it is just wide. | |
| 74` | Kyle Naughton crosses the ball. | |
| 74` | Kyle Naughton from Norwich City takes a short corner kick so let's see whether this will bring something more to them. | |
| 74` | Nice clearance by Paul Scholes. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 74` | Grant Holt sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 74` | David Fox crosses the ball. | |
| 74` | Patrice Evra commits a foul against Wesley Hoolahan. | |
| 73` | John Ruddy comes forward and succeeds in catching the ball. | |
| 73` | Great dribbling shown by Ryan Giggs passing through several players from the opponent's squad. | |
| 73` | It's a goal kick for Norwich City. | |
| 73` | Superb chance for Ryan Giggs. He sends a volley and it just hits the crossbar! | |
| 72` | Phil Jones crosses the ball. | |
| 72` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 71` | It's a goal kick for Manchester United. | |
| 71` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 70` | A tactical substitution is to be made. Anthony Pilkington leaves the pitch being substituted by Aaron Wilbraham. | |
| 70` | It's a goal kick for Manchester United. | |
| 70` | Wesley Hoolahan shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 69` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 68` | Ryan Giggs crosses the ball. | |
| 68` | David De Gea comes forward and succeeds in catching the ball. | |
| 68` | Elliott Bennett crosses the ball. | |
| 67` | Ryan Giggs manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 67` | Corner kick for the team of Norwich City. David Fox is about to send the ball in. | |
| 67` | Anthony Pilkington from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 66` | Kyle Naughton from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 65` | John Ruddy comes forward and succeeds in catching the ball. | |
| 65` | Corner kick for the team of Manchester United. Ryan Giggs is about to send the ball in. | |
| 65` | If we take a look at the statistics, we can see that the home team have had 42% ball possession compared to away team's 58%. | |
| 65` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 64` | What a goal chance! Danny Welbeck shoots well but the ball is cleared off the goal line. | |
| 64` | That is really nice move, Danny Welbeck has a clear 1-2 with Ryan Giggs. | |
| 64` | A tactical substitution is to be made. Bradley Johnson leaves the pitch being substituted by Elliott Bennett. | |
| 63` | A tactical substitution is to be made. Javier Hernandez leaves the pitch being substituted by Ashley Young. | |
| 63` | It's a goal kick for Manchester United. | |
| 63` | Anthony Pilkington crosses the ball. | |
| 63` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 63` | Nani crosses the ball. | |
| 62` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 62` | Phil Jones crosses the ball. | |
| 61` | Bradley Johnson from Norwich City commits a foul over Danny Welbeck but the referee doesn't think it's a foul. He just waves play on. | |
| 60` | Andrew Surman takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 60` | Kyle Naughton crosses the ball. | |
| 59` | Javier Hernandez commits a foul against Zak Whitbread. | |
| 58` | It's a goal kick for Manchester United. | |
| 58` | Unsuccessful shot by Bradley Johnson from outside the box. The ball passes near the opponent's goal. | |
| 58` | Anthony Pilkington from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 57` | Maybe Danny Welbeck forgets he is playing football right now... He touches the ball with his hand. | |
| 57` | Zak Whitbread manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 57` | Danny Welbeck crosses the ball. | |
| 57` | David De Gea comes forward and succeeds in catching the ball. | |
| 56` | Anthony Pilkington crosses the ball. | |
| 55` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 54` | The team of Manchester United take a throw-in in their half of the pitch. | |
| 54` | The good condition of the pitch is just another advantage for the players to show us a nice game. | |
| 49` | It's a goal kick for Manchester United. | |
| 48` | ![]() | No doubt, it was a clear foul committed by Jonny Evans, so he receives a yellow card going directly into referee's notebook. |
| 48` | Jonny Evans commits a foul against Wesley Hoolahan. | |
| 48` | Ryan Giggs from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 48` | Bradley Johnson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 48` | Corner kick for the team of Manchester United. Ryan Giggs is about to send the ball in. | |
| 47` | Nice clearance by Elliott Ward. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 47` | A pass in the box is sent by Ryan Giggs from the team of Manchester United. | |
| 46` | It's a goal kick for Manchester United. | |
| 46` | It seemed that Andrew Surman from Norwich City headed the ball well but it is just wide. | |
| 46` | Anthony Pilkington crosses the ball. | |
| 46` | A tactical substitution is to be made. Simeon Jackson leaves the pitch being substituted by Wesley Hoolahan. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+3` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+3` | David De Gea comes forward and succeeds in catching the ball. | |
| 45+3` | Andrew Surman crosses the ball. | |
| 45+2` | John Ruddy comes forward and succeeds in catching the ball. | |
| 45+2` | Nani crosses the ball. | |
| 45+1` | Grant Holt commits a foul against Jonny Evans. | |
| 45+1` | It's a goal kick for Norwich City. | |
| 45+1` | The fourth assistant referee of this match shows that the injury time will be of 2 minutes. | |
| 43` | Phil Jones from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 43` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 42` | Zak Whitbread manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 42` | Nani sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 42` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 42` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 41` | Grant Holt pushes Nani and the referee blows for a foul. | |
| 41` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 40` | It's a goal kick for Manchester United. | |
| 38` | Paul Scholes manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 38` | Kyle Naughton crosses the ball. | |
| 38` | Simeon Jackson takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 37` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 37` | David Fox takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 37` | Phil Jones commits a foul against Grant Holt. | |
| 36` | The team of Norwich City take a throw-in in their half of the pitch. | |
| 34` | Grant Holt sends a nice header but the goalkeeper disappoints him by saving the ball. That was a nice chance to score. | |
| 34` | Anthony Pilkington crosses the ball. | |
| 34` | Rio Ferdinand manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 34` | Kyle Naughton crosses the ball. | |
| 34` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 33` | Great shot by Javier Hernandez directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 33` | That is really nice move, Javier Hernandez has a clear 1-2 with Danny Welbeck. | |
| 33` | If we take a look at the statistics, we can see that the home team have had 46% ball possession compared to away team's 54%. | |
| 32` | David De Gea comes forward and succeeds in catching the ball. | |
| 32` | It's a free kick. David Fox is crossing into the opponent's box. | |
| 32` | Jonny Evans from Manchester United plays dangerously against Simeon Jackson and the referee blows his whistle for a foul. | |
| 31` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 31` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 31` | Patrice Evra crosses the ball. | |
| 30` | Phil Jones manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 30` | It's a free kick. David Fox is crossing into the opponent's box. | |
| 29` | Jonny Evans commits a foul against Simeon Jackson. | |
| 29` | It's a goal kick for Manchester United. | |
| 29` | Unsuccessful shot by Anthony Pilkington from outside the box. The ball passes near the opponent's goal. | |
| 28` | Anthony Pilkington has a great chance for goal but the opponent's goalkeeper is careful and saves the ball! | |
| 28` | Kyle Naughton crosses the ball. | |
| 28` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 28` | Rio Ferdinand manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 28` | Andrew Surman crosses the ball. | |
| 28` | The team of Manchester United take a throw-in in their half of the pitch. | |
| 26` | It's a goal kick for Manchester United. | |
| 26` | It seemed that Grant Holt from Norwich City headed the ball well but it is just wide. | |
| 26` | Andrew Surman crosses the ball. | |
| 25` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 25` | It seems like Patrice Evra is coming back into the pitch. | |
| 24` | It isn't nice at all. As it can be seen, Patrice Evra is injured and will have to receive medical help off the pitch. | |
| 24` | It's a goal kick for Manchester United. | |
| 24` | Unsuccessful shot by Andrew Surman from outside the box. The ball passes near the opponent's goal. | |
| 24` | Phil Jones manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 24` | It's a free kick. David Fox is crossing into the opponent's box. | |
| 23` | Patrice Evra commits a foul against Simeon Jackson. | |
| 23` | John Ruddy comes forward and succeeds in catching the ball. | |
| 22` | A pass in the box is sent by Michael Carrick from the team of Manchester United. | |
| 22` | Rio Ferdinand manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 22` | Anthony Pilkington crosses the ball. | |
| 22` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 21` | Nani manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 21` | Corner kick for the team of Norwich City. Andrew Surman is about to send the ball in. | |
| 21` | Nice clearance by Rio Ferdinand. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 21` | It's a free kick. David Fox is crossing into the opponent's box. | |
| 20` | Maybe Phil Jones forgets he is playing football right now... He touches the ball with his hand. | |
| 20` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 20` | If we take a look at the statistics, we can see that the home team have had 32% ball possession compared to away team's 68%. | |
| 20` | Phil Jones manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 19` | Anthony Pilkington crosses the ball. | |
| 19` | Elliott Ward manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 19` | A pass in the box is sent by Ryan Giggs from the team of Manchester United. | |
| 18` | Bradley Johnson commits a foul against Patrice Evra. | |
| 17` | It's a goal kick for Norwich City. | |
| 17` | Paul Scholes takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 17` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 16` | Danny Welbeck shoots towards the opponent's goal but the goalkeeper saves and it's a corner kick now. | |
| 15` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 15` | The game is stopped. The linesman shows that Javier Hernandez from Manchester United is in offside position. | |
| 14` | Zak Whitbread manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 14` | Nani crosses the ball. | |
| 14` | Grant Holt commits a foul against Paul Scholes. | |
| 13` | Bradley Johnson pushes Danny Welbeck and the referee blows for a foul. | |
| 13` | Rio Ferdinand manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 13` | Simeon Jackson crosses the ball. | |
| 12` | Nani commits a foul against David Fox. | |
| 11` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 10` | ![]() | No doubt, it was a clear foul committed by Bradley Johnson, so he receives a yellow card going directly into referee's notebook. |
| 10` | Bradley Johnson commits a foul against Nani. | |
| 8` | Simeon Jackson commits a foul against Jonny Evans. | |
| 7` | ![]() | GOOOAAAL! - Nice header by Paul Scholes from the team of Manchester United. He just tapped the ball into the opponent's net. |
| 7` | Nani crosses the ball. | |
| 7` | Adam Drury manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 7` | Phil Jones crosses the ball. | |
| 6` | It's a goal kick for Norwich City. | |
| 6` | Ryan Giggs from the team of Manchester United tries a volley but what a pity... The ball goes for a goal kick. | |
| 6` | Phil Jones crosses the ball. | |
| 6` | Nani from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 5` | Zak Whitbread manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 5` | Phil Jones crosses the ball. | |
| 3` | Zak Whitbread manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 3` | A pass in the box is sent by Nani from the team of Manchester United. | |
| 3` | Simeon Jackson from Norwich City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 3` | Now, the team of Norwich City is taking a throw-in in the opponent's half of the field. | |
| 2` | What a beautiful sunny day! The conditions for play are more than perfect. | |
| 1` | David De Gea comes forward and succeeds in catching the ball. | |
| 1` | Anthony Pilkington crosses the ball. | |
| 1` | David De Gea comes forward and succeeds in catching the ball. | |
| 1` | Simeon Jackson crosses the ball. | |
| 1` | Norwich City taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Carrow Road for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 2 | Formation | 4 - 4 - 2 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich City - Manchester United - highlights, video and goals
|
|
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 740
|
|
|
22/05 | 19:45 |
Norwich City
|
Celtic Glasgow | ||
|
|
13/05 | 15:00 |
Norwich City
|
Aston Villa |
|
|
|
|
05/05 | 12:45 |
Arsenal
|
Norwich City |
|
|
|
|
28/04 | 17:30 |
Norwich City
|
Liverpool |
|
|
|
|
21/04 | 15:00 |
Blackburn Rovers
|
Norwich City |
|
|
|
15/05 | 19:30 |
League of Ireland XI
|
Manchester United |
|
|
|
|
13/05 | 15:00 |
Sunderland
|
Manchester United |
|
|
|
|
06/05 | 16:00 |
Manchester United
|
Swansea City |
1
|
|
|
|
30/04 | 20:00 |
Manchester City
|
Manchester United |
11
|
|
|
|
22/04 | 12:30 |
Manchester United
|
Everton |
2
|
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
26/02 | 2012 | Norwich City | Manchester United |
2
|
|
|
|
01/10 | 2011 | Manchester United | Norwich City |
|
|
|
|
09/04 | 2005 | Norwich City | Manchester United | ||
|
|
21/08 | 2004 | Manchester United | Norwich City |
Comments - Soccerfame
|
bola tai
manu harus menang demi uang saya\26.02.2012 |
|
||||||||||
|
Namehgfhgfhfg
hdrhtghtg
26.02.2012
|
|
||||||||||
Related news
Premier League: Round 26-
Premier League: 2011/2012-
| No | Team | P | ||
| 1. | Manchester City | |||
| 2. | Manchester United | |||
| 3. | Arsenal | |||
| 4. | Tottenham Hotspur | |||
| 5. | Newcastle United | |||
| 6. | Chelsea | |||
| 7. | Everton | |||
| 8. | Liverpool | |||
| 9. | Fulham | |||
| 10. | West Bromwich Albion | |||
| 11. | Swansea City | |||
| 12. | Norwich City | |||
| 13. | Sunderland | |||
| 14. | Stoke City | |||
| 15. | Wigan Athletic | |||
| 16. | Aston Villa | |||
| 17. | Queens Park Rangers | |||
| 18. | Bolton Wanderers | |||
| 19. | Blackburn Rovers | |||
| 20. | Wolves |





70'
46'

