Everton - Manchester City
|
England - Premier League
Date: 31/01/2012 Time: 20:00
Stadium name: Goodison Park < Distance: 50 km. > |
|
| 34' | ![]() | Vincent Kompany | ||
| 59' | ![]() | Joleon Lescott | ||
| Darron Gibson | ![]() | 60' | ||
| Royston Drenthe | ![]() | 77' |
Live Commentary
| 90+5` | The referee of this match blows the final whistle. | |
| 90+4` | The team of Everton take a throw-in in their half of the pitch. | |
| 90+4` | Micah Richards sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 90+3` | Adam Johnson crosses the ball. | |
| 90+3` | Landon Donovan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90+3` | Corner kick for the team of Manchester City. Aleksandar Kolarov is about to send the ball in. | |
| 90+3` | Edin Dzeko shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 90+2` | It's a goal kick for Everton. | |
| 90+2` | Edin Dzeko shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 90+1` | Tim Cahill pushes Nigel de Jong and the referee blows for a foul. | |
| 90+1` | The fourth assistant referee of this match shows that the injury time will be of 4 minutes. | |
| 90` | The game is stopped. The linesman shows that Vincent Kompany from Manchester City is in offside position. | |
| 90` | Apostolos Vellios manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90` | Corner kick for the team of Manchester City. Adam Johnson is about to send the ball in. | |
| 90` | Adam Johnson from Manchester City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 90` | Great dribbling shown by Adam Johnson passing through several players from the opponent's squad. | |
| 89` | Now, the team of Manchester City is taking a throw-in in the opponent's half of the field. | |
| 89` | It's a goal kick for Manchester City. | |
| 88` | A tactical substitution is to be made. Denis Stracqualursi leaves the pitch being substituted by Apostolos Vellios. | |
| 86` | A tactical substitution is to be made. Gareth Barry leaves the pitch being substituted by Nigel de Jong. | |
| 86` | Tim Howard comes forward and succeeds in catching the ball. | |
| 86` | Samir Nasri takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 86` | Tim Cahill from Everton commits a foul over Vincent Kompany but the referee doesn't think it's a foul. He just waves play on. | |
| 84` | It's a goal kick for Everton. | |
| 83` | Jose Baxter takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 83` | Philip Neville crosses the ball. | |
| 82` | Edin Dzeko takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 80` | It's a goal kick for Manchester City. | |
| 80` | Unsuccessful shot by Denis Stracqualursi from outside the box. The ball passes near the opponent's goal. | |
| 79` | It's a goal kick for Everton. | |
| 78` | A tactical substitution is to be made. Royston Drenthe leaves the pitch being substituted by Jose Baxter. | |
| 78` | We are witnesses of some nice moves here... Micah Richards shoots with a bicycle kick but the ball goes wide. | |
| 78` | Gael Clichy crosses the ball. | |
| 78` | Johnny Heitinga manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 78` | It's a free kick. Aleksandar Kolarov is crossing into the opponent's box. | |
| 77` | ![]() | Is that a yellow card in the referee's hand... Yes. Royston Drenthe is booked for his unsportsmanlike conduct. |
| 77` | Tony Hibbert manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 77` | Gael Clichy crosses the ball. | |
| 77` | Royston Drenthe from Everton commits a foul over Micah Richards but the referee doesn't think it's a foul. He just waves play on. | |
| 77` | Aleksandar Kolarov shoots, but the goalkeeper shows his qualities. The ball is still in the field... | |
| 76` | Samir Nasri takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 76` | Johnny Heitinga manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 76` | Aleksandar Kolarov crosses the ball. | |
| 75` | Aleksandar Kolarov from Manchester City sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 73` | Aleksandar Kolarov pushes Landon Donovan and the referee blows for a foul. | |
| 71` | It's a goal kick for Manchester City. | |
| 71` | Darron Gibson from the team of Everton tries a volley but what a pity... The ball goes for a goal kick. | |
| 71` | That was a bad clearance by Vincent Kompany and no doubt, his team is put under a pressure at this moment. | |
| 71` | Denis Stracqualursi crosses the ball. | |
| 70` | It's a goal kick for Everton. | |
| 70` | Samir Nasri from Manchester City has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 70` | Marouane Fellaini manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 70` | Corner kick for the team of Manchester City. David Silva is about to send the ball in. | |
| 69` | Nice clearance by Tim Howard. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 69` | It's a free kick. Aleksandar Kolarov is crossing into the opponent's box. | |
| 69` | Leighton Baines pushes Adam Johnson and the referee blows for a foul. | |
| 69` | Adam Johnson takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 69` | Johnny Heitinga manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 69` | A pass in the box is sent by David Silva from the team of Manchester City. | |
| 68` | It's a goal kick for Manchester City. | |
| 68` | A tactical substitution is to be made. Joleon Lescott leaves the pitch being substituted by Aleksandar Kolarov. | |
| 68` | Darron Gibson from Everton has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 68` | Royston Drenthe crosses the ball. | |
| 67` | If we take a look at the statistics, we can see that the home team have had 40% ball possession compared to away team's 60%. | |
| 67` | We can carry on now. The match resumes... | |
| 66` | As we can see, Vincent Kompany is injured. The medical team is on the pitch trying to help him continue the match. | |
| 66` | The game is stopped. | |
| 64` | Johnny Heitinga manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 64` | David Silva crosses the ball. | |
| 64` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 63` | Marouane Fellaini commits a foul against Edin Dzeko. | |
| 62` | The game is stopped. The linesman shows that Edin Dzeko from Manchester City is in offside position. | |
| 62` | A tactical substitution is to be made. James Milner leaves the pitch being substituted by Adam Johnson. | |
| 60` | ![]() | GOOOAAAL! - Darron Gibson from Everton scores by sending a deflected shot and the keeper will have to take the ball out of his net. |
| 60` | Leighton Baines crosses the ball. | |
| 59` | ![]() | Is that a yellow card in the referee's hand... Yes. Joleon Lescott is booked for his unsportsmanlike conduct. |
| 59` | Joleon Lescott commits a foul against Denis Stracqualursi. | |
| 58` | Philip Neville manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 58` | Great dribbling shown by Sergio Agüero passing through several players from the opponent's squad. | |
| 58` | It's a goal kick for Everton. | |
| 57` | Micah Richards takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 57` | Corner kick for the team of Manchester City. Samir Nasri is about to send the ball in. | |
| 57` | Nice clearance by Royston Drenthe. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 57` | James Milner sends a long pass forward, trying to organize their attack. | |
| 56` | From the statistics, we can see that today's attendance is 29856. | |
| 56` | Leighton Baines manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 56` | A pass in the box is sent by Sergio Agüero from the team of Manchester City. | |
| 56` | The team of Manchester City starts a counter attack so let's see the result of this action. | |
| 55` | Edin Dzeko commits a foul against Tony Hibbert. | |
| 54` | It's a goal kick for Everton. | |
| 54` | Gael Clichy crosses the ball. | |
| 54` | It's a goal kick for Manchester City. | |
| 53` | Joleon Lescott pushes Tim Howard and the referee blows for a foul. | |
| 53` | Edin Dzeko heads the ball and it goes right to his team mate. | |
| 53` | Samir Nasri crosses the ball. | |
| 53` | Marouane Fellaini manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 53` | Corner kick for the team of Manchester City. Samir Nasri is about to send the ball in. | |
| 52` | Samir Nasri shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 52` | A pass in the box is sent by Sergio Agüero from the team of Manchester City. | |
| 52` | The team of Manchester City starts a counter attack so let's see the result of this action. | |
| 52` | Philip Neville from Everton sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 51` | Joe Hart comes forward and succeeds in catching the ball. | |
| 51` | Landon Donovan crosses the ball. | |
| 50` | The game is stopped. The linesman shows that David Silva from Manchester City is in offside position. | |
| 49` | Edin Dzeko sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 48` | Gael Clichy crosses the ball. | |
| 48` | Philip Neville manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 48` | Sergio Agüero crosses the ball. | |
| 47` | Royston Drenthe commits a foul against James Milner. | |
| 47` | Johnny Heitinga manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 47` | Micah Richards crosses the ball. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+3` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+3` | It's a goal kick for Everton. | |
| 45+3` | Great dribbling shown by David Silva passing through several players from the opponent's squad. | |
| 45` | It's a goal kick for Manchester City. | |
| 44` | The game is stopped. The linesman shows that Tim Cahill from Everton is in offside position. | |
| 44` | The fourth assistant referee of this match shows that the injury time will be of 5 minutes. | |
| 43` | If we take a look at the statistics, we can see that the home team have had 38% ball possession compared to away team's 62%. | |
| 43` | We can carry on now. The match resumes... | |
| 42` | The game is underway and the two teams are ready to give their best to win this duel. | |
| 42` | The match is stopped at this moment! | |
| 41` | The game is stopped. | |
| 40` | Samir Nasri commits a foul against Royston Drenthe. | |
| 39` | Landon Donovan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 39` | Corner kick for the team of Manchester City. David Silva is about to send the ball in. | |
| 39` | Sergio Agüero takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 39` | Great dribbling shown by Sergio Agüero passing through several players from the opponent's squad. | |
| 39` | A pass in the box is sent by Edin Dzeko from the team of Manchester City. | |
| 39` | Johnny Heitinga manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 39` | Gareth Barry sends a long pass forward, trying to organize their attack. | |
| 38` | Marouane Fellaini commits a foul against Samir Nasri. | |
| 37` | The game is stopped. The linesman shows that David Silva from Manchester City is in offside position. | |
| 37` | Samir Nasri shoots from a distance but he just hits the crossbar. What a nice shot! | |
| 36` | Tim Howard comes forward and succeeds in catching the ball. | |
| 36` | A pass in the box is sent by Samir Nasri from the team of Manchester City. | |
| 36` | Great dribbling shown by Samir Nasri passing through several players from the opponent's squad. | |
| 36` | It's a goal kick for Manchester City. | |
| 36` | Marouane Fellaini from Everton has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 36` | Denis Stracqualursi heads the ball and it goes right to his team mate. | |
| 36` | Leighton Baines crosses the ball. | |
| 35` | Vincent Kompany manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 35` | Landon Donovan crosses the ball. | |
| 35` | Edin Dzeko manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 35` | Corner kick for the team of Everton. Landon Donovan is about to send the ball in. | |
| 35` | Nice clearance by Joleon Lescott. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 35` | It's a free kick. Leighton Baines is crossing into the opponent's box. | |
| 34` | ![]() | Is that a yellow card in the referee's hand... Yes. Vincent Kompany is booked for his unsportsmanlike conduct. |
| 34` | Vincent Kompany commits a foul against Tim Cahill. | |
| 33` | Denis Stracqualursi pushes Joe Hart and the referee blows for a foul. | |
| 33` | Gael Clichy manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 33` | It's a free kick. Landon Donovan is crossing into the opponent's box. | |
| 32` | Gareth Barry commits a foul against Tim Cahill. | |
| 28` | Edin Dzeko sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 28` | James Milner crosses the ball. | |
| 27` | Tim Cahill commits a foul against Samir Nasri. | |
| 26` | It's a goal kick for Everton. | |
| 24` | Royston Drenthe commits a foul against Micah Richards. | |
| 24` | David Silva takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 23` | It's a goal kick for Everton. | |
| 23` | Sergio Agüero from Manchester City has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 23` | Great dribbling shown by Sergio Agüero passing through several players from the opponent's squad. | |
| 23` | David Silva sends a long pass forward, trying to organize their attack. | |
| 23` | James Milner pushes Royston Drenthe and the referee blows for a foul. | |
| 22` | Tony Hibbert manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 22` | Corner kick for the team of Manchester City. Samir Nasri is about to send the ball in. | |
| 22` | If we take a look at the statistics, we can see that the home team have had 43% ball possession compared to away team's 57%. | |
| 22` | Nice clearance by Philip Neville. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 22` | James Milner crosses the ball. | |
| 22` | Great dribbling shown by James Milner passing through several players from the opponent's squad. | |
| 21` | Tim Howard comes forward and succeeds in catching the ball. | |
| 21` | Gael Clichy crosses the ball. | |
| 20` | Micah Richards commits a foul against Royston Drenthe. | |
| 20` | Tim Howard comes forward and succeeds in catching the ball. | |
| 20` | Corner kick for the team of Manchester City. David Silva is about to send the ball in. | |
| 19` | Edin Dzeko shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 19` | Great dribbling shown by David Silva passing through several players from the opponent's squad. | |
| 19` | The team of Manchester City starts a counter attack so let's see the result of this action. | |
| 18` | Edin Dzeko manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 18` | Corner kick for the team of Everton. Landon Donovan is about to send the ball in. | |
| 18` | Leighton Baines from Everton sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 17` | Tim Howard comes forward and succeeds in catching the ball. | |
| 17` | A pass in the box is sent by Gareth Barry from the team of Manchester City. | |
| 15` | It's a goal kick for Manchester City. | |
| 14` | Tim Howard comes forward and succeeds in catching the ball. | |
| 14` | David Silva crosses the ball. | |
| 11` | It's a goal kick for Everton. | |
| 11` | Gael Clichy shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 11` | James Milner crosses the ball. | |
| 11` | Denis Stracqualursi sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 10` | Philip Neville crosses the ball. | |
| 8` | Tony Hibbert manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 8` | James Milner crosses the ball. | |
| 7` | Tim Howard comes forward and succeeds in catching the ball. | |
| 7` | Joleon Lescott heads the ball and it goes right to his team mate. | |
| 7` | Corner kick for the team of Manchester City. David Silva is about to send the ball in. | |
| 6` | Micah Richards shoots towards the opponent's goal but the goalkeeper saves and it's a corner kick now. | |
| 6` | A pass in the box is sent by Samir Nasri from the team of Manchester City. | |
| 6` | Joleon Lescott manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 5` | Nice opportunity for Denis Stracqualursi to score but his header is cleared off the goal line. That was so close. | |
| 5` | Corner kick for the team of Everton. Royston Drenthe is about to send the ball in. | |
| 5` | Nice clearance by Joleon Lescott. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 5` | Now, the team of Everton is taking a throw-in in the opponent's half of the field. | |
| 4` | Leighton Baines from Everton plays dangerously against James Milner and the referee blows his whistle for a foul. | |
| 3` | The game is stopped. The linesman shows that James Milner from Manchester City is in offside position. | |
| 2` | Now, the team of Manchester City is taking a throw-in in the opponent's half of the field. | |
| 1` | Johnny Heitinga commits a foul against Sergio Agüero. | |
| 1` | Manchester City taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Goodison Park for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 1 - 1 | Formation | 4 - 2 - 3 - 1 |
Lineups
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everton - Manchester City - highlights, video and goals
|
|
|
|
13/05 | 15:00 |
Everton
|
Newcastle United |
|
|
|
|
06/05 | 14:00 |
Wolves
|
Everton |
|
|
|
|
01/05 | 19:45 |
Stoke City
|
Everton |
|
|
|
|
28/04 | 15:00 |
Everton
|
Fulham |
|
|
|
|
22/04 | 12:30 |
Manchester United
|
Everton |
2
|
|
|
13/05 | 15:00 |
Manchester City
|
Queens Park Rangers |
1
|
|
|
|
06/05 | 13:30 |
Newcastle United
|
Manchester City |
1
|
|
|
|
30/04 | 20:00 |
Manchester City
|
Manchester United |
11
|
|
|
|
22/04 | 16:00 |
Wolves
|
Manchester City |
|
|
|
|
14/04 | 12:45 |
Norwich City
|
Manchester City |
2
|
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
31/01 | 2012 | Everton | Manchester City |
|
|
|
|
24/09 | 2011 | Manchester City | Everton |
|
|
|
|
07/05 | 2011 | Everton | Manchester City |
|
|
|
|
20/12 | 2010 | Manchester City | Everton |
|
|
|
|
24/03 | 2010 | Manchester City | Everton |
Comments - Soccerfame
Related news
Premier League: Round 23-
Premier League: 2011/2012-
| No | Team | P | ||
| 1. | Manchester City | |||
| 2. | Manchester United | |||
| 3. | Arsenal | |||
| 4. | Tottenham Hotspur | |||
| 5. | Newcastle United | |||
| 6. | Chelsea | |||
| 7. | Everton | |||
| 8. | Liverpool | |||
| 9. | Fulham | |||
| 10. | West Bromwich Albion | |||
| 11. | Swansea City | |||
| 12. | Norwich City | |||
| 13. | Sunderland | |||
| 14. | Stoke City | |||
| 15. | Wigan Athletic | |||
| 16. | Aston Villa | |||
| 17. | Queens Park Rangers | |||
| 18. | Bolton Wanderers | |||
| 19. | Blackburn Rovers | |||
| 20. | Wolves |




78'
88'

