Wolves - Liverpool
|
England - Premier League
Date: 31/01/2012 Time: 19:45
Stadium name: Molineux < Distance: 108 km. > |
|
| 13' | ![]() | Charlie Adam | ||
| 26' | ![]() | Craig Bellamy | ||
| 53' | ![]() | Andy Carroll | ||
| 61' | ![]() | Craig Bellamy | ||
| 71' | ![]() | Daniel Agger | ||
| David Edwards | ![]() | 72' | ||
| 78' | ![]() | Dirk Kuyt |
Live Commentary
| 90+4` | The referee of this match blows the final whistle. | |
| 90+4` | It's a free kick. Stephen Hunt is crossing into the opponent's box. | |
| 90+3` | Jose Enrique commits a foul against Stephen Hunt. | |
| 90+3` | Jordan Henderson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 90+3` | It's a free kick. Nenad Milijas is crossing into the opponent's box. | |
| 90+3` | Jonjo Shelvey commits a foul against Stephen Ward. | |
| 90+2` | Sylvan Ebanks-Blake commits a foul against Jordan Henderson. | |
| 90+1` | The fourth assistant referee of this match shows that the injury time will be of 3 minutes. | |
| 90` | A tactical substitution is to be made. Dirk Kuyt leaves the pitch being substituted by Fabio Aurelio. | |
| 89` | If we take a look at the statistics, we can see that the home team have had 43% ball possession compared to away team's 57%. | |
| 89` | Great shot by Andrew Carroll directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 89` | Christophe Berra makes an error in the defence and it might be really dangerous for his team. | |
| 88` | Martin Skrtel manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 88` | Nenad Milijas crosses the ball. | |
| 88` | Stephen Hunt from Wolves takes a short corner kick so let's see whether this will bring something more to them. | |
| 88` | Sylvan Ebanks-Blake from Wolves sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 88` | Now, the team of Wolves is taking a throw-in in the opponent's half of the field. | |
| 87` | Jamie Carragher manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 87` | Corner kick for the team of Wolves. Nenad Milijas is about to send the ball in. | |
| 87` | Nice clearance by Jose Reina. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 87` | Kevin Foley crosses the ball. | |
| 86` | Wayne Hennessey comes forward and succeeds in catching the ball. | |
| 86` | Jordan Henderson crosses the ball. | |
| 86` | What a goal position for Sylvan Ebanks-Blake! He sees his volley hitting the bar. | |
| 85` | It's a goal kick for Wolves. | |
| 85` | It seemed that Andrew Carroll from Liverpool headed the ball well but it is just wide. | |
| 84` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 84` | A tactical substitution is to be made. Emmanuel Frimpong leaves the pitch being substituted by Nenad Milijas. | |
| 84` | Craig Bellamy from Liverpool sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 82` | A tactical substitution is to be made. Daniel Agger leaves the pitch being substituted by Jamie Carragher. | |
| 81` | A tactical substitution is to be made. Charlie Adam leaves the pitch being substituted by Jonjo Shelvey. | |
| 81` | Both teams are somehow calm and hold the balance. It seems like no one of them could make some serious pressure. | |
| 78` | ![]() | GOOOAAAL! - Dirk Kuyt manages to put the ball in their opponent's net. |
| 78` | The team of Liverpool starts a counter attack so let's see the result of this action. | |
| 77` | Jose Reina manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 77` | Matthew Jarvis crosses the ball. | |
| 76` | Craig Bellamy takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 75` | Corner kick for the team of Liverpool. Charlie Adam is about to send the ball in. | |
| 75` | Dirk Kuyt sends a shot from long distance but the goalkeeper's reaction makes the ball go for a corner kick. | |
| 72` | ![]() | Is that a yellow card in the referee's hand... Yes. David Edwards is booked for his unsportsmanlike conduct. |
| 72` | David Edwards commits a foul against Glen Johnson. | |
| 71` | A player from Liverpool commits a foul against his adversary Emmanuel Frimpong. | |
| 71` | ![]() | Is that a yellow card in the referee's hand... Yes. Daniel Agger is booked for his unsportsmanlike conduct. |
| 70` | Daniel Agger commits a foul against Steven Fletcher. | |
| 69` | It's a goal kick for Wolves. | |
| 69` | Excellent opportunity for Daniel Agger to score but his header can't find its way to the goal! | |
| 69` | Martin Skrtel heads the ball and it goes right to his team mate. | |
| 69` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 68` | Craig Bellamy takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 68` | Roger Johnson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 68` | Jordan Henderson crosses the ball. | |
| 66` | It's a goal kick for Wolves. | |
| 66` | Charlie Adam from the team of Liverpool tries a volley but what a pity... The ball goes for a goal kick. | |
| 66` | Dirk Kuyt crosses the ball. | |
| 66` | If we take a look at the statistics, we can see that the home team have had 44% ball possession compared to away team's 56%. | |
| 66` | Jordan Henderson commits a foul against David Edwards. | |
| 65` | It's a goal kick for Wolves. | |
| 65` | Unsuccessful shot by Andrew Carroll from outside the box. The ball passes near the opponent's goal. | |
| 63` | Wayne Hennessey comes forward and succeeds in catching the ball. | |
| 63` | Dirk Kuyt crosses the ball. | |
| 62` | A tactical substitution is to be made. Eggert Jonsson leaves the pitch being substituted by Sylvan Ebanks-Blake. | |
| 62` | A tactical substitution is to be made. Michael Kightly leaves the pitch being substituted by Stephen Hunt. | |
| 62` | From the statistics, we can see that today's attendance is 27447. | |
| 61` | ![]() | GOOOAAAL! - Craig Bellamy manages to put the ball in their opponent's net. |
| 59` | Glen Johnson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 59` | Steven Fletcher crosses the ball. | |
| 59` | Now, the team of Wolves is taking a throw-in in the opponent's half of the field. | |
| 56` | It's a goal kick for Liverpool. | |
| 55` | The game is stopped. The linesman shows that Dirk Kuyt from Liverpool is in offside position. | |
| 55` | Matthew Jarvis takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 55` | The team of Wolves take a throw-in in their half of the pitch. | |
| 53` | ![]() | GOOOAAAL! - Andrew Carroll manages to put the ball in their opponent's net. |
| 53` | Charlie Adam crosses the ball. | |
| 52` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 52` | Corner kick for the team of Wolves. Michael Kightly is about to send the ball in. | |
| 52` | David Edwards from Wolves sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 51` | Wayne Hennessey manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 51` | A pass in the box is sent by Andrew Carroll from the team of Liverpool. | |
| 47` | We can carry on now. The match resumes... | |
| 46` | As we can see, Stephen Ward is injured. The medical team is on the pitch trying to help him continue the match. | |
| 46` | The game is stopped. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+2` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+1` | Great shot by Jordan Henderson directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 45+1` | The fourth assistant referee of this match shows that the injury time will be of 1 minutes. | |
| 45` | Andrew Carroll takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 45` | Charlie Adam crosses the ball. | |
| 45` | The team of Liverpool take a throw-in in their half of the pitch. | |
| 44` | If we take a look at the statistics, we can see that the home team have had 43% ball possession compared to away team's 57%. | |
| 43` | The game is stopped. The linesman shows that Craig Bellamy from Liverpool is in offside position. | |
| 42` | Charlie Adam manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 42` | Corner kick for the team of Wolves. Michael Kightly is about to send the ball in. | |
| 42` | Nice clearance by Jay Spearing. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 42` | Matthew Jarvis crosses the ball. | |
| 41` | Andrew Carroll commits a foul against Roger Johnson. | |
| 41` | It's a goal kick for Liverpool. | |
| 41` | What a chance for Michael Kightly but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 41` | That is really nice move, Michael Kightly has a clear 1-2 with Steven Fletcher. | |
| 39` | Emmanuel Frimpong manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 39` | Dirk Kuyt crosses the ball. | |
| 39` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 38` | Great shot by Craig Bellamy directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 37` | Craig Bellamy sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 36` | A player from Wolves commits a foul against his adversary Craig Bellamy. | |
| 35` | Eggert Jonsson commits a foul against Glen Johnson. | |
| 34` | It's a goal kick for Wolves. | |
| 34` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 32` | It's a goal kick for Wolves. | |
| 32` | Dirk Kuyt from the team of Liverpool tries a volley but what a pity... The ball goes for a goal kick. | |
| 30` | Jose Reina manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 30` | Michael Kightly crosses the ball. | |
| 29` | It's a goal kick for Liverpool. | |
| 29` | Excellent opportunity for Steven Fletcher to score but his header can't find its way to the goal! | |
| 29` | Corner kick for the team of Wolves. Michael Kightly is about to send the ball in. | |
| 29` | Nice clearance by Jose Enrique. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 28` | The game is stopped. The linesman shows that Andrew Carroll from Liverpool is in offside position. | |
| 27` | Martin Skrtel manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 27` | Stephen Ward crosses the ball. | |
| 26` | Martin Skrtel manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 26` | It's a free kick. Michael Kightly is crossing into the opponent's box. | |
| 26` | ![]() | Is that a yellow card in the referee's hand... Yes. Craig Bellamy is booked for his unsportsmanlike conduct. |
| 25` | Craig Bellamy commits a foul against Steven Fletcher. | |
| 24` | It's a goal kick for Wolves. | |
| 24` | Unsuccessful shot by Charlie Adam from outside the box. The ball passes near the opponent's goal. | |
| 24` | Jose Reina comes forward and succeeds in catching the ball. | |
| 24` | Great attempt of Stephen Ward to pass to a team mate in the opponent's box right now. | |
| 23` | Jose Enrique takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 23` | Tremendous chance for Daniel Agger to score but his header is saved by the opponent's keeper. What a pity. | |
| 23` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 23` | Craig Bellamy from Liverpool sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 22` | If we take a look at the statistics, we can see that the home team have had 48% ball possession compared to away team's 52%. | |
| 22` | Craig Bellamy shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 20` | It's a goal kick for Wolves. | |
| 20` | Craig Bellamy from Liverpool has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 20` | Wayne Hennessey comes forward and succeeds in catching the ball. | |
| 20` | Jose Enrique crosses the ball. | |
| 19` | Michael Kightly manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 19` | Jordan Henderson crosses the ball. | |
| 18` | Wayne Hennessey comes forward and succeeds in catching the ball. | |
| 18` | Dirk Kuyt crosses the ball. | |
| 17` | It's a goal kick for Wolves. | |
| 17` | Jose Enrique crosses the ball. | |
| 16` | David Edwards commits a foul against Jay Spearing. | |
| 14` | It's a goal kick for Liverpool. | |
| 14` | It seemed that David Edwards from Wolves headed the ball well but it is just wide. | |
| 14` | It's a free kick. Michael Kightly is crossing into the opponent's box. | |
| 13` | ![]() | Obviously, Charlie Adam is a big professional. He makes a tactical foul, and should be happy he receives only a yellow card. |
| 13` | Charlie Adam commits a foul against Matthew Jarvis. | |
| 13` | Roger Johnson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 13` | Jordan Henderson crosses the ball. | |
| 12` | Excellent chance for David Edwards but he doesn't score. The keeper saves it and proves he is worthy of that position. | |
| 12` | Kevin Foley crosses the ball. | |
| 11` | Andrew Carroll sends a header towards the goal but it's not yielding the desired outcome. The keeper saves it. | |
| 11` | Glen Johnson crosses the ball. | |
| 9` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 9` | Steven Fletcher heads the ball and it goes right to his team mate. | |
| 9` | Matthew Jarvis crosses the ball. | |
| 8` | Matthew Jarvis crosses the ball. | |
| 8` | Roger Johnson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 8` | Jordan Henderson crosses the ball. | |
| 6` | Dirk Kuyt crosses the ball. | |
| 6` | Christophe Berra manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 6` | Jose Enrique crosses the ball. | |
| 4` | Christophe Berra commits a foul against Andrew Carroll. | |
| 3` | It's a goal kick for Wolves. | |
| 3` | Dirk Kuyt has a great chance for goal but the opponent's goalkeeper is careful and saves the ball! | |
| 3` | Andrew Carroll heads the ball and it goes right to his team mate. | |
| 3` | Craig Bellamy crosses the ball. | |
| 2` | It's a goal kick for Wolves. | |
| 1` | Christophe Berra manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 1` | Dirk Kuyt crosses the ball. | |
| 1` | Wolves taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Molineux Stadium for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 1 - 1 | Formation | 4 - 4 - 1 - 1 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolves - Liverpool - highlights, video and goals
|
|
|
|
13/05 | 15:00 |
Wigan Athletic
|
Wolves |
|
|
|
|
06/05 | 14:00 |
Wolves
|
Everton |
|
|
|
|
28/04 | 15:00 |
Swansea City
|
Wolves |
1
|
|
|
|
22/04 | 16:00 |
Wolves
|
Manchester City |
|
|
|
|
14/04 | 15:00 |
Sunderland
|
Wolves |
|
|
|
13/05 | 15:00 |
Swansea City
|
Liverpool |
|
|
|
|
08/05 | 20:00 |
Liverpool
|
Chelsea |
6
|
|
|
|
05/05 | 17:15 |
Chelsea
|
Liverpool |
|
|
|
|
01/05 | 19:45 |
Liverpool
|
Fulham |
|
|
|
|
28/04 | 17:30 |
Norwich City
|
Liverpool |
|
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
31/01 | 2012 | Wolves | Liverpool |
2
|
|
|
|
24/09 | 2011 | Liverpool | Wolves |
|
|
|
|
22/01 | 2011 | Wolves | Liverpool |
3
|
|
|
|
29/12 | 2010 | Liverpool | Wolves |
|
|
|
|
26/01 | 2010 | Wolves | Liverpool |
Comments - Soccerfame
|
bravo Liverpool 01.02.2012 |
|
||||||||||
|
Wolves-Liverpool 1-0. 31.01.2012 |
|
||||||||||
Related news
Premier League: Round 23-
Premier League: 2011/2012-
| No | Team | P | ||
| 1. | Manchester City | |||
| 2. | Manchester United | |||
| 3. | Arsenal | |||
| 4. | Tottenham Hotspur | |||
| 5. | Newcastle United | |||
| 6. | Chelsea | |||
| 7. | Everton | |||
| 8. | Liverpool | |||
| 9. | Fulham | |||
| 10. | West Bromwich Albion | |||
| 11. | Swansea City | |||
| 12. | Norwich City | |||
| 13. | Sunderland | |||
| 14. | Stoke City | |||
| 15. | Wigan Athletic | |||
| 16. | Aston Villa | |||
| 17. | Queens Park Rangers | |||
| 18. | Bolton Wanderers | |||
| 19. | Blackburn Rovers | |||
| 20. | Wolves |





62'
62'

