Bolton Wanderers - Liverpool
|
England - Premier League
Date: 21/01/2012 Time: 17:30
Stadium name: Reebok Stadium < Distance: 32 km. > |
|
| Mark Davies | ![]() | 4' | ||
| Nigel Reo-Coker | ![]() | 29' | ||
| 37' | ![]() | Craig Bellamy | ||
| Gretar Steinsson | ![]() | 50' | ||
| 63' | ![]() | Jose Enrique | ||
| 90' | ![]() | Dirk Kuyt |
Live Commentary
| 90+3` | The referee of this match blows the final whistle. | |
| 90+3` | ![]() | Is that a yellow card in the referee's hand... Yes. Dirk Kuyt is booked for his unsportsmanlike conduct. |
| 90+3` | Dirk Kuyt from Liverpool plays dangerously against Mark Davies and the referee blows his whistle for a foul. | |
| 90+1` | A tactical substitution is to be made. Chris Eagles leaves the pitch being substituted by Tuncay. | |
| 90+1` | The game is stopped. The linesman shows that Dirk Kuyt from Liverpool is in offside position. | |
| 90+1` | The fourth assistant referee of this match shows that the injury time will be of 2 minutes. | |
| 90+1` | It's a goal kick for Bolton Wanderers. | |
| 90` | Fabrice Muamba commits a foul against Steven Gerrard. | |
| 89` | It's a goal kick for Liverpool. | |
| 89` | Chris Eagles from Bolton Wanderers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 89` | If we take a look at the statistics, we can see that the home team have had 52% ball possession compared to away team's 48%. | |
| 88` | A tactical substitution is to be made. David N`Gog leaves the pitch being substituted by Kevin Davies. | |
| 88` | Dirk Kuyt commits a foul against David N`Gog. | |
| 85` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 85` | It's a goal kick for Liverpool. | |
| 84` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 84` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 84` | Chris Eagles takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 82` | Steven Gerrard commits a foul against Martin Petrov. | |
| 82` | It's a goal kick for Liverpool. | |
| 81` | Unsuccessful shot by Chris Eagles from outside the box. The ball passes near the opponent's goal. | |
| 79` | David N`Gog commits a foul against Daniel Agger. | |
| 78` | Craig Bellamy shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 76` | The game is stopped. The linesman shows that Dirk Kuyt from Liverpool is in offside position. | |
| 76` | A pass in the box is sent by Craig Bellamy from the team of Liverpool. | |
| 74` | Martin Skrtel commits a foul against David N`Gog. | |
| 73` | David N`Gog commits a foul against Martin Skrtel. | |
| 73` | Steven Gerrard commits a foul against Nigel Reo-Coker. | |
| 73` | Stewart Downing crosses the ball. | |
| 72` | David N`Gog takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 72` | If we take a look at the statistics, we can see that the home team have had 37% ball possession compared to away team's 63%. | |
| 71` | It's a goal kick for Bolton Wanderers. | |
| 71` | Excellent goal position! Daniel Agger hits the crossbar and he's obviously disappointed with that! | |
| 70` | It's a goal kick for Liverpool. | |
| 70` | Unsuccessful shot by Chris Eagles from outside the box. The ball passes near the opponent's goal. | |
| 68` | It's a goal kick for Bolton Wanderers. | |
| 68` | Andrew Carroll from Liverpool has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 68` | Glen Johnson crosses the ball. | |
| 68` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 67` | It's a goal kick for Bolton Wanderers. | |
| 67` | It seemed that Andrew Carroll from Liverpool headed the ball well but it is just wide. | |
| 67` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 67` | Nice clearance by Zatyiah Knight. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 67` | Craig Bellamy crosses the ball. | |
| 66` | From the statistics, we can see that today's attendance is 26854. | |
| 66` | It's a goal kick for Liverpool. | |
| 66` | David N`Gog from Bolton Wanderers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 64` | A tactical substitution is to be made. Maxi Rodriguez leaves the pitch being substituted by Dirk Kuyt. | |
| 64` | We have a substitution here. Charlie Adam gives his place to Stewart Downing. | |
| 63` | Charlie Adam commits a foul against Nigel Reo-Coker. | |
| 63` | Jordan Henderson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 63` | It's a free kick. Chris Eagles is crossing into the opponent's box. | |
| 63` | ![]() | Obviously, Jose Enrique is a big professional. He makes a tactical foul, and should be happy he receives only a yellow card. |
| 63` | Jose Enrique commits a foul against Chris Eagles. | |
| 62` | Jordan Henderson crosses the ball. | |
| 62` | Andrew Carroll manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 62` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 62` | Mark Davies from Bolton Wanderers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 61` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 61` | Nice clearance by Glen Johnson. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 61` | Chris Eagles crosses the ball. | |
| 60` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 60` | Corner kick for the team of Liverpool. Steven Gerrard is about to send the ball in. | |
| 60` | Nice clearance by Zatyiah Knight. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 59` | Charlie Adam crosses the ball. | |
| 59` | Steven Gerrard manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 59` | Martin Petrov crosses the ball. | |
| 58` | David N`Gog takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 58` | Maybe Maxi Rodriguez forgets he is playing football right now... He touches the ball with his hand. | |
| 57` | It's a goal kick for Bolton Wanderers. | |
| 56` | Adam Bogdan has a goal position but what a bad luck, he drops the ball. | |
| 56` | Charlie Adam crosses the ball. | |
| 56` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 55` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 55` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 53` | Jose Enrique crosses the ball. | |
| 53` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 50` | ![]() | GOOOAAAL! - After his volley, Gretar Rafn Steinsson puts the ball directly into the net. |
| 50` | David Wheater sends a header but the ball won't just enter the opponent's goal and it goes wide. | |
| 50` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 49` | Chris Eagles crosses the ball. | |
| 49` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 49` | Chris Eagles crosses the ball. | |
| 48` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 48` | Charlie Adam takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 47` | Fabrice Muamba commits a foul against Charlie Adam. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+4` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+4` | Martin Petrov takes a nice shot from a direct free kick but it doesn't bring any happiness to his team. The goalkeeper saves the ball. | |
| 45+3` | Charlie Adam commits a foul against David N`Gog. | |
| 45+2` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 45+2` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 45+2` | Steven Gerrard shoots towards the opponent's goal but the goalkeeper saves and it's a corner kick now. | |
| 45+1` | Gretar Rafn Steinsson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 45+1` | Craig Bellamy crosses the ball. | |
| 45+1` | The fourth assistant referee of this match shows that the injury time will be of 2 minutes. | |
| 45` | It's a goal kick for Bolton Wanderers. | |
| 45` | Jose Reina comes forward and succeeds in catching the ball. | |
| 45` | David N`Gog heads the ball and it goes right to his team mate. | |
| 45` | It's a free kick. Zatyiah Knight is crossing into the opponent's box. | |
| 44` | The game is stopped. The linesman shows that Craig Bellamy from Liverpool is in offside position. | |
| 43` | If we take a look at the statistics, we can see that the home team have had 52% ball possession compared to away team's 48%. | |
| 42` | The game is stopped. The linesman shows that Craig Bellamy from Liverpool is in offside position. | |
| 42` | Mark Davies shoots at the door but he has a deflected shot and the goalkeeper saves this ball. | |
| 42` | Great shot by Craig Bellamy directly into the frame of the goal but the goalkeeper can't be surprised. He saves it. | |
| 41` | It's a goal kick for Liverpool. | |
| 39` | Charlie Adam manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 39` | It's a free kick. Chris Eagles is crossing into the opponent's box. | |
| 38` | The referee whistles for a foul committed by one of the players from Liverpool. | |
| 38` | Now, the team of Bolton Wanderers is taking a throw-in in the opponent's half of the field. | |
| 37` | ![]() | GOOOAAAL! - Craig Bellamy manages to put the ball in their opponent's net. |
| 37` | What a great opportunity! Craig Bellamy is in face-to-face position with the opponent's goalkeeper. | |
| 36` | It's a goal kick for Bolton Wanderers. | |
| 36` | Nigel Reo-Coker commits a foul against Charlie Adam. | |
| 35` | Craig Bellamy shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 34` | Jose Enrique commits a foul against Chris Eagles. | |
| 34` | David Wheater manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 34` | Andrew Carroll crosses the ball. | |
| 32` | Adam Bogdan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 32` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 32` | Nice clearance by David Wheater. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 32` | Jose Enrique crosses the ball. | |
| 31` | Samuel Ricketts manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 31` | Craig Bellamy crosses the ball. | |
| 31` | Martin Petrov crosses the ball. | |
| 29` | ![]() | GOOOAAAL! - Nigel Reo-Coker manages to put the ball in their opponent's net. |
| 29` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 28` | It's a free kick. Charlie Adam is crossing into the opponent's box. | |
| 28` | David Wheater commits a foul against Andrew Carroll. | |
| 25` | The team of Liverpool take a throw-in in their half of the pitch. | |
| 25` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 25` | David N`Gog from Bolton Wanderers sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 24` | Chris Eagles shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 24` | The game is stopped. The linesman shows that Andrew Carroll from Liverpool is in offside position. | |
| 23` | Steven Gerrard crosses the ball. | |
| 22` | If we take a look at the statistics, we can see that the home team have had 43% ball possession compared to away team's 57%. | |
| 21` | Zatyiah Knight manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 21` | It's a free kick. Steven Gerrard is crossing into the opponent's box. | |
| 21` | Chris Eagles from Bolton Wanderers plays very dangerously against a player from the opponent's team. | |
| 21` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 20` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 20` | It's a free kick. Zatyiah Knight is crossing into the opponent's box. | |
| 19` | Craig Bellamy commits a foul against Zatyiah Knight. | |
| 18` | Jordan Henderson shoots from outside the box but the goalkeeper shows he's not an amateur. He saves. | |
| 18` | Jose Reina comes forward and succeeds in catching the ball. | |
| 18` | Martin Petrov crosses the ball. | |
| 16` | Jose Reina comes forward and succeeds in catching the ball. | |
| 16` | It's a free kick. Nigel Reo-Coker is crossing into the opponent's box. | |
| 16` | Charlie Adam commits a foul against Nigel Reo-Coker. | |
| 15` | David Wheater manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 15` | Jordan Henderson crosses the ball. | |
| 15` | Craig Bellamy takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 15` | Steven Gerrard crosses the ball. | |
| 14` | Zatyiah Knight manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 14` | Corner kick for the team of Liverpool. Craig Bellamy is about to send the ball in. | |
| 14` | Nice clearance by Gretar Rafn Steinsson. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 14` | Jordan Henderson crosses the ball. | |
| 13` | It's a goal kick for Liverpool. | |
| 13` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 12` | Martin Petrov crosses the ball. | |
| 12` | Andrew Carroll manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 12` | A player from the team of Bolton Wanderers makes a long throw into the opponent's field. | |
| 12` | Martin Skrtel manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 11` | Nigel Reo-Coker crosses the ball. | |
| 10` | Jose Reina comes forward and succeeds in catching the ball. | |
| 10` | It's a free kick. Martin Petrov is crossing into the opponent's box. | |
| 9` | Steven Gerrard commits a foul against Gretar Rafn Steinsson. | |
| 9` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 9` | Craig Bellamy crosses the ball. | |
| 9` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 8` | It's a goal kick for Liverpool. | |
| 8` | What a chance for Chris Eagles but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 8` | Jose Enrique makes an error in the defence and it might be really dangerous for his team. | |
| 7` | Daniel Agger manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 7` | It's a free kick. Martin Petrov is crossing into the opponent's box. | |
| 7` | Charlie Adam commits a foul against Chris Eagles. | |
| 5` | Nigel Reo-Coker commits a foul against Daniel Agger. | |
| 5` | Now, the team of Liverpool is taking a throw-in in the opponent's half of the field. | |
| 5` | Nigel Reo-Coker manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 5` | Craig Bellamy crosses the ball. | |
| 4` | ![]() | GOOOAAAL! - Mark Davies manages to put the ball in their opponent's net. |
| 3` | David N`Gog commits a foul against Jose Enrique. | |
| 2` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 2` | Jordan Henderson crosses the ball. | |
| 1` | Bolton Wanderers taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Reebok Stadium for today's battle which is about to begin in 5 minutes. |
| 4 - 5 - 1 | Formation | 4 - 2 - 3 - 1 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolton Wanderers - Liverpool - highlights, video and goals
|
|
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 588
|
|
|
13/05 | 15:00 |
Stoke City
|
Bolton Wanderers |
|
|
|
|
06/05 | 14:00 |
Bolton Wanderers
|
West Bromwich Albion | ||
|
|
02/05 | 20:00 |
Bolton Wanderers
|
Tottenham Hotspur |
|
|
|
|
28/04 | 15:00 |
Sunderland
|
Bolton Wanderers |
|
|
|
|
24/04 | 19:45 |
Aston Villa
|
Bolton Wanderers |
1
|
|
|
13/05 | 15:00 |
Swansea City
|
Liverpool |
|
|
|
|
08/05 | 20:00 |
Liverpool
|
Chelsea |
6
|
|
|
|
05/05 | 17:15 |
Chelsea
|
Liverpool |
|
|
|
|
01/05 | 19:45 |
Liverpool
|
Fulham |
|
|
|
|
28/04 | 17:30 |
Norwich City
|
Liverpool |
|
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
21/01 | 2012 | Bolton Wanderers | Liverpool |
2
|
|
|
|
27/08 | 2011 | Liverpool | Bolton Wanderers |
|
|
|
|
01/01 | 2011 | Liverpool | Bolton Wanderers |
|
|
|
|
31/10 | 2010 | Bolton Wanderers | Liverpool |
|
|
|
|
30/01 | 2010 | Liverpool | Bolton Wanderers |
Comments - Soccerfame
|
Satchell
In awe of that asenwr! Really cool!
28.01.2012
|
|
||||||||||
|
Should be 3 points for Liverpool 18.01.2012 |
|
||||||||||
Related news
Premier League: Round 22-
Premier League: 2011/2012-
| No | Team | P | ||
| 1. | Manchester City | |||
| 2. | Manchester United | |||
| 3. | Arsenal | |||
| 4. | Tottenham Hotspur | |||
| 5. | Newcastle United | |||
| 6. | Chelsea | |||
| 7. | Everton | |||
| 8. | Liverpool | |||
| 9. | Fulham | |||
| 10. | West Bromwich Albion | |||
| 11. | Swansea City | |||
| 12. | Norwich City | |||
| 13. | Sunderland | |||
| 14. | Stoke City | |||
| 15. | Wigan Athletic | |||
| 16. | Aston Villa | |||
| 17. | Queens Park Rangers | |||
| 18. | Bolton Wanderers | |||
| 19. | Blackburn Rovers | |||
| 20. | Wolves |





90'
90'

