Manchester United - Bolton Wanderers
|
England - Premier League
Date: 14/01/2012 Time: 15:00
Stadium name: Old Trafford < Distance: 20 km. > |
|
| 21' | ![]() | Zat Knight | ||
| Wayne Rooney | ![]() | 22' | ||
| Paul Scholes | ![]() | 45' | ||
| Danny Welbeck | ![]() | 74' | ||
| Michael Carrick | ![]() | 83' |
Live Commentary
| 90+3` | The referee of this match blows the final whistle. | |
| 90+3` | It's a goal kick for Manchester United. | |
| 90+3` | Tuncay from Bolton Wanderers has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 90+3` | Rafael da Silva commits a foul against Samuel Ricketts. | |
| 90+2` | It's a goal kick for Manchester United. | |
| 90+2` | Darren Pratley from the team of Bolton Wanderers tries a volley but what a pity... The ball goes for a goal kick. | |
| 90+2` | That was a bad clearance by Patrice Evra and no doubt, his team is put under a pressure at this moment. | |
| 90+1` | Tuncay crosses the ball. | |
| 90+1` | Now, the team of Bolton Wanderers is taking a throw-in in the opponent's half of the field. | |
| 90+1` | The fourth assistant referee of this match shows that the injury time will be of 3 minutes. | |
| 90` | It's a goal kick for Bolton Wanderers. | |
| 90` | Javier Hernandez from the team of Manchester United tries a volley but what a pity... The ball goes for a goal kick. | |
| 90` | Luis Antonio Valencia crosses the ball. | |
| 90` | David N`Gog manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 89` | Corner kick for the team of Manchester United. Wayne Rooney is about to send the ball in. | |
| 89` | Nice clearance by David Wheater. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 89` | A pass in the box is sent by Wayne Rooney from the team of Manchester United. | |
| 88` | A tactical substitution is to be made. Martin Petrov leaves the pitch being substituted by Tuncay. | |
| 88` | The game is stopped. The linesman shows that Javier Hernandez from Manchester United is in offside position. | |
| 88` | If we take a look at the statistics, we can see that the home team have had 61% ball possession compared to away team's 39%. | |
| 87` | We can carry on now. The match resumes... | |
| 86` | As we can see, David N`Gog is injured. The medical team is on the pitch trying to help him continue the match. | |
| 86` | David N`Gog commits a foul against Rio Ferdinand. | |
| 86` | Martin Petrov crosses the ball. | |
| 86` | Ryan Giggs makes an error in the defence and it might be really dangerous for his team. | |
| 85` | It's a goal kick for Bolton Wanderers. | |
| 85` | Samuel Ricketts manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 85` | Wayne Rooney sends a long pass forward, trying to organize their attack. | |
| 83` | ![]() | GOOOAAAL! - Michael Carrick scores for the team of Manchester United from outside the box. Real stunner. |
| 82` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 82` | It's a goal kick for Bolton Wanderers. | |
| 82` | Luis Antonio Valencia from Manchester United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 82` | Great dribbling shown by Luis Antonio Valencia passing through several players from the opponent's squad. | |
| 81` | The game is stopped. The linesman shows that Wayne Rooney from Manchester United is in offside position. | |
| 81` | A tactical substitution is to be made. Fabrice Muamba leaves the pitch being substituted by Darren Pratley. | |
| 80` | It's a goal kick for Bolton Wanderers. | |
| 80` | A pass in the box is sent by Rio Ferdinand from the team of Manchester United. | |
| 79` | From the statistics, we can see that today's attendance is 75444. | |
| 79` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 78` | There is a substitution down there. Danny Welbeck goes out and Javier Hernandez takes his place. | |
| 76` | We can carry on now. The match resumes... | |
| 76` | It isn't nice at all. As it can be seen, Danny Welbeck is injured and will have to receive medical help off the pitch. | |
| 75` | As we can see, Samuel Ricketts is injured. The medical team is on the pitch trying to help him continue the match. | |
| 75` | As we can see, Wayne Rooney is injured. The medical team is on the pitch trying to help him continue the match. | |
| 75` | As we can see, Danny Welbeck is injured. The medical team is on the pitch trying to help him continue the match. | |
| 74` | ![]() | GOOOAAAL! - Danny Welbeck manages to put the ball in their opponent's net. |
| 74` | A pass in the box is sent by Wayne Rooney from the team of Manchester United. | |
| 73` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 71` | Now, the team of Bolton Wanderers is taking a throw-in in the opponent's half of the field. | |
| 70` | Wayne Rooney takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 70` | The team of Manchester United starts a counter attack so let's see the result of this action. | |
| 69` | A tactical substitution is to be made. Chris Eagles leaves the pitch being substituted by Joe Riley. | |
| 69` | A tactical substitution is to be made. Nani leaves the pitch being substituted by Ji-Sung Park. | |
| 69` | A tactical substitution is to be made. Paul Scholes leaves the pitch being substituted by Ryan Giggs. | |
| 68` | Nice opportunity for Gretar Rafn Steinsson to score but his header is cleared off the goal line. That was so close. | |
| 68` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 68` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 67` | If we take a look at the statistics, we can see that the home team have had 67% ball possession compared to away team's 33%. | |
| 66` | Gretar Rafn Steinsson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 66` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 66` | Nani from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 66` | David Wheater manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 65` | Michael Carrick crosses the ball. | |
| 65` | Nani takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 65` | The team of Manchester United starts a counter attack so let's see the result of this action. | |
| 65` | Danny Welbeck manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 65` | It's a free kick. Martin Petrov is crossing into the opponent's box. | |
| 65` | Nani commits a foul against Mark Davies. | |
| 64` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 63` | Chris Eagles takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 62` | Martin Petrov takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 62` | Gretar Rafn Steinsson crosses the ball. | |
| 62` | It's a goal kick for Bolton Wanderers. | |
| 62` | What a chance for Danny Welbeck but he doesn't manage to score. I think it is harder to miss than to score from this position! | |
| 62` | Luis Antonio Valencia crosses the ball. | |
| 59` | Jonny Evans commits a foul against David N`Gog. | |
| 59` | Zatyiah Knight manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 58` | Luis Antonio Valencia crosses the ball. | |
| 58` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 58` | Mark Davies manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 57` | The team of Manchester United starts a counter attack so let's see the result of this action. | |
| 57` | Jonny Evans manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 57` | It's a free kick. Chris Eagles is crossing into the opponent's box. | |
| 57` | Nani commits a foul against David N`Gog. | |
| 56` | It's a goal kick for Bolton Wanderers. | |
| 56` | Wayne Rooney from Manchester United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 56` | That is really nice move, Wayne Rooney has a clear 1-2 with Danny Welbeck. | |
| 54` | David N`Gog manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 54` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 54` | Nice clearance by David Wheater. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 54` | A pass in the box is sent by Wayne Rooney from the team of Manchester United. | |
| 53` | Adam Bogdan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 53` | Luis Antonio Valencia crosses the ball. | |
| 52` | The referee says it's a foul. David N`Gog charges Michael Carrick from behind. | |
| 52` | Chris Eagles crosses the ball. | |
| 50` | It's a goal kick for Manchester United. | |
| 50` | David N`Gog shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 49` | Maybe Paul Scholes forgets he is playing football right now... He touches the ball with his hand. | |
| 48` | It's a goal kick for Bolton Wanderers. | |
| 48` | It seemed that Patrice Evra from Manchester United headed the ball well but it is just wide. | |
| 48` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 47` | As we can see, Zatyiah Knight is injured. The medical team is on the pitch trying to help him continue the match. | |
| 47` | The game is stopped. | |
| 46` | Danny Welbeck takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 46` | It's a goal kick for Manchester United. | |
| 46` | Unsuccessful shot by David N`Gog from outside the box. The ball passes near the opponent's goal. | |
| 46` | We can hear the referee's whistle. So, let's get the second half underway. | |
| 45+2` | The referee blows for a halftime, so we already have the first 45 minutes behind us. | |
| 45+2` | The fourth assistant referee of this match shows that the injury time will be of 1 minutes. | |
| 45+1` | ![]() | GOOOAAAL! - Paul Scholes manages to put the ball in their opponent's net. |
| 45+1` | Nani takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 45+1` | That is really nice move, Nani has a clear 1-2 with Wayne Rooney. | |
| 45` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 45` | It's a goal kick for Bolton Wanderers. | |
| 44` | The team of Bolton Wanderers take a throw-in in their half of the pitch. | |
| 43` | If we take a look at the statistics, we can see that the home team have had 63% ball possession compared to away team's 37%. | |
| 42` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 41` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 41` | A pass in the box is sent by Nani from the team of Manchester United. | |
| 40` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 39` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 39` | Unsuccessful shot by Wayne Rooney from outside the box. The ball passes near the opponent's goal. | |
| 38` | Wayne Rooney sends a nice shot from direct free kick towards the goal but the goalkeeper saves it. | |
| 37` | Nigel Reo-Coker commits a foul against Nani. | |
| 36` | It's a goal kick for Bolton Wanderers. | |
| 36` | Rafael da Silva crosses the ball. | |
| 36` | Zatyiah Knight manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 36` | Nani crosses the ball. | |
| 35` | Gretar Rafn Steinsson manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 35` | Luis Antonio Valencia crosses the ball. | |
| 35` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 35` | David Wheater manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 35` | Rafael da Silva crosses the ball. | |
| 35` | Anders Lindegaard manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 34` | Gretar Rafn Steinsson sends a long pass forward, trying to organize their attack. | |
| 34` | Fine try for Martin Petrov but his free kick is well blocked by an opponent. | |
| 34` | Rio Ferdinand commits a foul against David N`Gog. | |
| 32` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 32` | Fabrice Muamba manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 32` | Luis Antonio Valencia crosses the ball. | |
| 32` | Anders Lindegaard comes forward and succeeds in catching the ball. | |
| 32` | Corner kick for the team of Bolton Wanderers. Martin Petrov is about to send the ball in. | |
| 31` | David N`Gog takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 31` | Samuel Ricketts crosses the ball. | |
| 31` | Now, the team of Bolton Wanderers is taking a throw-in in the opponent's half of the field. | |
| 30` | Unsuccessful shot by Wayne Rooney from outside the box. The ball passes near the opponent's goal. | |
| 29` | Adam Bogdan comes forward and succeeds in catching the ball. | |
| 28` | Luis Antonio Valencia from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 28` | Nani from Manchester United takes a short corner kick so let's see whether this will bring something more to them. | |
| 28` | Danny Welbeck sends a shot from long distance but the goalkeeper's reaction makes the ball go for a corner kick. | |
| 27` | It's a goal kick for Bolton Wanderers. | |
| 27` | Unsuccessful shot by Paul Scholes from outside the box. The ball passes near the opponent's goal. | |
| 27` | David N`Gog commits a foul against Michael Carrick. | |
| 26` | It's a goal kick for Bolton Wanderers. | |
| 26` | Wayne Rooney from the team of Manchester United tries a volley but what a pity... The ball goes for a goal kick. | |
| 26` | Nani heads the ball and it goes right to his team mate. | |
| 26` | Luis Antonio Valencia crosses the ball. | |
| 25` | It's a goal kick for Manchester United. | |
| 25` | Chris Eagles shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 24` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 23` | It's a free kick. Samuel Ricketts is crossing into the opponent's box. | |
| 23` | Wayne Rooney fouls one of the players from the opponent's team. | |
| 23` | Rafael da Silva manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 23` | Chris Eagles crosses the ball. | |
| 23` | The team of Bolton Wanderers starts a counter attack so let's see the result of this action. | |
| 22` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 22` | Nigel Reo-Coker manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 22` | HE MISSES! - Wayne Rooney doesn't succeed to score from the penalty spot. What a save by the keeper! | |
| 21` | ![]() | No doubt, it was a clear foul committed by Zatyiah Knight, so he receives a yellow card going directly into referee's notebook. |
| 21` | PENALTY! - Zatyiah Knight commits a foul over Danny Welbeck in the box and the referee points his finger to the white spot. | |
| 21` | A pass in the box is sent by Luis Antonio Valencia from the team of Manchester United. | |
| 21` | If we take a look at the statistics, we can see that the home team have had 68% ball possession compared to away team's 32%. | |
| 20` | The team of Bolton Wanderers take a throw-in in their half of the pitch. | |
| 20` | Nani from Manchester United takes a short corner kick so let's see whether this will bring something more to them. | |
| 20` | Nice clearance by David Wheater. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 20` | A pass in the box is sent by Danny Welbeck from the team of Manchester United. | |
| 18` | It's a goal kick for Bolton Wanderers. | |
| 18` | It's a goal kick for Manchester United. | |
| 18` | Mark Davies shoots but anyhow, his attempt to reach the opponent's goal is far from reality. | |
| 18` | Nigel Reo-Coker from Bolton Wanderers crosses the ball but it is too far from the desired target. | |
| 17` | The team of Bolton Wanderers starts a counter attack so let's see the result of this action. | |
| 17` | Nice opportunity for Wayne Rooney to score but his header is cleared off the goal line. That was so close. | |
| 17` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 17` | Wayne Rooney shoots towards the goal, but the ball deflects off of a player and doesn't find the target. | |
| 15` | Adam Bogdan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 15` | Nani crosses the ball. | |
| 15` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 15` | Nice clearance by Fabrice Muamba. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 15` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 14` | Nice clearance by Zatyiah Knight. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 14` | Luis Antonio Valencia crosses the ball. | |
| 14` | David N`Gog commits a foul against Rafael da Silva. | |
| 13` | What a beautiful sunny day! The conditions for play are more than perfect. | |
| 9` | The team of Bolton Wanderers take a throw-in in their half of the pitch. | |
| 9` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 9` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 9` | Adam Bogdan manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 9` | Michael Carrick sends a long pass forward, trying to organize their attack. | |
| 9` | Fabrice Muamba takes a nice shot towards the goal, but the ball is well blocked by the adversary. | |
| 9` | Nani manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 9` | It's a free kick. Samuel Ricketts is crossing into the opponent's box. | |
| 8` | Paul Scholes commits a foul against Mark Davies. | |
| 8` | It's a goal kick for Bolton Wanderers. | |
| 8` | It seemed that Danny Welbeck from Manchester United headed the ball well but it is just wide. | |
| 7` | Jonny Evans crosses the ball. | |
| 7` | Now, the team of Manchester United is taking a throw-in in the opponent's half of the field. | |
| 7` | Luis Antonio Valencia from Manchester United sends the ball into the opponent's half of the field but his attempt to cross was successfully blocked. | |
| 7` | David Wheater manages to clear the ball and temporarily takes away the pressure of the opponents. | |
| 7` | A pass in the box is sent by Wayne Rooney from the team of Manchester United. | |
| 6` | Martin Petrov commits a foul against Danny Welbeck. | |
| 6` | It's a goal kick for Bolton Wanderers. | |
| 6` | Nani from Manchester United crosses the ball but it is too far from the desired target. | |
| 5` | Nani from Manchester United takes a short corner kick so let's see whether this will bring something more to them. | |
| 5` | Nice clearance by Fabrice Muamba. It is a corner kick for their opponents so let's see whether they will take advantage of it. | |
| 5` | Corner kick for the team of Manchester United. Nani is about to send the ball in. | |
| 4` | Fine opportunity for goal but Danny Welbeck doesn't manage to score. The opponent's goalkeeper won't let the ball enter his net so easy. | |
| 4` | A pass in the box is sent by Michael Carrick from the team of Manchester United. | |
| 3` | It's a goal kick for Bolton Wanderers. | |
| 2` | It's a goal kick for Bolton Wanderers. | |
| 2` | Nani from Manchester United has a nice opportunity to score but his shot is not quite accurate and the ball misses the target. | |
| 1` | Now, the team of Bolton Wanderers is taking a throw-in in the opponent's half of the field. | |
| 1` | Bolton Wanderers taps the ball in and the game continues. | |
| The game is underway and the two teams are ready to give their best to win this duel. | ||
| Hi there! We start our broadcasting from Old Trafford for today's battle which is about to begin in 5 minutes. |
| 4 - 4 - 2 | Formation | 4 - 2 - 3 - 1 |
Lineups
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United - Bolton Wanderers - highlights, video and goals
|
|
Predictions and tips
|
|
|
|||||||||||||||||||||||||
|
home
draw
away
|
Total members' predictions: 693
|
|
|
15/05 | 19:30 |
League of Ireland XI
|
Manchester United |
|
|
|
|
13/05 | 15:00 |
Sunderland
|
Manchester United |
|
|
|
|
06/05 | 16:00 |
Manchester United
|
Swansea City |
1
|
|
|
|
30/04 | 20:00 |
Manchester City
|
Manchester United |
11
|
|
|
|
22/04 | 12:30 |
Manchester United
|
Everton |
2
|
|
|
13/05 | 15:00 |
Stoke City
|
Bolton Wanderers |
|
|
|
|
06/05 | 14:00 |
Bolton Wanderers
|
West Bromwich Albion | ||
|
|
02/05 | 20:00 |
Bolton Wanderers
|
Tottenham Hotspur |
|
|
|
|
28/04 | 15:00 |
Sunderland
|
Bolton Wanderers |
|
|
|
|
24/04 | 19:45 |
Aston Villa
|
Bolton Wanderers |
1
|
Teams stats: Premier League 2011 / 2012
+
Head to Head
|
|
14/01 | 2012 | Manchester United | Bolton Wanderers |
|
|
|
|
10/09 | 2011 | Bolton Wanderers | Manchester United |
2
|
|
|
|
19/03 | 2011 | Manchester United | Bolton Wanderers |
|
|
|
|
26/09 | 2010 | Bolton Wanderers | Manchester United | ||
|
|
27/03 | 2010 | Bolton Wanderers | Manchester United |
Comments - Soccerfame
Related news
Premier League: Round 21-
Premier League: 2011/2012-
| No | Team | P | ||
| 1. | Manchester City | |||
| 2. | Manchester United | |||
| 3. | Arsenal | |||
| 4. | Tottenham Hotspur | |||
| 5. | Newcastle United | |||
| 6. | Chelsea | |||
| 7. | Everton | |||
| 8. | Liverpool | |||
| 9. | Fulham | |||
| 10. | West Bromwich Albion | |||
| 11. | Swansea City | |||
| 12. | Norwich City | |||
| 13. | Sunderland | |||
| 14. | Stoke City | |||
| 15. | Wigan Athletic | |||
| 16. | Aston Villa | |||
| 17. | Queens Park Rangers | |||
| 18. | Bolton Wanderers | |||
| 19. | Blackburn Rovers | |||
| 20. | Wolves |






69'
69'

