Netherlands - Eredivisie - Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 17 | 15 | 1 | 1 | 57 : 20 | +37 | 46 |
| 2 | AZ Alkmaar | 17 | 13 | 4 | 0 | 38 : 10 | +28 | 43 |
| 3 | Ajax | 17 | 12 | 4 | 1 | 49 : 14 | +35 | 40 |
| 4 | Feyenoord Rotterdam | 17 | 12 | 3 | 2 | 39 : 15 | +24 | 39 |
| 5 | Vitesse | 19 | 11 | 4 | 4 | 34 : 20 | +14 | 37 |
| 6 | Twente | 18 | 9 | 4 | 5 | 41 : 22 | +19 | 31 |
| 7 | Roda JC | 17 | 10 | 1 | 6 | 34 : 25 | +9 | 31 |
| 8 | RKC Waalwijk | 19 | 9 | 3 | 7 | 26 : 23 | +3 | 30 |
| 9 | SC Heerenveen | 17 | 8 | 5 | 4 | 37 : 31 | +6 | 29 |
| 10 | NEC Nijmegen | 18 | 9 | 2 | 7 | 29 : 23 | +6 | 29 |
| 11 | FC Utrecht | 17 | 7 | 7 | 3 | 39 : 33 | +6 | 28 |
| 12 | Groningen | 17 | 8 | 4 | 5 | 29 : 23 | +6 | 28 |
| 13 | NAC Breda | 17 | 8 | 4 | 5 | 27 : 22 | +5 | 28 |
| 14 | VVV Venlo | 17 | 8 | 4 | 5 | 29 : 25 | +4 | 28 |
| 15 | Heracles Almelo | 17 | 7 | 4 | 6 | 30 : 21 | +9 | 25 |
| 16 | ADO den Haag | 17 | 5 | 6 | 6 | 22 : 26 | -4 | 21 |
| 17 | Excelsior Rotterdam | 17 | 4 | 3 | 10 | 15 : 29 | -14 | 15 |
| 18 | De Graafschap | 17 | 3 | 1 | 13 | 19 : 38 | -19 | 10 |
|
|
Champions league - Groups stage |
|
|
Champions league - Third qualifying round for not country champions |
|
|
Europe league - playoffs |
|
|
Europe league - Third qualifying round |
|
|
Playoff for European club tournaments |
|
|
Playout |
|
|
Teams directly eliminated |