Montenegro - First League
Fixtures
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Buducnost Podgorica | 31 | 25 | 4 | 2 | 81 : 23 | +58 | 79 |
| 2 | Rudar Pljevlja | 31 | 22 | 7 | 2 | 53 : 17 | +36 | 73 |
| 3 | Zeta Golubovci | 31 | 16 | 9 | 6 | 49 : 34 | +15 | 57 |
| 4 | Mogren Budva | 31 | 14 | 9 | 8 | 48 : 35 | +13 | 51 |
| 5 | OFK Petrovac | 31 | 12 | 9 | 10 | 33 : 35 | -2 | 45 |
| 6 | Lovcen Cetinje | 31 | 8 | 10 | 13 | 29 : 42 | -13 | 34 |
| 7 | Mladost Podgorica | 31 | 9 | 7 | 15 | 28 : 42 | -14 | 34 |
| 8 | Grbalj Radanovici | 31 | 9 | 7 | 15 | 27 : 43 | -16 | 34 |
| 9 | Sutjeska Niksic | 31 | 7 | 9 | 15 | 23 : 33 | -10 | 30 |
| 10 | Berane | 31 | 8 | 5 | 18 | 29 : 48 | -19 | 28 |
| 11 | Decic Tuzi | 31 | 8 | 4 | 19 | 29 : 50 | -21 | 28 |
| 12 | Bokelj Kotor | 31 | 5 | 6 | 20 | 19 : 46 | -27 | 21 |
|
|
Champions league - Second qualifying round (1) |
|
|
Europe league - First qualifying round (2,3) |
|
|
Playout (10,11) |
|
|
Teams directly eliminated (12) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 19/05 | 16:30 | Mladost Podgorica - Berane | 4 : 1 |
| 19/05 | 16:30 | Rudar Pljevlja - Lovcen Cetinje | 1 : 2 |
| 19/05 | 16:30 | OFK Petrovac - Sutjeska Niksic | 1 : 1 |
| 19/05 | 16:30 | Mogren Budva - Buducnost Podgorica | 1 : 3 |
| 19/05 | 16:30 | Grbalj Radanovici - Decic Tuzi | 2 : 1 |
| 19/05 | 16:30 | Zeta Golubovci - Bokelj Kotor | 3 : 0 |
| 12/05 | 16:00 | Rudar Pljevlja - Mogren Budva | 4 : 1 |
| 12/05 | 16:00 | Berane - Grbalj Radanovici | 1 : 1 |
| 12/05 | 16:00 | Buducnost Podgorica - Zeta Golubovci | 2 : 2 |
| 12/05 | 16:00 | Lovcen Cetinje - Decic Tuzi | 3 : 1 |