Italy - Serie A
Fixtures
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 21 | 12 | 9 | 0 | 33 : 13 | +20 | 45 |
| 2 | AC Milan | 22 | 13 | 5 | 4 | 43 : 19 | +24 | 44 |
| 3 | Udinese | 22 | 12 | 5 | 5 | 33 : 20 | +13 | 41 |
| 4 | Lazio | 22 | 11 | 6 | 5 | 34 : 22 | +12 | 39 |
| 5 | Inter Milan | 22 | 11 | 3 | 8 | 34 : 29 | +5 | 36 |
| 6 | AS Roma | 22 | 10 | 5 | 7 | 36 : 26 | +10 | 35 |
| 7 | Napoli | 22 | 7 | 10 | 5 | 36 : 24 | +12 | 31 |
| 8 | Palermo | 22 | 9 | 4 | 9 | 32 : 32 | 0 | 31 |
| 9 | Genoa | 21 | 9 | 3 | 9 | 31 : 38 | -7 | 30 |
| 10 | Fiorentina | 21 | 7 | 7 | 7 | 23 : 19 | +4 | 28 |
| 11 | Cagliari | 22 | 6 | 9 | 7 | 20 : 23 | -3 | 27 |
| 12 | Parma FC | 21 | 7 | 6 | 8 | 27 : 34 | -7 | 27 |
| 13 | Chievo | 22 | 7 | 6 | 9 | 19 : 28 | -9 | 27 |
| 14 | Catania | 20 | 5 | 9 | 6 | 23 : 29 | -6 | 24 |
| 15 | Atalanta | 21 | 7 | 8 | 6 | 25 : 27 | -2 | 23 |
| 16 | Bologna | 21 | 5 | 7 | 9 | 18 : 26 | -8 | 22 |
| 17 | Siena | 21 | 4 | 8 | 9 | 21 : 22 | -1 | 20 |
| 18 | Lecce | 22 | 4 | 5 | 13 | 22 : 38 | -16 | 17 |
| 19 | Cesena | 21 | 4 | 4 | 13 | 13 : 31 | -18 | 16 |
| 20 | Novara | 22 | 2 | 7 | 13 | 19 : 42 | -23 | 13 |
|
|
Champions league - Groups stage (1,2) |
|
|
Champions league - Third qualifying round for not country champions (3) |
|
|
Europe league - playoffs (4) |
|
|
Europe league - Third qualifying round (5) |
|
|
Teams directly eliminated (18,19,20) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 08/02 | 19:00 | Catania - AS Roma | 1 : 1 |
| 05/02 | 14:00 | Palermo - Atalanta | 2 : 1 |
| 05/02 | 14:00 | Lecce - Bologna | 0 : 0 |
| 05/02 | 14:00 | Novara - Cagliari | 0 : 0 |
| 05/02 | 14:00 | AS Roma - Inter Milan | 4 : 0 |
| 05/02 | 14:00 | AC Milan - Napoli | 0 : 0 |
| 05/02 | 14:00 | Chievo - Parma FC | 1 : 2 |
| 05/02 | 14:00 | Juventus - Siena | 0 : 0 |
| 05/02 | 14:00 | Fiorentina - Udinese | 3 : 2 |
| 05/02 | 11:30 | Genoa - Lazio | 3 : 2 |