Greece - B Ethniki
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthrakikos | 34 | 22 | 7 | 5 | 49 : 16 | +33 | 73 |
| 2 | Veria | 34 | 22 | 6 | 6 | 56 : 19 | +37 | 72 |
| 3 | Kallithea | 34 | 19 | 7 | 8 | 58 : 32 | +26 | 64 |
| 4 | Panahaiki | 34 | 20 | 6 | 8 | 55 : 33 | +22 | 61 |
| 5 | Platanias | 34 | 17 | 9 | 8 | 41 : 20 | +21 | 60 |
| 6 | Kalloni Lekanopedio | 34 | 15 | 12 | 7 | 46 : 29 | +17 | 57 |
| 7 | Panserraikos | 34 | 16 | 9 | 9 | 39 : 22 | +17 | 57 |
| 8 | Pierikos | 34 | 16 | 7 | 11 | 41 : 30 | +11 | 55 |
| 9 | Anagennisi Epanomi | 34 | 13 | 5 | 16 | 42 : 46 | -4 | 44 |
| 10 | Larisa | 34 | 11 | 10 | 13 | 38 : 29 | +9 | 43 |
| 11 | Iraklis Psachna FC | 34 | 10 | 12 | 12 | 29 : 23 | +6 | 42 |
| 12 | Thrasyvoulos | 34 | 11 | 9 | 14 | 37 : 40 | -3 | 42 |
| 13 | Anagennisi Giannitsa | 34 | 10 | 9 | 15 | 29 : 44 | -15 | 39 |
| 14 | Fokikos | 34 | 8 | 11 | 15 | 27 : 38 | -11 | 35 |
| 15 | Agrotikos Asteras | 34 | 9 | 7 | 18 | 24 : 41 | -17 | 34 |
| 16 | Vyzas | 34 | 9 | 7 | 18 | 24 : 42 | -18 | 34 |
| 17 | Ethnikos Asteras | 34 | 4 | 10 | 20 | 11 : 62 | -51 | 19 |
| 18 | Diagoras | 34 | 1 | 3 | 30 | 3 : 83 | -80 | 4 |
|
|
Teams directly qualified (1,2) |
|
|
Playoffs (3,4,5,6) |
|
|
Playout (13,14,15,16) |
|
|
Teams directly eliminated (17,18) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 23/05 | 15:00 | Anagennisi Epanomi - Thrasyvoulos | 3 : 1 |
| 23/05 | 15:00 | Agrotikos Asteras - Ethnikos Asteras | 3 : 0 |
| 23/05 | 15:00 | Vyzas - Panahaiki | 0 : 1 |
| 23/05 | 15:00 | Anagennisi Giannitsa - Kallithea | 2 : 3 |
| 23/05 | 15:00 | Fokikos - Larisa | 2 : 0 |
| 23/05 | 15:00 | Diagoras - Panthrakikos | 0 : 3 |
| 23/05 | 15:00 | Iraklis Psachna FC - Pierikos | 4 : 0 |
| 23/05 | 15:00 | Kalloni Lekanopedio - Platanias | 1 : 0 |
| 23/05 | 15:00 | Panserraikos - Veria | 1 : 0 |
| 20/05 | 15:00 | Ethnikos Asteras - Thrasyvoulos | 0 : 3 |