Germany - 2. Bundesliga
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Greuther Furth | 34 | 20 | 10 | 4 | 73 : 27 | +46 | 70 |
| 2 | Eintracht Frankfurt | 34 | 20 | 8 | 6 | 76 : 33 | +43 | 68 |
| 3 | Fortuna Dusseldorf | 34 | 16 | 14 | 4 | 64 : 35 | +29 | 62 |
| 4 | St. Pauli | 34 | 18 | 8 | 8 | 59 : 34 | +25 | 62 |
| 5 | Paderborn | 34 | 17 | 10 | 7 | 51 : 42 | +9 | 61 |
| 6 | 1860 Munchen | 34 | 17 | 6 | 11 | 62 : 46 | +16 | 57 |
| 7 | Union Berlin | 34 | 14 | 6 | 14 | 55 : 58 | -3 | 48 |
| 8 | Braunschweig | 34 | 10 | 15 | 9 | 37 : 35 | +2 | 45 |
| 9 | Dynamo Dresden | 34 | 12 | 9 | 13 | 50 : 52 | -2 | 45 |
| 10 | MSV Duisburg | 34 | 10 | 9 | 15 | 42 : 47 | -5 | 39 |
| 11 | Bochum | 34 | 10 | 7 | 17 | 41 : 55 | -14 | 37 |
| 12 | Ingolstadt 04 | 34 | 8 | 13 | 13 | 43 : 58 | -15 | 37 |
| 13 | FSV Frankfurt | 34 | 7 | 14 | 13 | 43 : 59 | -16 | 35 |
| 14 | Energie Cottbus | 34 | 8 | 11 | 15 | 30 : 49 | -19 | 35 |
| 15 | Erzgebirge Aue | 34 | 8 | 11 | 15 | 31 : 55 | -24 | 35 |
| 16 | Karlsruhe | 34 | 9 | 6 | 19 | 34 : 60 | -26 | 33 |
| 17 | Alemannia Aachen | 34 | 6 | 13 | 15 | 30 : 47 | -17 | 31 |
| 18 | Hansa Rostock | 34 | 5 | 12 | 17 | 34 : 63 | -29 | 27 |
|
|
Teams directly qualified (1,2) |
|
|
Playoffs (3) |
|
|
Playout (16) |
|
|
Teams directly eliminated (17,18) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 14/05 | 19:30 | Karlsruhe - Jahn Regensburg | 2 : 2 |
| 11/05 | 19:30 | Jahn Regensburg - Karlsruhe | 1 : 1 |
| 06/05 | 12:30 | Fortuna Dusseldorf - MSV Duisburg | 2 : 2 |
| 06/05 | 12:30 | 1860 Munchen - Alemannia Aachen | 1 : 2 |
| 06/05 | 12:30 | Erzgebirge Aue - Bochum | 2 : 1 |
| 06/05 | 12:30 | Braunschweig - Ingolstadt 04 | 3 : 1 |
| 06/05 | 12:30 | Energie Cottbus - Union Berlin | 2 : 1 |
| 06/05 | 12:30 | FSV Frankfurt - Dynamo Dresden | 1 : 1 |
| 06/05 | 12:30 | Hansa Rostock - Greuther Furth | 2 : 2 |
| 06/05 | 12:30 | Karlsruhe - Eintracht Frankfurt | 1 : 0 |