Germany - 2. Bundesliga
Fixtures
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 33 | 22 | 9 | 2 | 64 : 27 | +37 | 75 |
| 2 | Braunschweig | 33 | 19 | 9 | 5 | 50 : 32 | +18 | 66 |
| 3 | Kaiserslautern | 33 | 15 | 13 | 5 | 54 : 31 | +23 | 58 |
| 4 | FSV Frankfurt | 33 | 16 | 5 | 12 | 53 : 43 | +10 | 53 |
| 5 | Koln | 33 | 13 | 12 | 8 | 40 : 33 | +7 | 51 |
| 6 | Energie Cottbus | 33 | 12 | 11 | 10 | 40 : 35 | +5 | 47 |
| 7 | 1860 Munich | 33 | 11 | 13 | 9 | 36 : 31 | +5 | 46 |
| 8 | VfR Aalen | 33 | 12 | 10 | 11 | 40 : 36 | +4 | 46 |
| 9 | Union Berlin | 33 | 12 | 10 | 11 | 48 : 48 | 0 | 46 |
| 10 | Paderborn | 33 | 11 | 9 | 13 | 43 : 42 | +1 | 42 |
| 11 | Ingolstadt 04 | 33 | 10 | 12 | 11 | 36 : 40 | -4 | 42 |
| 12 | St. Pauli | 33 | 10 | 10 | 13 | 42 : 46 | -4 | 40 |
| 13 | MSV Duisburg | 33 | 10 | 10 | 13 | 34 : 47 | -13 | 40 |
| 14 | Bochum | 33 | 10 | 8 | 15 | 39 : 50 | -11 | 38 |
| 15 | Erzgebirge Aue | 33 | 8 | 10 | 15 | 38 : 46 | -8 | 34 |
| 16 | Dynamo Dresden | 33 | 8 | 10 | 15 | 32 : 48 | -16 | 34 |
| 17 | Sandhausen | 33 | 6 | 8 | 19 | 38 : 65 | -27 | 26 |
| 18 | Jahn Regensburg | 33 | 4 | 7 | 22 | 35 : 62 | -27 | 19 |
|
|
Teams directly qualified (1,2) |
|
|
Playoffs (3) |
|
|
Playout (16) |
|
|
Teams directly eliminated (17,18) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 12/05 | 12:30 | VfR Aalen - Dynamo Dresden | 3 : 0 |
| 12/05 | 12:30 | Erzgebirge Aue - Ingolstadt 04 | 0 : 1 |
| 12/05 | 12:30 | Energie Cottbus - Sandhausen | 3 : 0 |
| 12/05 | 12:30 | Koln - Hertha BSC | 1 : 2 |
| 12/05 | 12:30 | FSV Frankfurt - Bochum | 2 : 1 |
| 12/05 | 12:30 | Paderborn - 1860 Munich | 2 : 0 |
| 12/05 | 12:30 | Jahn Regensburg - Kaiserslautern | 1 : 3 |
| 12/05 | 12:30 | St. Pauli - Braunschweig | 5 : 1 |
| 12/05 | 12:30 | Union Berlin - MSV Duisburg | 2 : 1 |
| 06/05 | 19:15 | Braunschweig - Energie Cottbus | 0 : 0 |