France - Ligue 2 |
League | Date | Time | Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
24/04 | 19:00 | Valenciennes - Sochaux | |||||||
|
24/04 | 19:00 | Tours - Quevilly | |||||||
|
24/04 | 19:00 | Bastia - Chateauroux | |||||||
|
24/04 | 19:00 | Paris FC - Chateauroux | |||||||
|
24/04 | 19:00 | Orleans - Bourg Peronnas | |||||||
|
24/04 | 19:00 | Chamois Niortais FC - GFCO Ajaccio | |||||||
|
24/04 | 19:00 | Nimes - Lorient | |||||||
|
24/04 | 19:00 | Le Havre - AS Nancy Lorraine | |||||||
|
24/04 | 19:00 | Stade Brest - Clermont Foot | |||||||
|
24/04 | 19:00 | Auxerre - Stade Reims |
N: | Teams | MP | W | D | L | GF - GA | GD | P |
---|---|---|---|---|---|---|---|---|
1 | Stade Reims | 33 | 25 | 3 | 5 | 62 : 18 | +44 | 78 |
2 | Ajaccio | 35 | 20 | 6 | 9 | 59 : 38 | +21 | 66 |
3 | Nimes | 34 | 20 | 5 | 9 | 67 : 34 | +33 | 65 |
4 | Clermont Foot | 34 | 16 | 10 | 8 | 48 : 31 | +17 | 58 |
5 | Chateauroux | 34 | 17 | 6 | 11 | 46 : 45 | +1 | 57 |
6 | Lorient | 34 | 16 | 8 | 10 | 53 : 42 | +11 | 56 |
7 | Paris FC | 34 | 15 | 11 | 8 | 42 : 32 | +10 | 56 |
8 | Stade Brest | 34 | 15 | 10 | 9 | 49 : 39 | +10 | 55 |
9 | Sochaux | 34 | 15 | 7 | 12 | 47 : 53 | -6 | 52 |
10 | Le Havre | 33 | 14 | 9 | 10 | 44 : 34 | +10 | 51 |
11 | Auxerre | 34 | 12 | 7 | 15 | 46 : 47 | -1 | 43 |
12 | Orleans | 34 | 11 | 9 | 14 | 46 : 55 | -9 | 42 |
13 | Valenciennes | 34 | 11 | 7 | 16 | 41 : 54 | -13 | 40 |
14 | Chamois Niortais FC | 34 | 10 | 8 | 16 | 40 : 53 | -13 | 38 |
15 | GFCO Ajaccio | 34 | 10 | 8 | 16 | 30 : 48 | -18 | 38 |
16 | Lens | 35 | 9 | 10 | 16 | 43 : 44 | -1 | 37 |
17 | Bourg Peronnas | 34 | 9 | 6 | 19 | 45 : 71 | -26 | 33 |
18 | AS Nancy Lorraine | 34 | 7 | 11 | 16 | 32 : 48 | -16 | 32 |
19 | Quevilly | 34 | 8 | 4 | 22 | 38 : 60 | -22 | 28 |
20 | Tours | 34 | 4 | 7 | 23 | 27 : 59 | -32 | 19 |
|
Teams directly qualified (1,2,3) |
|
Teams directly eliminated (18,19,20) |
Date | Time | Match | Result |
---|---|---|---|
23/04 | 19:45 | Ajaccio - Lens | 2 : 0 |
21/04 | 14:00 | AS Nancy Lorraine - Auxerre | 2 : 1 |
20/04 | 19:00 | Chateauroux - Chamois Niortais FC | 2 : 1 |
20/04 | 19:00 | Bourg Peronnas - Nimes | 2 : 2 |
20/04 | 19:00 | Clermont Foot - Orleans | 4 : 2 |
20/04 | 19:00 | GFCO Ajaccio - Tours | 3 : 2 |
20/04 | 19:00 | Lens - Le Havre | 3 : 3 |
20/04 | 19:00 | Lorient - Valenciennes | 0 : 1 |
20/04 | 19:00 | Quevilly - Bastia | - |
20/04 | 19:00 | Quevilly - Paris FC | 0 : 4 |
# | Player | Team | G | |
1. | Umut Bozok |
|
||
2. | Rachid Alioui |
|
||
3. | Ludovic Ajorque |
|
||
4. | Theoson Jordan Siebatcheu |
|
||
5. | Ghislain Gimbert |
|
||
6. | Riad Nouri |
|
||
7. | Ande Dona Ndoh |
|
||
8. | Florian Martin |
|
||
9. | Jean-Philippe Mateta |
|
||
10. | Pablo Chavarria |
|
||
11. | Malik Tchokounte |
|
||
12. | Adama Sarr |
|
||
13. | Mohamed Yattara |
|
||
14. | Remy Dugimont |
|
||
15. | Romain Philippoteaux |
|