- Browse:
- My leagues
- Popular leagues
France - Ligue 1
Fixtures
| League | Date | Time | Teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
09/08 | 19:30 | Montpellier HSC - Paris Saint-Germain | |||||||
|
|
10/08 | 18:00 | Valenciennes - Toulouse | |||||||
|
|
10/08 | 18:00 | Stade Rennais - Stade Reims | |||||||
|
|
10/08 | 18:00 | Nantes - Bastia | |||||||
|
|
10/08 | 18:00 | Ajaccio - Saint-Etienne | |||||||
|
|
10/08 | 18:00 | Olympique Lyonnais - OGC Nice | |||||||
|
|
10/08 | 18:00 | Lille - Lorient | |||||||
|
|
10/08 | 18:00 | Guingamp - Marseille | |||||||
|
|
10/08 | 18:00 | Evian - Sochaux | |||||||
|
|
10/08 | 18:00 | Bordeaux - AS Monaco | |||||||
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajaccio | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 2 | AS Monaco | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 3 | Bastia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 4 | Bordeaux | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 5 | Evian | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 6 | Guingamp | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 7 | Lille | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 8 | Lorient | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 9 | Marseille | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 10 | Montpellier HSC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 11 | Nantes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 12 | OGC Nice | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 13 | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 14 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 15 | Saint-Etienne | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 16 | Sochaux | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 17 | Stade Reims | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 18 | Stade Rennais | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 19 | Toulouse | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
| 20 | Valenciennes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
|
|
Champions league - Groups stage (1,2) |
|
|
Champions league playoffs for not country champions (3) |
|
|
Europe league - playoffs (4) |
|
|
Teams directly eliminated (18,19,20) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 26/05 | 20:00 | Ajaccio - OGC Nice | 0 : 2 |
| 26/05 | 20:00 | Bastia - Sochaux | 0 : 0 |
| 26/05 | 20:00 | Bordeaux - Evian | 2 : 1 |
| 26/05 | 20:00 | Stade Brest - AS Nancy Lorraine | 1 : 2 |
| 26/05 | 20:00 | Lille - Saint-Etienne | 1 : 1 |
| 26/05 | 20:00 | Lorient - Paris Saint-Germain | 1 : 3 |
| 26/05 | 20:00 | Olympique Lyonnais - Stade Rennais | 2 : 0 |
| 26/05 | 20:00 | Marseille - Stade Reims | 0 : 0 |
| 26/05 | 20:00 | Toulouse - Montpellier HSC | 2 : 0 |
| 26/05 | 20:00 | Valenciennes - Troyes | 2 : 1 |