France - Ligue 1
Fixtures
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 22 | 15 | 4 | 3 | 38 : 19 | +19 | 49 |
| 2 | Montpellier HSC | 22 | 14 | 4 | 4 | 42 : 23 | +19 | 46 |
| 3 | Lille | 21 | 10 | 9 | 2 | 36 : 21 | +15 | 39 |
| 4 | Olympique Lyonnais | 22 | 12 | 3 | 7 | 36 : 25 | +11 | 39 |
| 5 | Marseille | 22 | 10 | 8 | 4 | 33 : 21 | +12 | 38 |
| 6 | Stade Rennais | 22 | 10 | 6 | 6 | 32 : 25 | +7 | 36 |
| 7 | Toulouse | 22 | 9 | 7 | 6 | 22 : 22 | 0 | 34 |
| 8 | Saint-Etienne | 21 | 9 | 6 | 6 | 24 : 24 | 0 | 33 |
| 9 | Girondins de Bordeaux | 22 | 7 | 9 | 6 | 24 : 23 | +1 | 30 |
| 10 | Lorient | 21 | 6 | 8 | 7 | 21 : 24 | -3 | 26 |
| 11 | Stade Brest | 22 | 4 | 12 | 6 | 20 : 21 | -1 | 24 |
| 12 | Valenciennes | 22 | 6 | 5 | 11 | 22 : 26 | -4 | 23 |
| 13 | Evian | 22 | 5 | 8 | 9 | 29 : 35 | -6 | 23 |
| 14 | AS Nancy Lorraine | 22 | 5 | 8 | 9 | 22 : 29 | -7 | 23 |
| 15 | Ajaccio | 22 | 5 | 7 | 10 | 25 : 39 | -14 | 22 |
| 16 | Dijon | 22 | 6 | 4 | 12 | 25 : 41 | -16 | 22 |
| 17 | SM Caen | 21 | 5 | 5 | 11 | 24 : 32 | -8 | 20 |
| 18 | OGC Nice | 22 | 4 | 7 | 11 | 22 : 26 | -4 | 19 |
| 19 | Auxerre | 21 | 4 | 7 | 10 | 28 : 35 | -7 | 19 |
| 20 | Sochaux | 21 | 4 | 7 | 10 | 22 : 36 | -14 | 19 |
|
|
Champions league - Groups stage (1,2) |
|
|
Champions league playoffs for not country champions (3) |
|
|
Europe league - playoffs (4) |
|
|
Teams directly eliminated (18,19,20) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 05/02 | 20:00 | Marseille - Olympique Lyonnais | 2 : 2 |
| 05/02 | 16:00 | SM Caen - Auxerre | Postponed |
| 05/02 | 16:00 | Sochaux - Lille | Postponed |
| 04/02 | 20:00 | Girondins de Bordeaux - Toulouse | 2 : 0 |
| 04/02 | 18:00 | Ajaccio - OGC Nice | 1 : 1 |
| 04/02 | 18:00 | Montpellier HSC - Stade Brest | 1 : 0 |
| 04/02 | 18:00 | Paris Saint-Germain - Evian | 3 : 1 |
| 04/02 | 14:00 | Dijon - Valenciennes | 1 : 2 |
| 04/02 | 14:00 | AS Nancy Lorraine - Stade Rennais | 0 : 0 |
| 04/02 | 14:00 | Saint-Etienne - Lorient | Postponed |