Cyprus - 1. Division
Standings
| N: | Teams | MP | W | D | L | GF - GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | AEL Limassol | 26 | 18 | 6 | 2 | 33 : 7 | +26 | 60 |
| 2 | Omonia Nicosia | 26 | 17 | 6 | 3 | 47 : 16 | +31 | 57 |
| 3 | APOEL Nicosia | 26 | 17 | 5 | 4 | 39 : 13 | +26 | 56 |
| 4 | Anorthosis | 26 | 15 | 7 | 4 | 30 : 12 | +18 | 52 |
| 5 | AEK Larnaca | 26 | 11 | 9 | 6 | 33 : 21 | +12 | 42 |
| 6 | Nea Salamina | 26 | 10 | 6 | 10 | 33 : 41 | -8 | 36 |
| 7 | Alki Larnaka | 26 | 10 | 4 | 12 | 32 : 40 | -8 | 34 |
| 8 | Apollon Limassol | 26 | 10 | 4 | 12 | 31 : 39 | -8 | 34 |
| 9 | Olympiakos Nicosia | 26 | 7 | 9 | 10 | 29 : 34 | -5 | 30 |
| 10 | Ethnikos Achna | 26 | 7 | 8 | 11 | 21 : 23 | -2 | 29 |
| 11 | Enosis Neon Paralimni | 26 | 8 | 5 | 13 | 17 : 24 | -7 | 29 |
| 12 | Aris Limassol | 26 | 7 | 6 | 13 | 27 : 35 | -8 | 27 |
| 13 | Anagennisi Deryneia | 26 | 2 | 5 | 19 | 16 : 45 | -29 | 11 |
| 14 | Ermis Aradippou | 26 | 1 | 4 | 21 | 12 : 50 | -38 | 7 |
|
|
Champion play-off (1,2,3,4) |
|
|
Playoff to stay in the group (9,10,11,12) |
|
|
Teams directly eliminated (13,14) |
Results
| Date | Time | Match | Result |
|---|---|---|---|
| 25/03 | 16:00 | Apollon Limassol - Anorthosis | 1 : 1 |
| 25/03 | 16:00 | Enosis Neon Paralimni - Alki Larnaka | 2 : 0 |
| 25/03 | 16:00 | Ethnikos Achna - AEL Limassol | 0 : 1 |
| 25/03 | 16:00 | Nea Salamina - Aris Limassol | 2 : 0 |
| 24/03 | 16:00 | AEK Larnaca - Anagennisi Deryneia | 2 : 0 |
| 24/03 | 16:00 | Olympiakos Nicosia - Ermis Aradippou | 3 : 1 |
| 23/03 | 14:00 | APOEL Nicosia - Omonia Nicosia | 0 : 0 |
| 18/03 | 16:00 | AEL Limassol - Apollon Limassol | 3 : 0 |
| 18/03 | 16:00 | Ermis Aradippou - AEK Larnaca | 0 : 1 |
| 17/03 | 16:00 | Alki Larnaka - Nea Salamina | 0 : 1 |